A comparison of the quoted nutritional figures from a range of commonly available breads in Australia, together with their price at July 2011.
| Brand and Type | Loaf Size | Protein | Sugar | Fibre | Sodium | Saturated Fat | |
| Grams | Cost | Grams per 100 | Grams per 100 | Grams per 100 | Mgs per 100 | Grams per 100 | |
| ALDI Bakers Life White Sandwich | 700 | $0.99 | 9.1 | 2.6 | 3.3 | 400 | 0.4 |
| Buttercup White Sandwich | 650 | $1.00 | 11.2 | 1.6 | ns | 310 | <1gm |
| Buttercup Wonder White Vitamins & Minerals Sandwich | 700 | $3.79 | 8.8 | 3.8 | 6.0 | 500 | 0.4 |
| Coles Smart Buy White Bread | 700 | $1.00 | 8.0 | 2.6 | ns | 450 | 0.6 |
| Coles Bread White Sliced | 700 | $2.00 | 2.1 | 1.8 | 6.0 | 9200* | 0.5 |
| Country Life Gluten Free White | 510 | $5.79 | 6.0 | 5.8 | 5.8 | 380 | <1gm |
| Helgas Bread Traditional White | 750 | $4.83 | 10.7 | 2.5 | 2.9 | 410 | 0.5 |
| Tip Top Sunblest Soft White Sandwich | 650 | n/a | 8.4 | 2.4 | 2.7 | 400 | 0.6 |
| Tip Top Sunblest Soft White Sandwich | 700 | $3.29 | 8.4 | 2.4 | 2.7 | 400 | 0.6 |
| Woolworths White Sandwich | 700 | $1.00 | 8.7 | 2.3 | 6.0 | 400 | 0.3 |
Notes:
* The quoted Sodium content for the Coles Bread White Sliced is from theĀ Coles website, and I assume it is wrong.
Replies are moderated for language considerations, so please use common-sense, and assume people of all ages are reading this.