Figures issued by the Australian Bureau of Statistics, show the following Average Annual Earnings for Males over 15 year of age, for Full Time Adult Total Earnings, including overtime and penalty rates.
Industry | May-2003 | May-2013 | 10 Year rise |
Mining | $77,376 | $133,806 | 72.93% |
Manufacturing | $52,005 | $72,758 | 39.91% |
Electricity, Gas, Water and Waste Services | $60,913 | $95,113 | 56.15% |
Construction | $52,811 | $88,546 | 67.66% |
Wholesale Trade | $49,421 | $78,317 | 58.47% |
Retail Trade | $38,589 | $57,117 | 48.01% |
Accommodation and Food Services | $37,840 | $56,732 | 49.92% |
Transport, Postal and Warehousing | $52,562 | $83,673 | 59.19% |
Information Media and Telecommunications | $61,880 | $94,406 | 52.56% |
Financial and Insurance Services | $70,351 | $101,769 | 44.66% |
Rental, Hiring and Real Estate Services | $54,444 | $79,295 | 45.64% |
Professional, Scientific and Technical Services | $63,627 | $102,034 | 60.36% |
Administrative and Support Services | $49,291 | $72,098 | 46.27% |
Public Administration and Safety | $53,591 | $82,472 | 53.89% |
Education and Training | $55,136 | $85,181 | 54.49% |
Health Care and Social Assistance | $59,452 | $94,905 | 59.63% |
Arts and Recreation Services | $49,171 | $75,088 | 52.71% |
Other Services | $44,668 | $62,962 | 40.95% |
All Industries | $53,352 | $83,361 | 56.25% |
August 2009
Average Weekly Gross Full Time Male Income in Australia
$ 957.50 | Accommodation and Food Services |
$ 981.50 | Retail Trade |
$1,143.60 | Other Services |
$1,153.20 | Arts and Recreation Services |
$1,214.30 | Transport, Postal and Warehousing |
$1,229.90 | Manufacturing |
$1,257.00 | Wholesale Trade |
$1,302.40 | Administrative and Support Services |
$1,329.20 | Public Administration and Safety |
$1,352.90 | All Industries |
$1,356.70 | Education and Training |
$1,396.90 | Construction |
$1,473.60 | Rental, Hiring and Real Estate Services |
$1,483.40 | Electricity, Gas, Water and Waste Services |
$1,568.20 | Information Media and Telecommunications |
$1,623.00 | Health Care and Social Assistance |
$1,636.70 | Professional, Scientific and Technical Services |
$1,663.60 | Financial and Insurance Services |
$2,009.60 | Mining |