Number of FHB sales in each 12 month period ended:
| 12 Months ended | Number of Sales | % of all loans |
| Jun-2001 | 127,088 | 23.1% |
| Jun-2002 | 143,885 | 22.9% |
| Jun-2003 | 101,306 | 16.0% |
| Jun-2004 | 88,400 | 13.4% |
| Jun-2005 | 103,664 | 16.0% |
| Jun-2006 | 127,995 | 17.6% |
| Jun-2007 | 130,597 | 16.9% |
| Jun-2008 | 129,149 | 17.6% |
| Jun-2009 | 165,108 | 24.3% |
| Jun-2010 | 138,922 | 21.4% |
| Jun-2011 | 90,210 | 15.6% |
The number of property sales to first home buyers in the last 12 months has dropped considerably in both the total number, and in the proportion of first home buyers to all property purchases that were financed during that period.
First Home Buyers Average Loan Size
The average loan size to First Home Buyers, over the last 2 years, has changed from $270,200 in June 2009 to $280,200 in June 2011.
This is an increase of only 3.7%, which, for a 2 year period is not very high.
The lowest average in this 2 years was $269,700 (July 2009) and the highest was $289,700 (Dec 2009).
| Month and Year | Average Loan | % of all loans |
| Jun-2009 | $270,200 | 27.1% |
| Jul-2009 | $269,700 | 25.3% |
| Aug-2009 | $270,800 | 24.7% |
| Sep-2009 | $274,600 | 26.1% |
| Oct-2009 | $275,500 | 26.0% |
| Nov-2009 | $283,900 | 22.6% |
| Dec-2009 | $289,700 | 21.5% |
| Jan-2010 | $282,500 | 21.0% |
| Feb-2010 | $281,600 | 18.6% |
| Mar-2010 | $284,500 | 16.4% |
| Apr-2010 | $289,600 | 16.9% |
| May-2010 | $286,600 | 16.5% |
| Jun-2010 | $283,800 | 16.2% |
| Jul-2010 | $286,500 | 15.9% |
| Aug-2010 | $283,200 | 15.5% |
| Sep-2010 | $280,400 | 15.9% |
| Oct-2010 | $283,600 | 15.4% |
| Nov-2010 | $278,800 | 15.6% |
| Dec-2010 | $281,700 | 15.8% |
| Jan-2011 | $274,300 | 15.2% |
| Feb-2011 | $277,000 | 14.9% |
| Mar-2011 | $279,500 | 16.0% |
| Apr-2011 | $285,400 | 15.8% |
| May-2011 | $286,200 | 15.4% |
| Jun-2011 | $280,200 | 15.2% |
All Data is compiled from the ABS 5609 Housing Finance reports.
If this is your company, click here to have adverts removed,
and more of your company information included.

Replies are moderated for language considerations, so please use common-sense, and assume people of all ages are reading this.