Using figures from the Australian Bureau of Statistics, from both the Dec 2000 quarter and the December 2010 quarter, I have produced the following comparisons of changes:
| Sydney Prices | 2000 | 2010 | 10 yr change | |
| Dairy and related products | Dairy products | |||
| Milk, supermarket sales (1 litre) x 2 | $2.66 | Milk 2 ltr whole milk | $3.73 | 40% |
| Cheese, processed, sliced, wrapped (500 g) | $3.52 | Cheese, sliced (500g pkt) | $5.12 | 45% |
| Butter (500 g) | $1.93 | Butter (500g) | $4.25 | 120% |
| Bread and cereal products | Bread and Cereal products | |||
| Bread, white loaf, sliced, supermarket sales (650 g) | $2.40 | Bread white loaf, sliced (650g-750g) | $3.79 | 58% |
| Biscuits, dry (250 g) | $1.62 | Biscuits, dry (250g pkt) | $2.51 | 55% |
| Breakfast cereal, corn based (550 g) | $2.85 | Breakfast cereal, wheat based (750g box) $3.96 | $2.90 | 2% |
| Flour, self raising (2 kg) | $3.33 | Flour, self raising (2kg) | $3.10 | -7% |
| Rice, long grain (1 kg) | $1.65 | Rice (1kg) | $2.45 | 48% |
| Meat and seafoods | Meat and seafoods | |||
| Beef | Beef | |||
| Silverside roast (1 kg) (c) | $7.89 | Roast beef (1kg) | $10.72 | 36% |
| Rump steak (1 kg) | $12.55 | Rump steak (1kg) | $17.05 | 36% |
| T-bone steak, with fillet (1 kg) | $12.57 | T-bone steak, with fillet (1kg) | $20.03 | 59% |
| Chuck steak (1 kg) | $6.46 | Chuck steak (1kg) | $10.13 | 57% |
| Lamb | Lamb | |||
| Leg (1 kg) | $5.92 | Leg (1kg) | $11.96 | 102% |
| Loin chops (1 kg) | $8.62 | Loin chops (1kg) | $19.51 | 126% |
| Forequarter chops (1 kg) | $4.73 | Forequarter chops (1kg) | $10.73 | 127% |
| Pork | Pork | |||
| Leg (1 kg) | $5.99 | Leg (1kg) | $8.63 | 44% |
| Loin chops (1 kg) | $9.38 | Loin chops (1kg) | $15.23 | 62% |
| Chicken, frozen (1 kg) | $3.66 | Chicken, whole fresh (1kg) | $6.06 | 66% |
| Bacon, middle rashers (250 g pkt) x 4 | $14.48 | Bacon, middle rashers (1kg) | $10.77 | -26% |
| Sausages (1 kg) | $4.46 | Beef sausages (1kg) | $6.71 | 50% |
| Salmon, pink (210 g can) | $2.59 | Salmon, pink (210g can) | $3.66 | 41% |
| Fresh fruit and vegetables | Fresh fruit and vegetables | |||
| Oranges (1 kg) | $2.49 | Oranges (1kg) | $3.39 | 36% |
| Bananas (1 kg) | $2.26 | Bananas (1kg) | $2.55 | 13% |
| Potatoes (1 kg) | $1.20 | Potatoes (1kg) | $2.12 | 77% |
| Tomatoes (1kg) | $2.94 | Tomatoes (1kg) | $5.27 | 79% |
| Carrots (1 kg) | $2.08 | Carrots (1kg) | $2.25 | 8% |
| Onions (1 kg) | $1.77 | Onions (1kg) | $3.02 | 71% |
| Processed fruit and vegetables | Proc’ed fruit and vegetables | |||
| Peaches (825 g can) | $2.04 | Peaches (825g can) | $3.94 | 93% |
| Pineapple, sliced (450 g can) | $1.18 | Pineapple, sliced (450g can) | $2.11 | 79% |
| Peas, frozen (500 g pkt) | $1.32 | Peas, frozen (500g pkt) | $2.31 | 75% |
| Snacks and confectionery | Snacks and Confectionery | |||
| Chocolate, milk, block (250 g) | $3.29 | Chocolate, milk (200g block) $3.66 | $4.58 | 39% |
| Other food | Other food | |||
| Sugar, white (2 kg) | $2.16 | Sugar, white (2kg) | $2.55 | 18% |
| Jam, strawberry (500 g jar) | $2.20 | Jam, strawberry (500g jar) | $3.38 | 54% |
| Teabags (180 g pkt) | $3.33 | Teabags (180g pkt) | $4.26 | 28% |
| Coffee, instant (150 g jar) | $5.97 | Coffee, instant (150g jar) | $7.63 | 28% |
| Tomato sauce (600 ml) | $1.84 | Tomato sauce (600ml bottle) | $1.87 | 2% |
| Margarine, poly-unsaturated (500 g) | $1.74 | Margarine, poly-unsaturated (500g) | $3.19 | 83% |
| Baked beans, in tomato sauce (420 g) | $0.98 | Baked beans, in tomato sauce (420g can) | $1.50 | 53% |
| Baby food (120 g can) | $0.65 | Baby food (110g jar) | $1.16 | 78% |
| Household supplies | H’hold supplies | |||
| Laundry detergent (1 kg) | $4.42 | Laundry detergent (875g) $8.66 | $9.90 | 124% |
| Dishwashing detergent (500 ml) | $3.13 | Dishwashing detergent (450ml) $3.42 | $3.80 | 21% |
| Facial tissues (pkt 224) | $1.93 | Facial tissues (170 pack) $2.31 | $3.04 | 58% |
| Toilet paper (4 x 260 sheet rolls) | $3.42 | Toilet tissue (8 x 180 sheet rolls) $6.78 | $4.90 | 43% |
| Pet food (400 g) (e) | $0.93 | Pet food (400g can) | $1.38 | 48% |
| Private motoring | Private motoring | |||
| Petrol, unleaded (1 litre) | $0.96 | Petrol, unleaded (1 litre) | $1.27 | 33% |
| Alcoholic drinks | Alcoholic drinks | |||
| Beer, full strength (24 x 375 ml bottles) (h) | $29.95 | Beer, full strength (24 x 375ml bottles, case) | $39.73 | 33% |
| Draught beer, full strength, public bar (285 ml glass) (h) | $2.02 | Draught beer, low alcohol, public bar (285ml glass) | $3.31 | 64% |
| Draught beer, low alcohol, public bar (285 ml glass) (g) | $1.82 | Draught beer, full strength, public bar (285ml glass) | $2.88 | 58% |
| Scotch nip, public bar (30 ml) | $3.75 | Scotch, public bar (30ml nip) | $5.22 | 39% |
Certain products have had the 2010 price adjusted due to pack sizes, to maintain a price comparison with the year 2000 quantities.
As a comparison against Income, we have the ABS figures for Full-time adult total earnings, Seasonally Adjusted shown as:
- Aug 2000 $ 896.30
- Aug 2010 $1,414.50
This shows an increase of 58% over the 10 year period. The products that exceeded this 58% income rise are marked in red above.
Looking at these items in order of price changes, we get these tables:
Price Rises above the average wage rise:
Prices rises equal to the average wage rise
Prices rises below the average wage rise