The Australian Income Tax rates for the financial year 2011-12 are:
| Taxable income | Tax on this income in 2011-12 |
| 0 – $6,000 | Nil |
| $6,001 – $37,000 | 15c for each $1 over $6,000 |
| $37,001 – $80,000 | $4,650 plus 30c for each $1 over $37,000 |
| $80,001 – $180,000 | $17,550 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,550 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy or the Flood levy.
Tax Tables for employers can be seen at www.ato.gov.au
The rates for 2010-2011 were:
| Taxable income | Tax on this income in 2010-211 |
| 0 – $6,000 | Nil |
| $6,001 – $37,000 | 15c for each $1 over $6,000 |
| $37,001 – $80,000 | $4,650 plus 30c for each $1 over $37,000 |
| $80,001 – $180,000 | $17,550 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,550 plus 45c for each $1 over $180,000 |
Replies are moderated for language considerations, so please use common-sense, and assume people of all ages are reading this.