Job Vacancies 2001-2011
Total (All Industries)
100,000 Feb-2001
^91,300 Feb-2002
111,300 Feb-2003
105,700 Feb-2004
149,500 Feb-2005
147,300 Feb-2006
163,700 Feb-2007
178,000 Feb-2008
150,800 Nov-2009
169,000 Feb-2010
164,700 May-2010
181,400 Aug-2010
193,700 Nov-2010
189,900 Feb-2011
Job Vacancies by Selected Occupations 2009-2011
Health Care and Social Assistance
12,900 Nov-2009
12,000 Feb-2010
14,600 May-2010
19,700 Aug-2010
16,700 Nov-2010
16,400 Feb-2011
Professional, Scientific and Technical Services
14,800 Nov-2009
19,100 Feb-2010
14,200 May-2010
15,800 Aug-2010
18,600 Nov-2010
24,000 Feb-2011
Transport, Postal and Warehousing
5,900 Nov-2009
5,600 Feb-2010
8,400 May-2010
6,700 Aug-2010
9,500 Nov-2010
7,600 Feb-2011
Retail Trade
13,400 Nov-2009
11,000 Feb-2010
16,300 May-2010
16,100 Aug-2010
20,500 Nov-2010
^9,300 Feb-2011
Wholesale Trade
9,000 Nov-2009
13,500 Feb-2010
12,400 May-2010
^9,700 Aug-2010
^9,600 Nov-2010
12,100 Feb-2011
Construction
11,800 Nov-2009
13,400 Feb-2010
13,100 May-2010
13,500 Aug-2010
12,000 Nov-2010
20,100 Feb-2011
Full details can be found at the ABS website reference: 6354.0 – Job Vacancies, Australia
Figures showing the varying Job vacancy numbers in each State, from 1985 to 2011 are:
| Month-Year | NSW | Vic | QLD | SA | WA | Tas | NT | ACT | Australia |
| Feb-1985 | 23,500 | 17,800 | 8,100 | 4,900 | 6,800 | 1,300 | 1,600 | 2,700 | 66,700 |
| Feb-1986 | 26,500 | 20,900 | 10,000 | 4,000 | 4,800 | 2,000 | 1,100 | 2,700 | 71,900 |
| Feb-1987 | 29,800 | 22,200 | 7,200 | 5,200 | 7,300 | 1,800 | 800 | 2,300 | 76,500 |
| Feb-1988 | 31,200 | 20,200 | 8,100 | 4,400 | 7,600 | 1,300 | 900 | 2,200 | 75,900 |
| Feb-1989 | 32,700 | 26,000 | 12,600 | 3,100 | 9,500 | 1,600 | 1,000 | 2,900 | 89,500 |
| Feb-1990 | 30,000 | 18,900 | 9,600 | 5,100 | 5,600 | 1,500 | 1,000 | 2,900 | 74,700 |
| Feb-1991 | 14,200 | 4,700 | 7,500 | 2,300 | 2,600 | 900 | 500 | 1,800 | 34,600 |
| Feb-1992 | 13,300 | 8,200 | 6,700 | 1,800 | 1,600 | 800 | 400 | 1,300 | 34,100 |
| Feb-1993 | 12,800 | 9,100 | 6,300 | 1,800 | 5,600 | 500 | 400 | 1,100 | 37,600 |
| Feb-1994 | 23,400 | 14,000 | 8,400 | 3,400 | 6,200 | 1,100 | 400 | 1,700 | 58,500 |
| Feb-1995 | 31,300 | 16,700 | 12,800 | 3,100 | 6,200 | 1,400 | 600 | 1,500 | 73,600 |
| Feb-1996 | 35,400 | 20,400 | 9,700 | 3,500 | 9,200 | 1,400 | 1,000 | 1,900 | 82,500 |
| Feb-1997 | 30,400 | 15,900 | 16,700 | 4,900 | 10,300 | 2,100 | 800 | 1,200 | 82,200 |
| Feb-1998 | 31,200 | 30,000 | 19,500 | 4,300 | 10,100 | 800 | 2,000 | 1,200 | 99,200 |
| Feb-1999 | 32,600 | 15,300 | 20,300 | 5,400 | 8,200 | 1,500 | 1,600 | 2,500 | 87,500 |
| Feb-2000 | 49,600 | 26,500 | 16,400 | 5,900 | 12,400 | 2,100 | 1,600 | 4,100 | 118,500 |
| Feb-2001 | 34,400 | 28,800 | 12,400 | 6,600 | 10,500 | 2,600 | 1,300 | 3,300 | 100,000 |
| Feb-2002 | 23,900 | 28,100 | 16,800 | 7,000 | 8,500 | 1,500 | 1,200 | 4,200 | 91,300 |
| Feb-2003 | 39,000 | 27,200 | 19,900 | 7,100 | 12,000 | 2,100 | 1,800 | 2,300 | 111,300 |
| Feb-2004 | 37,300 | 29,000 | 18,400 | 5,500 | 10,200 | 1,400 | 1,800 | 2,200 | 105,700 |
| Feb-2005 | 48,200 | 33,000 | 35,400 | 8,800 | 15,300 | 2,600 | 2,300 | 4,000 | 149,500 |
| Feb-2006 | 46,600 | 31,600 | 32,300 | 8,400 | 20,600 | 2,100 | 1,900 | 3,800 | 147,300 |
| Feb-2007 | 48,200 | 32,100 | 38,700 | 9,900 | 25,000 | 2,500 | 2,500 | 4,800 | 163,700 |
| Feb-2008 | 54,700 | 36,200 | 38,600 | 9,800 | 27,100 | 2,600 | 4,200 | 4,900 | 178,000 |
| Feb-2009 | - | - | - | - | - | - | - | - | - |
| Feb-2010 | 50,300 | 33,300 | 31,600 | 13,300 | 27,600 | 2,800 | 4,400 | 5,800 | 169,000 |
| Feb-2011 | 49,200 | 47,700 | 38,300 | 10,700 | 31,500 | 2,300 | 3,800 | 6,200 | 189,900 |
If this is your company, click here to have adverts removed,
and more of your company information included.

Replies are moderated for language considerations, so please use common-sense, and assume people of all ages are reading this.