Year : Number of cases
1996 : 122,914 or 671 per 100,000 population
1997 : 130,138 or 703 per 100,000 population
1998 : 131,587 or 703 per 100,000 population
1999 : 129,552 or 682 per 100,000 population
2000 : 138,912 or 725 per 100,000 population
2001 : 139,894 or 714 per 100,000 population
2002 : 113,460 or 381 per 100,000 population
2003 : 98,298 or 491 per 100,000 population
2004 : 87,939 or 434 per 100,000 population
2005 : 80,365 or 391 per 100,000 population
2006 : 75,377 or 362 per 100,000 population
2007 : 70,614 or 333 per 100,000 population
2008 : 68,265 or 319 per 100,000 population
2009 : 59,649 or 273 per 100,000 population
A very big reduction in Motor Vehicle Theft, possibly caused by better vehicle security these days, rather than a reduced interest in stealing cars.
Motor Vehicle Theft by State
| Year | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
| 1996 | 48,734 | 28,737 | 17,280 | 8,428 | 14,195 | 2,886 | 1,099 | 1,572 |
| 2006 | 27,959 | 16,721 | 10,191 | 8,043 | 7,515 | 1,925 | 620 | 2,141 |
| 2009 | 22,400 | 13,272 | 8,292 | 5,099 | 6,460 | 1,438 | 780 | 1,908 |
Motor Vehicle Theft by State per 100,000 people
| Year | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
| 1996 | 780 | 628 | 513 | 570 | 797 | 608 | 595 | 508 |
| 2006 | 408 | 323 | 246 | 510 | 360 | 391 | 292 | 635 |
| 2009 | 312 | 241 | 185 | 312 | 285 | 285 | 342 | 537 |
Source: Australian Bureau of Statistics 4510.0 Recorded Crime – Victims, Australia.
Population data from: abcdiamond.com.au/australian-population-per-state
If this is your company, click here to have adverts removed,
and more of your company information included.

Replies are moderated for language considerations, so please use common-sense, and assume people of all ages are reading this.