309 Visa Grant Numbers by Citizenship

Subclass 309 Visas granted over the past 5 years by Citizenship Country.

The following chart shows the numbers of subclass 309 visas granted over the last 5 years, based on the Applicants Nationalities.

The Ten Nationalities with the largest number of subclass 309 grants in the last 5 years have been:

  • 16,650 India
  • 10,122 China, Peoples Republic of (excl SARs)
  • 5,424 United Kingdom
  • 4,690 Philippines
  • 4,688 Vietnam
  • 4,643 Thailand
  • 4,476 Pakistan
  • 3,651 Afghanistan
  • 2,248 Sri Lanka
  • 1,991 United States of America

The 2019-20 figures are shown for the 10 months of that year ended in April.

Citizenship Country 2015-16 2016-17 2017-18 2018-19 2019-20
Afghanistan 834 944 792 475 606
Albania 14 22 18 16 10
Algeria 11 19 13 8 9
Angola Under 5 Under 5 0 0 0
Argentina 24 12 11 17 10
Armenia 6 11 8 7 Under 5
Austria 9 19 14 11 9
Azerbaijan Under 5 Under 5 Under 5 6 Under 5
Bahrain Under 5 Under 5 Under 5 Under 5 0
Bangladesh 474 431 309 262 187
Barbados Under 5 0 0 0 0
Belarus 20 16 16 10 5
Belgium 32 21 Under 5 12 7
Belize 0 0 0 Under 5 0
Benin 0 0 Under 5 0 Under 5
Bermuda 0 0 0 0 Under 5
Bhutan Under 5 Under 5 Under 5 Under 5 Under 5
Bolivia 6 Under 5 Under 5 Under 5 0
Bosnia and Herzegovina 50 76 47 29 16
Botswana 7 Under 5 0 0 Under 5
Brazil 73 98 48 68 53
Brunei Darussalam 0 0 0 Under 5 0
Bulgaria 11 6 12 7 Under 5
Burkina Faso 0 0 0 0 Under 5
Burundi 27 25 12 21 43
Cabo Verde 0 0 0 0 Under 5
Cambodia 240 241 297 192 138
Cameroon 9 9 6 Under 5 Under 5
Canada 361 227 141 169 186
Chile 40 29 33 19 21
China, (excl SARs) 2757 2481 1771 2120 993
Colombia 75 47 64 47 32
Comoros Under 5 0 0 0 0
Congo, Dem Republic 30 27 18 14 24
Congo, Republic Under 5 Under 5 5 Under 5 7
Costa Rica Under 5 Under 5 0 Under 5 5
Cote d’Ivoire 0 Under 5 0 0 Under 5
Croatia 34 22 11 15 9
Cuba Under 5 10 Under 5 11 Under 5
Cyprus Under 5 Under 5 6 Under 5 Under 5
Czechia 20 32 13 7 11
Denmark 16 15 12 14 15
Djibouti Under 5 5 Under 5 Under 5 0
Dominican Republic Under 5 7 Under 5 Under 5 0
Ecuador 9 7 Under 5 Under 5 Under 5
Egypt 274 201 165 132 100
El Salvador 17 14 8 22 6
Eritrea 54 44 31 27 21
Estonia 7 6 Under 5 6 Under 5
Ethiopia 221 195 154 165 99
Fiji 283 230 149 122 66
Finland 15 12 10 20 13
France 139 125 59 69 70
Gabon Under 5 0 0 Under 5 0
Gambia Under 5 0 5 0 0
Georgia Under 5 Under 5 Under 5 11 Under 5
Germany 144 161 86 130 87
Ghana 80 73 45 61 28
Greece 57 58 28 23 12
Grenada 0 0 0 Under 5 0
Guatemala Under 5 Under 5 Under 5 Under 5 Under 5
Guinea 17 22 16 6 7
Guinea-Bissau 0 0 Under 5 0 0
Haiti Under 5 Under 5 Under 5 0 0
Honduras 0 Under 5 Under 5 0 Under 5
Hong Kong 219 186 184 190 253
Hungary 18 13 18 14 7
Iceland 5 Under 5 5 Under 5 Under 5
India 4841 4238 3213 2603 1755
Indonesia 459 368 224 183 162
Iran 216 182 184 237 170
Iraq 243 274 228 197 141
Ireland 126 105 76 78 52
Israel 63 40 43 38 11
Italy 115 116 40 67 28
Jamaica 6 0 Under 5 9 Under 5
Japan 176 157 74 100 53
Jordan 69 47 64 56 47
Kazakhstan 6 16 11 15 8
Kenya 74 56 57 36 32
Kiribati Under 5 0 Under 5 Under 5 0
Korea, South 169 137 73 107 79
Kosovo 9 18 6 Under 5 Under 5
Kuwait Under 5 Under 5 Under 5 0 0
Kyrgyzstan 5 5 7 Under 5 Under 5
Lao 23 10 12 11 15
Latvia 9 0 5 Under 5 6
Lebanon 352 398 486 314 272
Lesotho 0 Under 5 Under 5 0 0
Liberia 26 34 24 12 15
Libya Under 5 6 Under 5 Under 5 Under 5
Liechtenstein 0 0 0 Under 5 0
Lithuania 10 8 7 Under 5 Under 5
Luxembourg Under 5 Under 5 0 0 0
Macau Under 5 7 Under 5 6 Under 5
Madagascar Under 5 Under 5 Under 5 Under 5 Under 5
Malawi Under 5 Under 5 Under 5 Under 5 Under 5
Malaysia 288 209 150 149 118
Maldives Under 5 Under 5 Under 5 Under 5 Under 5
Mali 0 Under 5 0 0 Under 5
Malta 6 Under 5 Under 5 7 Under 5
Marshall Islands Under 5 0 0 0 0
Mauritania 0 0 Under 5 0 0
Mauritius 32 19 29 16 37
Mexico 48 34 27 37 31
Micronesia 0 Under 5 0 0 0
Moldova Under 5 11 8 Under 5 Under 5
Mongolia Under 5 6 9 10 Under 5
Montenegro 6 5 Under 5 6 Under 5
Morocco 35 31 27 40 24
Mozambique 0 Under 5 0 Under 5 0
Myanmar 57 45 54 61 47
Namibia Under 5 Under 5 Under 5 Under 5 Under 5
Nauru Under 5 0 0 Under 5 0
Nepal 437 491 356 307 173
Netherlands 73 79 36 57 34
New Caledonia 0 0 Under 5 0 0
New Zealand Under 5 Under 5 12 Under 5 8
Nicaragua 5 Under 5 Under 5 Under 5 Under 5
Niger 0 Under 5 0 0 0
Nigeria 77 67 31 26 70
North Macedonia 116 147 120 91 35
Norway 17 23 13 13 14
Oman Under 5 Under 5 0 Under 5 0
Pakistan 762 861 1073 923 857
Palestinian 26 28 31 22 19
Panama Under 5 Under 5 0 Under 5 Under 5
Papua New Guinea 21 36 23 17 5
Paraguay Under 5 Under 5 Under 5 0 Under 5
Peru 27 27 34 22 22
Philippines 1671 1431 820 453 315
Poland 65 61 33 42 24
Portugal 25 23 14 8 Under 5
Refugee Under 5 0 Under 5 Under 5 Under 5
Republic of South Sudan 112 72 69 50 40
Romania 41 22 18 25 6
Russian Federation 125 148 119 133 65
Rwanda 18 20 15 11 8
Samoa 25 9 13 15 Under 5
Saudi Arabia Under 5 Under 5 Under 5 0 Under 5
Senegal 6 0 0 Under 5 Under 5
Serbia 86 93 77 62 27
Serbia and Montenegro 0 0 0 0 Under 5
Seychelles 5 Under 5 0 0 Under 5
Sierra Leone 19 37 27 6 16
Singapore 86 87 92 101 61
Slovakia 11 12 12 7 Under 5
Slovenia Under 5 0 Under 5 Under 5 0
Solomon Islands 9 6 6 8 Under 5
Somalia 93 70 44 45 28
South Africa 167 186 158 69 111
Spain 50 46 26 28 10
Sri Lanka 564 514 477 459 234
St Kitts and Nevis 0 0 0 Under 5 0
St Vincent & the Grenadines 0 Under 5 0 0 0
Sudan 70 57 65 42 40
Sweden 53 55 40 38 35
Switzerland 29 38 30 37 6
Syrian Arab Republic 87 112 92 76 76
Taiwan 70 61 58 68 52
Tajikistan 0 Under 5 0 Under 5 Under 5
Tanzania 11 29 14 9 6
Thailand 1104 1130 984 906 519
Timor-Leste Under 5 6 Under 5 Under 5 0
Togo 0 Under 5 0 Under 5 Under 5
Tonga 49 62 40 37 17
Trinidad and Tobago Under 5 Under 5 Under 5 Under 5 0
Tunisia 9 9 8 14 9
Turkey 171 133 132 239 152
Turkmenistan 0 0 0 Under 5 Under 5
Tuvalu Under 5 0 0 0 0
Uganda 24 25 25 10 9
Ukraine 77 58 62 49 25
UN Convention Refugee Under 5 Under 5 Under 5 Under 5 Under 5
United Arab Emirates 0 Under 5 0 0 0
United Kingdom 1703 1328 890 944 559
United States of America 524 264 297 453 453
Uruguay 9 7 7 6 Under 5
Uzbekistan 19 7 11 14 6
Vanuatu Under 5 Under 5 Under 5 6 0
Venezuela 18 8 14 12 5
Vietnam 990 1046 1002 922 728
Yemen 14 9 Under 5 12 6
Yugoslavia Under 5 Under 5 0 0 0
Zambia 5 13 5 Under 5 5
Zimbabwe 55 59 47 33 63
Not Specified 23 54 14 16 20
Grand Total 24145 22029 17446 15991 11358
Donations Welcome
$5.00 for a cup of coffee will keep me going.
Thank you to those who have sent me a coffee, it is very much appreciated.

Donations ai-8
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x