92,347 New vehicles were sold in Australia during April 2021.
Sales by Vehicle Type in April 2021 were:
49,176 SUVs
21,714 Light Commercial
18,064 Passenger Cars
3,393 Heavy Commercial
92,347 Total
Top Sales by Country of Manufacturer in April 2021 were:
- 34,861 Japan
- 21,094 Thailand
- 11,872 South Korea
- 5,430 China
- 3,113 Germany
- 2,237 USA
Top Sales by Brand in April 2021 were:
- 20,208 Toyota (Japanese)
- 10,052 Mazda (Japanese)
- 7,513 Mitsubishi (Japanese)
- 7,146 Ford (American)
- 5,772 Hyundai (South Korean)
- 5,707 Kia (South Korean)
- 3,500 Nissan (Japanese)
- 3,451 Subaru (Japanese)
- 3,123 Volkswagen (German)
- 3,007 MG (Chinese since 2006)
Top Selling Private Cars in April 2021 were:
Sales in April 2021 | Model | Sales in March 2021 |
---|---|---|
5,021 | Ford Ranger | 3,983 |
4,506 | Toyota RAV4 | 3,522 |
4,222 | Toyota HiLux | 5,319 |
2,595 | Toyota LandCruiser | 2,244 |
2,458 | Mitsubishi Triton | 2,492 |
2,353 | Mazda CX-5 | 3,022 |
2,073 | Toyota Corolla | 2,892 |
2,028 | Mitsubishi ASX | 835 |
2,005 | Hyundai i30 | 2,514 |
1,999 | Isuzu D-Max | 1,994 |
1,779 | Mazda CX-3 | 1,744 |
1,529 | Hyundai Kona | 1,462 |
1,527 | Kia Cerato | 1,453 |
1,522 | Nissan X-Trail | 1,932 |
1,443 | Mazda BT-50 | 1,376 |
1,370 | Toyota LandCruiser Prado | 1,211 |
1,350 | MG ZS | 1,510 |
1,197 | Toyota Camry | 852 |
1,072 | Mazda3 | 1,577 |
1,072 | Nissan Navara | 1,036 |
1,041 | Subaru Outback | 1,341 |
958 | Ford Everest | 512 |
834 | Volkswagen Amarok | 708 |
769 | Kia Stonic | 624 |
730 | Toyota Yaris Cross | 846 |
627 | GWM Ute | 418 |
582 | Toyota LandCruiser 70 Series | 1,148 |
553 | Audi Q3 | 852 |
485 | LDV T60 | 809 |
375 | Mercedes-Benz GLE | 176 |
373 | BMW 3 Series | 567 |
364 | BMW X3 | 291 |
332 | Lexus NX | 295 |
322 | Volvo XC60 | 422 |
307 | Volvo XC40 | 416 |
289 | Mercedes-Benz C-Class | 364 |
270 | BMW X1 | 279 |
263 | BMW X5 | 309 |
250 | RAM 1500 | 370 |
228 | Honda Civic | 465 |
219 | BMW 2 Series Gran Coupe | 222 |
215 | Mercedes-Benz A-Class | 358 |
214 | BMW 1 Series | 340 |
212 | Subaru Impreza | 333 |
210 | Range Rover Sport | 181 |
202 | Ford Mustang | 130 |
193 | Nissan Patrol | 305 |
176 | Skoda Octavia | 112 |
162 | Mazda6 | 144 |
146 | Subaru WRX | 159 |
142 | Skoda Scala | 163 |
117 | SsangYong Musso | 204 |
115 | Lexus IS | 148 |
106 | Mercedes-Benz E-Class | 155 |
104 | Kia Stinger | 173 |
104 | Mercedes-Benz C-Class Coupe/Convertible | 139 |
100 | Great Wall Steed | 77 |
95 | BMW 4 Series | 110 |
93 | Mercedes-Benz GLS | 47 |
80 | Skoda Superb | 66 |
80 | Mazda MX-5 | 62 |
78 | Audi A4 | 69 |
77 | Ford Focus | 123 |
69 | BMW 5 Series | 31 |
64 | Lexus ES | 63 |
63 | BMW X7 | 72 |
48 | Porsche Taycan | 161 |
42 | Toyota 86 | 59 |
42 | Lexus LX | 67 |
39 | Volkswagen Passat | 21 |
39 | Toyota GR Supra | 13 |
37 | Porsche 911 | 28 |
34 | BMW 2 Series | 72 |
33 | Mercedes-Benz E-Class Coupe/Convertible | 43 |
31 | Nissan LEAF | 41 |
30 | Hyundai Ioniq | 22 |
24 | Hyundai Veloster | 30 |
23 | Audi A6 | 23 |
23 | Ferrari Coupe/Convertible | 13 |
20 | MINI Clubman | 38 |
19 | Audi A5 | 15 |
9 | Audi A7 | 4 |
8 | Mercedes-AMG GT | 3 |
7 | Aston Martin Coupe/Convertible | 7 |
5 | Peugeot 508 | 16 |
5 | Bentley Coupe/Convertible | 5 |
3 | Mercedes-Benz X-Class | 6 |
This list does not include all vehicles. Tesla for example does not report local sales to the Federal Chamber of Automotive Industries (fcai.com.au)