An indication of the real increase in property prices is the median property priced set against the median household income of those groups that actually purchase properties.
For that reason, rather than using the national average wage, which includes all part time wages, 16 year old workers etc., I have used a household income calculated on a household with one full time income and one part time income.
Property to Wage ratios for Sydney, New South Wales.
Qtr | Annual Income | Property Price | Ratio | |
Nov-2002 | $82,415 | $394,000 | Jun-2002 | 4.78 |
Nov-2003 | $85,761 | $460,000 | Jun-2003 | 5.36 |
Nov-2004 | $87,360 | $498,800 | Jun-2004 | 5.71 |
Nov-2005 | $93,748 | $500,000 | Jun-2005 | 5.33 |
Nov-2006 | $94,216 | $497,000 | Jun-2006 | 5.28 |
Nov-2007 | $98,803 | $513,400 | Jun-2007 | 5.20 |
Nov-2008 | $102,859 | $517,500 | Jun-2008 | 5.03 |
Nov-2009 | $107,765 | $490,000 | Jun-2009 | 4.55 |
Nov-2010 | $ | $612,500 | Jun-2010 | |
Nov-2011 | $ | $595,000 | Jun-2011 | |
Nov-2012 | $121,384 | $605,200 | Jun-2012 | 4.99 |
Notes:
- Annual Income is based on 1.5 times the Average Full Time Male Adult Total Weekly Wages, for New South Wales, shown by the Australian Bureau of Statistics in “6302.0 – Average Weekly Earnings, New South Wales”
- Property price is the Median detached property price, for Sydney, shown by the Australian Bureau of Statistics in “6416.0 House Price Indexes: Eight Capital Cities – Sydney”
The Sydney Property to Wage ratios for an average Single Income would be as follows:
Qtr | Annual Income | Property Price | Ratio | |
Nov-2002 | $54,943 | $394,000 | Jun-2002 | 7.17 |
Nov-2003 | $57,174 | $460,000 | Jun-2003 | 8.05 |
Nov-2004 | $58,240 | $498,800 | Jun-2004 | 8.56 |
Nov-2005 | $62,499 | $500,000 | Jun-2005 | 8.00 |
Nov-2006 | $62,811 | $497,000 | Jun-2006 | 7.91 |
Nov-2007 | $65,868 | $513,400 | Jun-2007 | 7.79 |
Nov-2008 | $68,572 | $517,500 | Jun-2008 | 7.55 |
Nov-2009 | $71,843 | $490,000 | Jun-2009 | 6.82 |
Nov-2010 | $ | $612,500 | Jun-2010 | |
Nov-2011 | $ | $595,200 | Jun-2011 | |
Nov-2012 | $80,922 | $605,200 | Jun-2012 | 7.48 |
Notes:
- Annual Income is based on the Average Full Time Male Adult Total Weekly Wages, for New South Wales, shown by the Australian Bureau of Statistics in “6302.0 – Average Weekly Earnings, New South Wales”
- Property price is the Median detached property price, for Sydney, shown by the Australian Bureau of Statistics in “6416.0 House Price Indexes: Eight Capital Cities – Sydney”