The current Premier of Queensland, Annastacia Palaszczuk, became the 39th Premier of Queensland on 26th March 2012, following the General Election.
In the 2015 state election she retained the position following the QLD State election, in which she received 68.5% (18,915 votes) of the primary vote of her Inala Electorate.
In the 2017 state election she retained her position with 68% (18 558 votes) of the primary vote of her Inala Electorate.
In the 2020 state election she retained her position with 67.42% (19,888 votes) of the primary vote of her Inala Electorate.
Premier | Party | From | – | To |
Annastacia Palaszczuk | ALP | 14/2/2015 | – | … |
Campbell Newman | LNP | 26/3/2012 | – | 14/3/2015 |
Anna Maria Bligh | ALP | 13/9/2007 | – | 26/4/2012 |
Peter Beattie | ALP | 26/6/1998 | – | 13/9/2007 |
Robert Borbidge | 20/2/1996 | – | 26/6/1998 | |
Wayne Goss | 2/12/1989 | – | 20/2/1996 | |
Russell Cooper | 22/9/1989 | – | 2/12/1989 | |
Michael Ahern | 1/12/1987 | – | 22/9/1989 | |
Sir Johannes Bjelke-Petersen | 8/08/1968 | – | 1/12/1987 | |
Gordon William Wesley Chalk | 1/08/1968 | – | 8/08/1968 | |
Jack Charles Allen Pizzey | 17/01/1968 | – | 1/08/1968 | |
George Francis Reuben Nicklin | 12/08/1957 | – | 17/01/1968 | |
Vincent Clair Gair | 17/01/1952 | – | 12/08/1957 | |
Edward Michael Hanlon | 7/03/1946 | – | 17/01/1952 | |
Frank Arthur Cooper | 16/09/1942 | – | 7/03/1946 | |
William Forgan Smith | 17/06/1932 | – | 16/09/1942 | |
Arthur Edward Moore | 21/05/1929 | – | 17/06/1932 | |
William McCormack | 22/10/1925 | – | 21/05/1929 | |
William Neal Gillies | 26/02/1925 | – | 22/10/1925 | |
Edward Granville Theodore | 22/10/1919 | – | 26/02/1925 | |
Thomas Joseph Ryan | 1/06/1915 | – | 22/10/1919 | |
Digby Frank Denman | 7/02/1911 | – | 1/06/1915 | |
William Kidston | 18/02/1908 | – | 7/02/1911 | |
Robert Philp | 19/11/1907 | – | 18/02/1908 | |
William Kidston | 19/01/1906 | – | 19/11/1907 | |
Arthur Morgan | 17/09/1903 | – | 19/01/1906 | |
Robert Philp | 07/12/1899 | – | 17/09/1903 | |
Anderson Dawson | 01/12/1899 | – | 07/12/1899 | |
James Robert Dickson | 01/10/1898 | – | 01/12/1899 | |
Thomas Joseph Byrnes | 13/04/1898 | – | 01/10/1898 | |
Hugh Muir Nelson | 27/10/1893 | – | 13/04/1898 | |
Thomas McIlwraith | 27/03/1893 | – | 27/10/1893 | |
Samuel Walker Griffith | 12/08/1890 | – | 27/03/1893 | |
Boyd Dunlop Morehead | 30/11/1888 | – | 12/08/1890 | |
Thomas McIlwraith | 13/06/1888 | – | 30/11/1888 | |
Samuel Walker Griffith | 13/11/1883 | – | 13/06/1888 | |
Thomas McIlwraith | 21/01/1879 | – | 13/11/1883 | |
John Douglas | 08/03/1877 | – | 21/01/1879 | |
George Thorn | 05/06/1876 | – | 08/03/1877 | |
Arthur Macalister | 08/01/1874 | – | 05/06/1876 | |
Arthur Hunter Palmer | 03/05/1870 | – | 08/01/1874 | |
Charles Lilley | 25/11/1868 | – | 03/05/1870 | |
Robert Ramsey Mackenzie | 15/08/1867 | – | 25/11/1868 | |
Arthur Macalister | 07/08/1866 | – | 15/08/1867 | |
Robert George Wyndham Herbert | 20/07/1866 | – | 07/08/1866 | |
Arthur Macalister | 01/02/1866 | – | 20/07/1866 | |
Robert George Wyndham Herbert | 10/12/1859 | – | 01/02/1866 |
Anna Maria Bligh, became the 37th Premier of Queensland on 13th September 2007, following the resignation of Peter Beattie.
On 21st March 2009, she was elected to the position in her own right following the QLD State election, in which she received 12,243 votes out of 25,284 or 48.42% of the primary vote of her South Brisbane Electorate.
Campbell Newman (Liberal National Party of Queensland) was the 38th Premier of Queensland. He became Premier on 26 March 2012 after his party won the state election.