Average Wages by Occupation in Victoria 2010

Average Annual cash earnings and weekly hours paid for, for full-time non-managerial Adult employees in Australia.

Annual Income Weekly Hours Occupation Male Female
$130,827 38.2 271 Legal professionals $153,218 $116,672
$126,698 42.8 231 Air and marine transport professionals $127,130 $-
$123,094 41.9 253 Medical practitioners $142,594 $89,424
$101,244 38.5 452 Sports and fitness workers $110,412 $51,360
$100,771 47.2 821 Construction and mining labourers $101,790 $49,348
$95,742 39.2 399 Miscellaneous technicians and trades workers $107,666 $48,994
$93,408 37.7 263 ICT network and support professionals $96,912 $77,927
$91,634 39.2 222 Financial brokers and dealers, and investment advisers $101,369 $67,922
$90,756 44.7 712 Stationary plant operators $91,967 $64,610
$87,942 37.0 242 Tertiary education teachers $89,034 $86,050
$86,809 37.7 225 Sales, marketing and public relations professionals $99,252 $75,660
$84,318 38.4 261 Business and systems analysts, and programmers $85,441 $80,668
$83,138 37.8 224 Information and organisation professionals $89,019 $74,974
$82,108 36.9 249 Miscellaneous education professionals $86,341 $79,440
$81,422 38.2 233 Engineering professionals $81,188 $82,857
$80,246 37.7 262 Database and systems administrators, and ICT security specialists $82,170 $68,406
$80,241 38.4 221 Accountants, auditors and company secretaries $76,248 $84,854
$78,837 38.2 234 Natural and physical science professionals $82,753 $71,661
$78,447 43.7 333 Glaziers, plasterers and tilers $78,447 $-
$77,750 39.3 312 Building and engineering technicians $78,354 $66,518
$77,433 39.4 251 Health diagnostic and promotion professionals $74,443 $80,850
$76,019 39.3 254 Midwifery and nursing professionals $79,243 $75,130
$75,520 38.7 212 Media professionals $80,449 $68,136
$72,311 38.0 441 Defence force members, fire fighters and police $74,885 $-
$70,611 38.5 252 Health therapy professionals $60,575 $75,249
$70,502 41.1 341 Electricians $70,538 $69,888
$70,013 40.8 323 Mechanical engineering trades workers $70,257 $-
$68,853 38.1 611 Insurance agents and sales representatives $68,505 $70,663
$68,349 38.9 411 Health and welfare support workers $73,991 $65,853
$68,130 37.6 241 School teachers $71,120 $67,044
$66,955 46.9 731 Automobile, bus and rail drivers $67,527 $53,409
$66,622 37.7 313 ICT and telecommunications technicians $63,549 $77,953
$66,232 36.9 223 Human resource and training professionals $69,768 $63,742
$66,180 37.9 511 Contract, program and project administrators $73,200 $61,324
$64,600 41.5 721 Mobile plant operators $65,281 $51,095
$63,596 39.2 All occupations $67,491 $57,860
$63,003 40.3 331 Bricklayers, and carpenters and joiners $63,960 $-
$62,717 37.5 232 Architects, designers, planners and surveyors $61,755 $64,126
$60,518 38.1 272 Social and welfare professionals $65,343 $58,937
$60,070 39.4 342 Electronics and telecommunications trades workers $59,842 $67,070
$59,592 41.9 322 Fabrication engineering trades workers $59,597 $-
$59,181 40.8 321 Automotive electricians and mechanics $59,072 $-
$58,458 43.8 733 Truck drivers $58,599 $49,202
$58,037 38.6 639 Miscellaneous sales support workers $59,519 $56,737
$57,398 38.2 512 Office and practice managers $59,738 $56,514
$57,049 46.8 732 Delivery drivers $58,755 $-
$56,909 41.1 334 Plumbers $56,909 $-
$56,056 37.0 521 Personal assistants and secretaries $53,950 $56,103
$55,832 39.1 552 Financial and insurance clerks $54,787 $56,363
$55,604 38.3 532 Keyboard operators $73,694 $50,970
$55,276 41.3 711 Machine operators $61,646 $37,908
$54,980 38.5 599 Miscellaneous clerical and administrative workers $54,902 $55,032
$54,907 41.1 442 Prison and security officers $55,286 $53,206
$54,298 38.7 561 Clerical and office support workers $53,128 $56,243
$53,628 39.2 392 Printing trades workers $52,068 $-
$53,362 38.9 591 Logistics clerks $55,494 $49,712
$53,056 39.0 311 Agricultural, medical and science technicians $52,806 $53,461
$51,511 37.8 422 Education aides $29,760 $55,167
$51,350 37.6 541 Call or contact centre information clerks $56,836 $47,502
$51,345 40.3 324 Panelbeaters, and vehicle body builders, trimmers and painters $51,345 $-
$50,716 37.9 551 Accounting clerks and bookkeepers $52,556 $50,014
$50,513 40.0 841 Farm, forestry and garden workers $50,279 $54,891
$50,430 39.6 423 Personal carers and assistants $49,218 $50,534
$50,320 40.3 831 Food process workers $52,317 $46,925
$49,800 40.5 741 Storepersons $49,998 $49,098
$49,733 39.1 621 Sales assistants and salespersons $54,402 $43,784
$48,542 39.8 899 Miscellaneous labourers $48,620 $47,362
$48,043 38.4 531 General clerks $50,794 $47,206
$47,642 38.9 211 Arts professionals $46,935 $67,948
$47,330 39.1 451 Personal service and travel workers $63,606 $44,392
$46,961 38.3 612 Real estate sales agents $47,247 $46,535
$46,857 39.6 351 Food trades workers $49,161 $39,229
$46,394 39.4 832 Packers and product assemblers $51,974 $37,476
$46,306 40.0 839 Miscellaneous factory process workers $45,854 $52,426
$44,190 38.4 362 Horticultural trades workers $44,684 $41,319
$42,302 38.2 431 Hospitality workers $43,290 $40,721
$41,642 38.8 542 Receptionists $41,834 $41,616
$40,955 39.5 631 Checkout operators and office cashiers $44,403 $39,047
$40,706 38.9 891 Freight handlers and shelf fillers $43,872 $36,431
$38,116 38.4 811 Cleaners and laundry workers $38,828 $34,788
$37,903 37.9 421 Child carers $- $37,903
$37,591 39.5 394 Wood trades workers $37,591 $-
$36,941 38.3 361 Animal attendants and trainers, and shearers $- $35,500
$36,239 37.9 393 Textile, clothing and footwear trades workers $- $-
$35,573 36.2 851 Food preparation assistants $35,339 $35,807
$31,106 36.6 391 Hairdressers $- $31,372
$- 332 Floor finishers and painting trades workers $- $-

Source: ABS 6306.0 – Employee Earnings and Hours (Jan 2011)

Some figures have not been included¶due¶to¶unavailability.

More: Australia : Australian Capital Territory : New South Wales : Northern Territory : Queensland : South Australia : Tasmania : Victoria : Western Australia

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x