Flu in Queensland 2019.
The Queensland Premier has announced that there has only been 5,918 cases of the Flu by 10th August this year, in Queensland. This compares to about 41,928, for the same period in 2019, according to figures from www.health.qld.gov.au/…/reports/flu
During this period Queensland has also had 1,091 cases of COVID-19.
This results in a combined figure of 5,918 (Flu) + 1,091 (Covid-19) = 7,009 cases in 2020
This compares to the 41,928, for the same period in 2019.
1 January to 10th August Flu and COVID in QLD.
- 2020: COVID-19 + Influenza = 7,009 cases
- 2019: Influenza = 41,928 cases. (see chart below)
Queensland’s peak flu season usually runs from July to October.
Queensland Health also confirmed 264 people died as a direct result of contracting influenza in 2019, with 68,148 lab-confirmed cases of the disease officially recorded.
Queensland has recorded 6 deaths from COVID-19 up to 17th August 2020. As at 25 June 2020, there were no reported Flu deaths.
Flu and COVID-19 deaths in Queensland.
- 2020: COVID-19 + Influenza = 6 (so far)
- 2019: Influenza = 264
5 year (2015-2019) mean averages for Influenza (Flu) in Queensland have been:.
- Cases: 19,658 compared to 5,934 in 2020 so far.
- Hospital admissions: 1,665 compared to 307 in 2020 so far.
- ICU admissions: 215 compared to 28 in 2020 so far.
Flu in Queensland 2019.
Numbers of cases of Influenza in Queensland in 2019.
W/Ended | Cases | Cumulative |
06/01/19 | 440 | 440 |
13/01/19 | 534 | 974 |
20/01/19 | 460 | 1,434 |
27/01/19 | 375 | 1,809 |
03/02/19 | 458 | 2,267 |
10/02/19 | 491 | 2,758 |
17/02/19 | 553 | 3,311 |
24/02/19 | 470 | 3,781 |
03/03/19 | 470 | 4,251 |
10/03/19 | 480 | 4,731 |
17/03/19 | 564 | 5,295 |
24/03/19 | 653 | 5,948 |
31/03/19 | 816 | 6,764 |
07/04/19 | 865 | 7,629 |
14/04/19 | 826 | 8,455 |
21/04/19 | 538 | 8,993 |
28/04/19 | 515 | 9,508 |
05/05/19 | 526 | 10,034 |
12/05/19 | 516 | 10,550 |
19/05/19 | 771 | 11,321 |
26/05/19 | 886 | 12,207 |
02/06/19 | 1,005 | 13,212 |
09/06/19 | 1,429 | 14,641 |
16/06/19 | 2,113 | 16,754 |
23/06/19 | 2,108 | 18,862 |
30/06/19 | 2,631 | 21,493 |
07/07/19 | 2,779 | 24,272 |
14/07/19 | 2,364 | 26,636 |
21/07/19 | 2,650 | 29,286 |
28/07/19 | 3,942 | 33,228 |
04/08/19 | 4,272 | 37,500 |
11/08/19 | 4,428 | 41,928 |
18/08/19 | 4,492 | 46,420 |
25/08/19 | 4,487 | 50,907 |
01/09/19 | 4,215 | 55,122 |
08/09/19 | 3,205 | 58,327 |
15/09/19 | 2,737 | 61,064 |
22/09/19 | 2,359 | 63,423 |
29/09/19 | 1,557 | 64,980 |
06/10/19 | 766 | 65,746 |
13/10/19 | 389 | 66,135 |
Source: 2019: Statewide weekly influenza surveillance report (PDF, 716KB)