Australian Average Earnings per State 2012 – 2013

Average Weekly Earnings per State 2012-13.

Adult Males – Full Time – Total earnings

Australian Capital Territory ;

May-2012 $1,733.70 or annualised: $90,152
Nov-2012 $1,768.50 or annualised: $91,962
May-2013 $1,855.70 or annualised: $96,496
Nov-2013 $1,764.40 or annualised: $91,749

Northern Territory ;

May-2012 $1,655.20 or annualised: $86,070
Nov-2012 $1,659.80 or annualised: $86,310
May-2013 $1,709.00 or annualised: $88,868
Nov-2013 $1,691.70 or annualised: $87,968

Tasmania ;


Agoda Hotel Bookings
Sponsor ai10

May-2012 $1,294.60 or annualised: $67,319
Nov-2012 $1,308.60 or annualised: $68,047
May-2013 $1,357.20 or annualised: $70,574
Nov-2013 $1,357.70 or annualised: $70,600

Western Australia ;

May-2012 $1,826.70 or annualised: $94,988
Nov-2012 $1,888.50 or annualised: $98,202
May-2013 $1,935.70 or annualised: $100,656
Nov-2013 $1,869.00 or annualised: $97,188

South Australia ;

May-2012 $1,375.30 or annualised: $71,516
Nov-2012 $1,415.20 or annualised: $73,590
May-2013 $1,434.50 or annualised: $74,594
Nov-2013 $1,480.80 or annualised: $77,002

Queensland ;

May-2012 $1,524.40 or annualised: $79,269
Nov-2012 $1,582.00 or annualised: $82,264
May-2013 $1,655.70 or annualised: $86,096
Nov-2013 $1,666.10 or annualised: $86,637

Victoria ;

May-2012 $1,457.40 or annualised: $75,785
Nov-2012 $1,491.90 or annualised: $77,579
May-2013 $1,494.60 or annualised: $77,719
Nov-2013 $1,551.20 or annualised: $80,662

New South Wales ;

May-2012 $1,520.90 or annualised: $79,087
Nov-2012 $1,556.20 or annualised: $80,922
May-2013 $1,550.20 or annualised: $80,610
Nov-2013 $1,570.70 or annualised: $81,676

logo-ABS.govSources:

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x