Cases of Influenza in Australia: 2016 to 2021
Before COVID arrived in Australia, the number of Flu cases was averaging, over a 4 year period, between 3,500 and 50,000 cases each month.
Once the COVID-19 cases began to appear, the cases of Influenza reduced to around 2 or 3 hundred per month, and is now averaging about 60 per month.
Month/Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Jan | 1,169 | 2,762 | 3,746 | 6,829 | 6,982 | 55 |
Feb | 1,970 | 2,750 | 2,481 | 7,161 | 7,174 | 50 |
Mar | 2,664 | 2,815 | 3,174 | 11,158 | 5,899 | 62 |
Apr | 2,433 | 1,939 | 1,977 | 18,667 | 309 | 68 |
May | 2,064 | 3,285 | 1,717 | 30,372 | 231 | 75 |
Jun | 2,837 | 7,793 | 1,988 | 57,842 | 224 | 73 |
Jul | 9,042 | 33,207 | 3,969 | 70,151 | 190 | 52 |
Aug | 29,426 | 99,367 | 8,168 | 60,964 | 126 | – |
Sep | 24,217 | 76,060 | 11,506 | 33,572 | 57 | – |
Oct | 8,465 | 15,912 | 7,320 | 8,319 | 35 | – |
Nov | 4,040 | 3,369 | 5,548 | 3,734 | 56 | – |
Dec | 2,557 | 2,031 | 6,267 | 4,316 | 73 | – |
Total | 90,884 | 251,290 | 57,861 | 313,085 | 21,356 | 435 |
2016 to 2019 Flu Averages -v- 2020 and 2021.
Average | 2016-2019 | 2020 | 2021 |
---|---|---|---|
Jan | 3,627 | 6,982 | 55 |
Feb | 3,591 | 7,174 | 50 |
Mar | 4,953 | 5,899 | 62 |
Apr | 6,254 | 309 | 68 |
May | 9,360 | 231 | 75 |
Jun | 17,615 | 224 | 73 |
Jul | 29,092 | 190 | 52 |
Aug | 49,481 | 126 | – |
Sep | 36,339 | 57 | – |
Oct | 10,004 | 35 | – |
Nov | 4,173 | 56 | – |
Dec | 3,793 | 73 | – |
Source: www.immunisationcoalition.org.au/news-data/influenza-statistics