Australian House Prices 2012 to 2018.
The following property prices are split between Established and Attached properties, with prices for each Capital City and the remainder of the State, or Territory.
-
- Established refers to Established detached houses on their own block of land.
- Attached refers to flats, units and apartments, semi-detached, row and terrace houses.
Property Values quoted are the estimates of median prices, based on relevant data from the ABS.
New South Wales Established House Prices.
Sydney Established House Prices 2012 to 2018
Dec-2012 $640,000
Dec-2013 $745,000 – Annual Change 16.4%
Dec-2014 $816,000 – Annual Change 9.5%
Dec-2015 $915,000 – Annual Change 12.1%
Dec-2016 $985,500 – Annual Change 7.7%
Dec-2017 $1,030,000 – Annual Change 4.5%
Dec-2018 $940,000 – Annual Change -8.7%
Rest of NSW Established House Prices 2012 to 2018
Dec-2012 $360,000
Dec-2013 $370,000 – Annual Change 2.8%
Dec-2014 $380,000 – Annual Change 2.7%
Dec-2015 $412,000 – Annual Change 8.4%
Dec-2016 $445,000 – Annual Change 8%
Dec-2017 $475,000 – Annual Change 6.7%
Dec-2018 $465,000 – Annual Change -2.1%
New South Wales Attached House Prices.
Sydney Attached House Prices 2012 to 2018
Dec-2012 $525,000
Dec-2013 $565,000 – Annual Change 7.6%
Dec-2014 $650,000 – Annual Change 15%
Dec-2015 $723,000 – Annual Change 11.2%
Dec-2016 $735,000 – Annual Change 1.7%
Dec-2017 $740,000 – Annual Change 0.7%
Dec-2018 $725,000 – Annual Change -2%
Rest of NSW Attached House Prices 2012 to 2018
Dec-2012 £308,500
Dec-2013 £320,000 – Annual Change 3.7%
Dec-2014 £333,000 – Annual Change 4.1%
Dec-2015 £362,000 – Annual Change 8.7%
Dec-2016 £385,000 – Annual Change 6.4%
Dec-2017 £400,000 – Annual Change 3.9%
Dec-2018 £405,000 – Annual Change 1.3%
Victoria Established House Prices.
Melbourne Established House Prices 2012 to 2018
Dec-2012 $508,000
Dec-2013 $561,000 – Annual Change 10.4%
Dec-2014 $552,500 – Annual Change -1.5%
Dec-2015 $612,300 – Annual Change 10.8%
Dec-2016 $675,000 – Annual Change 10.2%
Dec-2017 $752,000 – Annual Change 11.4%
Dec-2018 $730,000 – Annual Change -2.9%
Rest of Vic. Established House Prices 2012 to 2018
Dec-2012 $291,500
Dec-2013 $308,000 – Annual Change 5.7%
Dec-2014 $298,000 – Annual Change -3.2%
Dec-2015 $310,000 – Annual Change 4%
Dec-2016 $320,800 – Annual Change 3.5%
Dec-2017 $350,000 – Annual Change 9.1%
Dec-2018 $370,000 – Annual Change 5.7%
Victoria Attached House Prices.
Melbourne Attached House Prices 2012 to 2018
Dec-2012 $440,000
Dec-2013 $467,000 – Annual Change 6.1%
Dec-2014 $490,000 – Annual Change 4.9%
Dec-2015 $505,000 – Annual Change 3.1%
Dec-2016 $501,900 – Annual Change -0.6%
Dec-2017 $555,800 – Annual Change 10.7%
Dec-2018 $550,000 – Annual Change -1%
Rest of Vic. Attached House Prices 2012 to 2018
Dec-2012 £240,000
Dec-2013 £245,000 – Annual Change 2.1%
Dec-2014 £250,000 – Annual Change 2%
Dec-2015 £265,000 – Annual Change 6%
Dec-2016 £276,000 – Annual Change 4.2%
Dec-2017 £280,000 – Annual Change 1.4%
Dec-2018 £295,000 – Annual Change 5.4%
Queensland Established House Prices.
Brisbane Established House Prices 2012 to 2018
Dec-2012 $440,000
Dec-2013 $465,000 – Annual Change 5.7%
Dec-2014 $467,000 – Annual Change 0.4%
Dec-2015 $490,000 – Annual Change 4.9%
Dec-2016 $515,000 – Annual Change 5.1%
Dec-2017 $534,600 – Annual Change 3.8%
Dec-2018 $540,000 – Annual Change 1%
Rest of Qld. Established House Prices 2012 to 2018
Dec-2012 $380,000
Dec-2013 $395,000 – Annual Change 3.9%
Dec-2014 $405,000 – Annual Change 2.5%
Dec-2015 $420,000 – Annual Change 3.7%
Dec-2016 $439,000 – Annual Change 4.5%
Dec-2017 $450,000 – Annual Change 2.5%
Dec-2018 $430,000 – Annual Change -4.4%
Queensland Attached House Prices.
Brisbane Attached House Prices 2012 to 2018
Dec-2012 $385,000
Dec-2013 $400,000 – Annual Change 3.9%
Dec-2014 $420,000 – Annual Change 5%
Dec-2015 $420,000 – Annual Change 0%
Dec-2016 $410,000 – Annual Change -2.4%
Dec-2017 $393,000 – Annual Change -4.1%
Dec-2018 $395,000 – Annual Change 0.5%
Rest of Qld. Attached House Prices 2012 to 2018
Dec-2012 $322,300
Dec-2013 $331,000 – Annual Change 2.7%
Dec-2014 $340,000 – Annual Change 2.7%
Dec-2015 $360,000 – Annual Change 5.9%
Dec-2016 $375,000 – Annual Change 4.2%
Dec-2017 $385,000 – Annual Change 2.7%
Dec-2018 $390,000 – Annual Change 1.3%
South Australia Established House Prices.
Adelaide Established House Prices 2012 to 2018
Dec-2012 $395,000
Dec-2013 $412,000 – Annual Change 4.3%
Dec-2014 $425,000 – Annual Change 3.2%
Dec-2015 $436,000 – Annual Change 2.6%
Dec-2016 $447,000 – Annual Change 2.5%
Dec-2017 $470,000 – Annual Change 5.1%
Dec-2018 $478,000 – Annual Change 1.7%
Rest of SA Established House Prices 2012 to 2018
Dec-2012 $250,000
Dec-2013 $268,300 – Annual Change 7.3%
Dec-2014 $275,000 – Annual Change 2.5%
Dec-2015 $273,500 – Annual Change -0.5%
Dec-2016 $280,000 – Annual Change 2.4%
Dec-2017 $273,700 – Annual Change -2.3%
Dec-2018 $290,000 – Annual Change 6%
South Australia Attached House Prices.
Adelaide Attached House Prices 2012 to 2018
Dec-2012 $325,000
Dec-2013 $330,000 – Annual Change 1.5%
Dec-2014 $345,000 – Annual Change 4.5%
Dec-2015 $345,000 – Annual Change 0%
Dec-2016 $365,000 – Annual Change 5.8%
Dec-2017 $390,100 – Annual Change 6.9%
Dec-2018 $375,000 – Annual Change -3.9%
Rest of SA Attached House Prices 2012 to 2018
Dec-2012 $170,000
Dec-2013 $196,000 – Annual Change 15.3%
Dec-2014 $180,100 – Annual Change -8.1%
Dec-2015 $182,000 – Annual Change 1.1%
Dec-2016 $205,000 – Annual Change 12.6%
Dec-2017 $173,000 – Annual Change -15.6%
Dec-2018 $195,000 – Annual Change 12.7%
West Australia Established House Prices.
Perth Established House Prices 2012 to 2018
Dec-2012 $510,000
Dec-2013 $552,000 – Annual Change 8.2%
Dec-2014 $531,000 – Annual Change -3.8%
Dec-2015 $525,000 – Annual Change -1.1%
Dec-2016 $525,000 – Annual Change 0%
Dec-2017 $515,000 – Annual Change -1.9%
Dec-2018 $490,000 – Annual Change -4.9%
Rest of WA Established House Prices 2012 to 2018
Dec-2012 $370,000
Dec-2013 $385,000 – Annual Change 4.1%
Dec-2014 $380,000 – Annual Change -1.3%
Dec-2015 $350,000 – Annual Change -7.9%
Dec-2016 $345,000 – Annual Change -1.4%
Dec-2017 $342,500 – Annual Change -0.7%
Dec-2018 $320,200 – Annual Change -6.5%
West Australia Attached House Prices.
Perth Attached House Prices 2012 to 2018
Dec-2012 $410,000
Dec-2013 $450,000 – Annual Change 9.8%
Dec-2014 $445,000 – Annual Change -1.1%
Dec-2015 $430,000 – Annual Change -3.4%
Dec-2016 $410,000 – Annual Change -4.7%
Dec-2017 $407,500 – Annual Change -0.6%
Dec-2018 $386,000 – Annual Change -5.3%
Rest of WA Attached House Prices 2012 to 2018
Dec-2012 $310,000
Dec-2013 $320,000 – Annual Change 3.2%
Dec-2014 $320,000 – Annual Change 0%
Dec-2015 $295,000 – Annual Change -7.8%
Dec-2016 $288,000 – Annual Change -2.4%
Dec-2017 $252,500 – Annual Change -12.3%
Dec-2018 $241,800 – Annual Change -4.2%
Tasmania Established House Prices.
Hobart Established House Prices 2012 to 2018
Dec-2012 $331,300
Dec-2013 $350,000 – Annual Change 5.6%
Dec-2014 $356,500 – Annual Change 1.9%
Dec-2015 $370,000 – Annual Change 3.8%
Dec-2016 $392,000 – Annual Change 5.9%
Dec-2017 $422,000 – Annual Change 7.7%
Dec-2018 $460,000 – Annual Change 9%
Rest of Tas. Established House Prices 2012 to 2018
Dec-2012 $252,300
Dec-2013 $250,000 – Annual Change -0.9%
Dec-2014 $253,500 – Annual Change 1.4%
Dec-2015 $265,000 – Annual Change 4.5%
Dec-2016 $274,500 – Annual Change 3.6%
Dec-2017 $285,000 – Annual Change 3.8%
Dec-2018 $310,000 – Annual Change 8.8%
Tasmania Attached House Prices.
Hobart Attached House Prices 2012 to 2018
Dec-2012 $294,000
Dec-2013 $295,000 – Annual Change 0.3%
Dec-2014 $279,500 – Annual Change -5.3%
Dec-2015 $292,000 – Annual Change 4.5%
Dec-2016 $305,000 – Annual Change 4.5%
Dec-2017 $330,000 – Annual Change 8.2%
Dec-2018 $370,000 – Annual Change 12.1%
Rest of Tas. Attached House Prices 2012 to 2018
Dec-2012 $220,000
Dec-2013 $220,000 – Annual Change 0%
Dec-2014 $235,000 – Annual Change 6.8%
Dec-2015 $235,000 – Annual Change 0%
Dec-2016 $240,000 – Annual Change 2.1%
Dec-2017 $249,500 – Annual Change 4%
Dec-2018 $249,000 – Annual Change -0.2%
Northern Territory Established House Prices.
Darwin Established House Prices 2012 to 2018
Dec-2012 $561,000
Dec-2013 $579,000 – Annual Change 3.2%
Dec-2014 $581,000 – Annual Change 0.3%
Dec-2015 $575,000 – Annual Change -1%
Dec-2016 $522,000 – Annual Change -9.2%
Dec-2017 $513,800 – Annual Change -1.6%
Dec-2018 $510,000 – Annual Change -0.7%
Rest of NT Established House Prices 2012 to 2018
Dec-2012 $428,000
Dec-2013 $424,000 – Annual Change -0.9%
Dec-2014 $420,000 – Annual Change -0.9%
Dec-2015 $412,500 – Annual Change -1.8%
Dec-2016 $454,500 – Annual Change 10.2%
Dec-2017 $437,500 – Annual Change -3.7%
Dec-2018 $455,000 – Annual Change 4%
Northern Territory Attached House Prices.
Darwin Attached House Prices 2012 to 2018
Dec-2012 $410,500
Dec-2013 $481,000 – Annual Change 17.2%
Dec-2014 $465,000 – Annual Change -3.3%
Dec-2015 $460,000 – Annual Change -1.1%
Dec-2016 $381,100 – Annual Change -17.2%
Dec-2017 $340,000 – Annual Change -10.8%
Dec-2018 $337,500 – Annual Change -0.7%
Rest of NT Attached House Prices 2012 to 2018
Dec-2012 $300,000
Dec-2013 $370,000 – Annual Change 23.3%
Dec-2014 $339,500 – Annual Change -8.2%
Dec-2015 $265,000 – Annual Change -21.9%
Dec-2016 $326,300 – Annual Change 23.1%
Dec-2017 $290,000 – Annual Change -11.1%
Dec-2018 $330,000 – Annual Change 13.8%
Canberra Established House Prices.
Canberra Established House Prices 2012 to 2018
Dec-2012 $519,000
Dec-2013 $503,300 – Annual Change -3%
Dec-2014 $570,000 – Annual Change 13.3%
Dec-2015 $615,000 – Annual Change 7.9%
Dec-2016 $636,000 – Annual Change 3.4%
Dec-2017 $689,500 – Annual Change 8.4%
Dec-2018 $720,000 – Annual Change 4.4%
Canberra Attached House Prices.
Canberra Attached House Prices 2012 to 2018
Dec-2012 $415,500
Dec-2013 $420,500 – Annual Change 1.2%
Dec-2014 $422,000 – Annual Change 0.4%
Dec-2015 $419,900 – Annual Change -0.5%
Dec-2016 $430,000 – Annual Change 2.4%
Dec-2017 $440,000 – Annual Change 2.3%
Dec-2018 $436,000 – Annual Change -0.9%
Source: ABS 6416.0 – Residential Property Price Indexes: Eight Capital Cities