The median price of detached houses in Greater Sydney have risen at an average of 4.22% per year, between 2002 and 2011, according to the latest ABS Median Price of Established House Transfers report.
The following data from the ABS House Price Index covers transactions in detached residential dwellings on their own block of land regardless of age.
Median Price of Established House Transfers per Quarter
Sydney | Median Detached House Price | Number Sold |
Jun-2002 | $393,500 | 15,569 |
Jun-2003 | $460,000 | 16,415 |
Jun-2004 | $498,000 | 11,922 |
Jun-2005 | $500,000 | 10,272 |
Jun-2006 | $495,000 | 11,867 |
Jun-2007 | $512,300 | 13,978 |
Jun-2008 | $517,000 | 10,618 |
Jun-2009 | $490,000 | 14,318 |
Jun-2010 | $612,000 | 12,591 |
Jun-2011 | $595,000 | 10,922 |
51.21% Total Change
4.22% Annualised Median House Price changes for Sydney
Melbourne | Median Detached House Price | Number Sold |
Jun-2002 | $260,000 | 17,304 |
Jun-2003 | $287,500 | 16,655 |
Jun-2004 | $307,500 | 13,623 |
Jun-2005 | $320,000 | 15,115 |
Jun-2006 | $345,000 | 14,022 |
Jun-2007 | $362,000 | 17,528 |
Jun-2008 | $400,000 | 14,039 |
Jun-2009 | $400,000 | 15,315 |
Jun-2010 | $500,000 | 15,479 |
Jun-2011 | $500,000 | 11,697 |
92.31% Total Change
7.54% Annualised Median House Price changes for Melbourne
Brisbane | Median Detached House Price | Number Sold |
Jun-2002 | $182,600 | 11,948 |
Jun-2003 | $240,000 | 13,095 |
Jun-2004 | $305,000 | 8,421 |
Jun-2005 | $312,000 | 8,287 |
Jun-2006 | $330,000 | 9,189 |
Jun-2007 | $375,000 | 11,698 |
Jun-2008 | $425,000 | 6,616 |
Jun-2009 | $420,000 | 8,806 |
Jun-2010 | $465,000 | 6,855 |
Jun-2011 | $442,000 | 5,858 |
142.06% Total Change
10.30% Annualised Median House Price changes for Brisbane
Adelaide | Median Detached House Price | Number Sold |
Jun-2002 | $175,000 | 5,574 |
Jun-2003 | $220,500 | 5,317 |
Jun-2004 | $257,500 | 4,499 |
Jun-2005 | $271,000 | 4,424 |
Jun-2006 | $286,000 | 4,928 |
Jun-2007 | $315,000 | 5,762 |
Jun-2008 | $365,000 | 4,437 |
Jun-2009 | $363,000 | 4,877 |
Jun-2010 | $410,000 | 4,176 |
Jun-2011 | $395,000 | 3,641 |
125.71% Total Change
9.45% Annualised Median House Price changes for Adelaide
Perth | Median Detached House Price | Number Sold |
Jun-2002 | $190,000 | 8,286 |
Jun-2003 | $225,000 | 9,902 |
Jun-2004 | $262,000 | 6,773 |
Jun-2005 | $300,000 | 8,604 |
Jun-2006 | $415,000 | 8,864 |
Jun-2007 | $465,000 | 6,139 |
Jun-2008 | $455,000 | 4,356 |
Jun-2009 | $455,000 | 7,148 |
Jun-2010 | $510,000 | 5,063 |
Jun-2011 | $485,000 | 5,119 |
155.26% Total Change
10.97% Annualised Median House Price changes for Perth
Hobart | Median Detached House Price | Number Sold |
Jun-2002 | $117,000 | 1,475 |
Jun-2003 | $149,000 | 1,561 |
Jun-2004 | $225,000 | 1,094 |
Jun-2005 | $250,000 | 852 |
Jun-2006 | $270,000 | 1,124 |
Jun-2007 | $291,500 | 1,195 |
Jun-2008 | $305,000 | 811 |
Jun-2009 | $310,000 | 1,001 |
Jun-2010 | $346,000 | 837 |
Jun-2011 | $330,000 | 679 |
182.05% Total Change
12.20% Annualised Median House Price changes for Hobart
Darwin | Median Detached House Price | Number Sold |
Jun-2002 | $188,300 | 472 |
Jun-2003 | $200,500 | 562 |
Jun-2004 | $248,800 | 536 |
Jun-2005 | $280,000 | 567 |
Jun-2006 | $349,500 | 514 |
Jun-2007 | $395,000 | 450 |
Jun-2008 | $422,300 | 388 |
Jun-2009 | $465,000 | 469 |
Jun-2010 | $530,000 | 310 |
Jun-2011 | $500,000 | 315 |
165.53% Total Change
11.46% Annualised Median House Price changes for Darwin
Canberra | Median Detached House Price | Number Sold |
Jun-2002 | $258,000 | 1,765 |
Jun-2003 | $330,000 | 1,550 |
Jun-2004 | $374,300 | 1,092 |
Jun-2005 | $373,500 | 1,071 |
Jun-2006 | $399,500 | 1,294 |
Jun-2007 | $445,000 | 1,260 |
Jun-2008 | $474,500 | 1,020 |
Jun-2009 | $460,000 | 1,293 |
Jun-2010 | $538,300 | 1,070 |
Jun-2011 | $540,000 | 1,087 |
109.30% Total Change
8.55% Annualised Median House Price changes for Canberra
Source: Australian Bureau of Statistics (ABS)
6416.0 – House Price Indexes: Eight Capital Cities
http://www.abs.gov.au