Australian Population change by State 2003 to 2013

Australian Population change by State 2003 to 2013.

During the Ten year period from 2003 to 2013, the population of Australia has increased by 17.51%, from 19,773,429 to 23,235,837, but this has not been evenly spread throughout the Australian States and Territories.

Western Australia and Queensland have seen the largest percentage increases, with 29.41% and 24.2% increases respectively. Tasmania is the State with the smallest percentage increase with only 7%.

This chart shows the actual populations and the percentages changes for this 10 year period.

 

State Sep-2003 Sep-2013 Increase
Western Australia 1,959,430 2,535,701 29.41%
Queensland 3,765,109 4,676,395 24.20%
Northern Territory 201,781 241,775 19.82%
Victoria 4,887,826 5,768,605 18.02%
Australian Capital Territory 327,387 382,863 16.95%
New South Wales 6,627,538 7,439,182 12.25%
South Australia 1,522,193 1,674,693 10.02%
Tasmania 479,829 513,435 7.00%
Australia 19,773,429 23,235,837 17.51%

 

Recent changes, over only a three year period, show a similar result, with Western Australia and Queensland having again seen the largest percentage increases. And Tasmania is again at the lowest end with under a 1% increase for these last Three years.


Agoda Hotel Bookings
Sponsor ai10

 

State Sep-2010 Sep-2013 Change
Western Australia 2,305,415 2,535,701 9.99%
Queensland 4,421,470 4,676,395 5.77%
Australian Capital Territory 362,838 382,863 5.52%
Victoria 5,478,710 5,768,605 5.29%
Northern Territory 230,460 241,775 4.91%
New South Wales 7,162,726 7,439,182 3.86%
South Australia 1,630,230 1,674,693 2.73%
Tasmania 509,481 513,435 0.78%
Australia 22,104,402 23,235,837 5.12%

This chart shows the population by actual numbers with the percentage of the Australian total by each State or Territory.

New South Wales is shown with the largest percentage of the population although dropping from 33.52% in 2003, down to 32.02% in 2013

Victoria meanwhile, in second place. has risen slightly from 24.72% up to 24.83%

 

State Sep-2003 Sep-2013
New South Wales 6,627,538 33.52% 7,439,182 32.02%
Victoria 4,887,826 24.72% 5,768,605 24.83%
Queensland 3,765,109 19.04% 4,676,395 20.13%
Western Australia 1,959,430 9.91% 2,535,701 10.91%
South Australia 1,522,193 7.70% 1,674,693 7.21%
Tasmania 479,829 2.43% 513,435 2.21%
Australian Capital Territory 327,387 1.66% 382,863 1.65%
Northern Territory 201,781 1.02% 241,775 1.04%
Australia 19,773,429 23,235,837

 

Source:

ABS 3101.0 Australian Demographic Statistics. Table 4.

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x