These are the Australian Visa Processing Times shown by the Department of Home affairs at 4th October, with the statement:
Due to COVID-19, some visa processing times have been affected and applications may take longer to finalise. Processing times are not available for all visa subclasses.
Last updated: 19 August 2020 (for month ending July 2020)
This has now been updated to read: Last updated: 18 September 2020 (for month ending July 2020)
The processing times are still the same though.
Due to the date that these times were released, (late September or early October), I feel that they are the processing times for applications that were finalised in August 2020. The department normally updates the processing times on about the 20th of the following month. (The recent change of date to 18 September indicates that would be right.
The table for the July visa finalisations, (updated 19th August), is at: Australian Visa Processing Times July 2020
Where it says 75% or 90% of Visas Processed, it shows a time in days or months which relate to these examples:
- 75% Processed 20 months = 75% of the visas in that month were finalised in 20 months or less. Visas processed in 3 or 4 months would be included in “under 20 months“.
- 90% Processed 24 months = 90% of the visas in that month were finalised in 24 months or less. This leaves 10% that took over 24 months.
Therefore 75% were finalised in 0 to 20 months, 15% took between 20 and 24 months, and 10% took over 24 months.
August 2020 Australian Visa Times
Visa | 75% of Visas Processed in up to | 15% of Visas processed between | 10% Of Visas Processed in over |
---|---|---|---|
500 - Student visa (subclass 500) Foreign Affairs or Defence Sector | 38 days | 38 days & 65 days | 65 days |
500 - Student visa (subclass 500) Postgraduate Research Sector | 7 months | 7 months & 9 months | 9 months |
100 - Partner (Migrant) visa (subclass 100) | 19 months | 19 months & 26 months | 26 months |
101 - Child (subclass 101) | 16 months | 16 months & 22 months | 22 months |
102 - Adoption (subclass 102) | N/A | N/A | |
124 - Distinguished Talent (subclass 124) | N/A | N/A | |
132 - Business Talent (subclass 132) Significant Business History | N/A | N/A | |
117 - Orphan Relative (subclass 117) | N/A | N/A | |
132 - Business Talent (subclass 132) Venture Capital Entrepreneur | N/A | N/A | |
143 - Contributory Parent (subclass 143) | N/A | N/A | |
151 - Former resident (subclass 151) | N/A | N/A | |
155 - Resident Return 5 Year (subclass 155) | 24 days | 24 days & 67 days | 67 days |
157 - Resident Return 3mth (subclass 157) | N/A | N/A | |
173 - Contributory Parent (subclass 173) | N/A | N/A | |
159 - Provisional Resident Return (subclass 159) | N/A | N/A | |
186 - Employer Nomination Scheme visa (subclass 186) Direct Entry Pathway | 6 months | 6 months & 8 months | 8 months |
186 - Employer Nomination Scheme visa (subclass 186) Agreement Pathway | N/A | N/A | |
186 - Employer Nomination Scheme visa (subclass 186) Transition Pathway | 6 months | 6 months & 9 months | 9 months |
187 - Regional Sponsor Migration Scheme (subclass 187) Direct Entry Pathway | N/A | N/A | |
187 - Regional Sponsor Migration Scheme (subclass 187) Transition Pathway | N/A | N/A | |
188 - Business Innovation & Investment (Provisional) (subclass 188) Significant Investor | N/A | N/A | |
188 - Business Innovation & Investment (Provisional) (subclass 188) Premium Investor | N/A | N/A | |
188 - Business Innovation & Investment (Provisional) (subclass 188) Entrepreneur | N/A | N/A | |
188 - Business Innovation & Investment (Provisional) (subclass 188) Business Innovation Extension | N/A | N/A | |
188 - Business Innovation & Investment (Provisional) (subclass 188) Significant Investor Extension | N/A | N/A | |
189 - Skilled Independent (subclass 189) Points-Tested | 6 months | 6 months & 12 months | 12 months |
189 - Skilled Independent (subclass 189) New Zealand | 15 months | 15 months & 25 months | 25 months |
190 - Skilled Nominated (subclass 190) | 6 months | 6 months & 9 months | 9 months |
300 - Prospective Marriage (subclass 300) PMV Partner | 26 months | 26 months & 30 months | 30 months |
309 - Partner (Provisional) (subclass 309) | 18 months | 18 months & 26 months | 26 months |
400 - Temporary Work (short stay) (subclass 400) | 20 days | 20 days & 40 days | 40 days |
403 - Temporary Work (International Relations) (subclass 403) Government Agreement | N/A | N/A | |
403 - Temporary Work (International Relations) (subclass 403) Foreign Government Agency | N/A | N/A | |
403 - Temporary Work (International Relations) (subclass 403) Domestic Worker (Diplomatic or Consular) | N/A | N/A | |
403 - Temporary Work (International Relations) (subclass 403) Seasonal Worker Program | 9 days | 9 days & 9 days | 9 days |
403 - Temporary Work (International Relations) (subclass 403) Privileges and Immunities | N/A | N/A | |
403 - Temporary Work (International Relations) (subclass 403) Pacific Labour Scheme | N/A | N/A | |
405 - Investor Retirement (subclass 405) | N/A | N/A | |
407 - Training visa (subclass 407) | 5 months | 5 months & 5 months | 5 months |
408 - Temporary Work Activity visa (subclass 408) Entertainment Activities | 37 days | 37 days & 65 days | 65 days |
408 - Temporary Work Activity visa (subclass 408) Research Activities | N/A | N/A | |
408 - Temporary Work Activity visa (subclass 408) Religious Work | N/A | N/A | |
408 - Temporary Work Activity visa (subclass 408) Special Programs | N/A | N/A | |
408 - Temporary Work Activity visa (subclass 408) Invited for Other Social and Cultural Activity | N/A | N/A | |
408 - Temporary Work Activity visa (subclass 408) Australian Government Endorsed Events | N/A | N/A | |
408 - Temporary Work Activity visa (subclass 408) Exchange Arrangements | N/A | N/A | |
408 - Temporary Work Activity visa (subclass 408) Superyacht Crew | N/A | N/A | |
408 - Temporary Work Activity visa (subclass 408) Domestic Work for Executives | N/A | N/A | |
408 - Temporary Work Activity visa (subclass 408) Sporting Activities | 38 days | 38 days & 49 days | 49 days |
417 - Working Holiday (subclass 417) | 35 days | 35 days & 87 days | 87 days |
445 - Dependent Child (subclass 445) | 13 months | 13 months & 15 months | 15 months |
457 - Temporary Work (Skilled) (subclass 457) (Repealed) | N/A | N/A | |
461 - NZ Citizen Family Relationship (subclass 461) | N/A | N/A | |
462 - Work and Holiday (subclass 462) | 51 days | 51 days & 85 days | 85 days |
476 - Skilled - Recognised Graduate (subclass 476) | N/A | N/A | |
482 - Temporary Skill Shortage visa (subclass 482) Short-term | 84 days | 84 days & 4 months | 4 months |
482 - Temporary Skill Shortage visa (subclass 482) Medium-term | 3 months | 3 months & 5 months | 5 months |
482 - Temporary Skill Shortage visa (subclass 482) Labour Agreement | N/A | N/A | |
482 - Temporary Skill Shortage visa (subclass 482) Sponsorship | 28 days | 28 days & 4 months | 4 months |
482 - Temporary Skill Shortage visa (subclass 482) Nomination | 77 days | 77 days & 4 months | 4 months |
485 - Temporary Graduate (subclass 485) Graduate Work | 5 months | 5 months & 6 months | 6 months |
485 - Temporary Graduate (subclass 485) Post-Study Work | 5 months | 5 months & 5 months | 5 months |
489 - Skilled Regional Sponsored (Provisional) (subclass 489) | N/A | N/A | |
491 - Skilled Work Regional (provisional) visa (subclass 491) State/Territory Government Nominated Regional | 63 days | 63 days & 3 months | 3 months |
491 - Skilled Work Regional (provisional) visa (subclass 491) Family Sponsored Regional | N/A | N/A | |
494 - Skilled Employer Sponsored Regional (provisional) (subclass 494) Employer Sponsored | N/A | N/A | |
494 - Skilled Employer Sponsored Regional (provisional) (subclass 494) Labour Agreement | N/A | N/A | |
500 - Student visa (subclass 500) Foreign Affairs or Defence Sector | 38 days | 38 days & 65 days | 65 days |
500 - Student visa (subclass 500) Postgraduate Research Sector | 7 months | 7 months & 9 months | 9 months |
500 - Student visa (subclass 500) Independent ELICOS Sector | 5 months | 5 months & 6 months | 6 months |
500 - Student visa (subclass 500) Schools Sector | 5 months | 5 months & 6 months | 6 months |
500 - Student visa (subclass 500) Vocational Education and Training Sector | 4 months | 4 months & 6 months | 6 months |
500 - Student visa (subclass 500) Higher Education Sector | 57 days | 57 days & 5 months | 5 months |
500 - Student visa (subclass 500) Non-Award Sector | 52 days | 52 days & 6 months | 6 months |
590 - Student Guardian visa (subclass 590) | 5 months | 5 months & 6 months | 6 months |
600 - Visitor (subclass 600) Tourist | 4 months | 4 months & 5 months | 5 months |
600 - Visitor (subclass 600) Sponsored Family | 3 months | 3 months & 6 months | 6 months |
600 - Visitor (subclass 600) Approved Destination Status | N/A | N/A | |
600 - Visitor (subclass 600) Frequent Traveller | N/A | N/A | |
600 - Visitor (subclass 600) Business Visitor | 5 days | 5 days & 11 days | 11 days |
600 - Visitor (subclass 600) APEC Business Visitor | 76 days | 76 days & 76 days | 76 days |
602 - Medical Treatment (subclass 602) - outside Australia | 37 days | 37 days & 80 days | 80 days |
651 - eVisitor (subclass 651) | 39 days | 39 days & 4 months | 4 months |
771 - Transit (subclass 771) | 13 days | 13 days & 32 days | 32 days |
801 - Partner (subclass 801) | 11 months | 11 months & 22 months | 22 months |
802 - Child (subclass 802) | 12 months | 12 months & 13 months | 13 months |
808 - Confirmatory (Residence) (subclass 808) | N/A | N/A | |
820 - Partner (subclass 820) | 23 months | 23 months & 27 months | 27 months |
837 - Orphan Relative (subclass 837) | N/A | N/A | |
838 - Aged Dependent Relative (subclass 838) | N/A | N/A | |
858 - Distinguished Talent (subclass 858) | N/A | N/A | |
864 - Contributory Aged Parent (subclass 864) | N/A | N/A | |
870 - Sponsored Parent (temporary) visa (subclass 870) Sponsorship | 39 days | 39 days & 4 months | 4 months |
870 - Sponsored Parent (temporary) visa (subclass 870) | 3 months | 3 months & 5 months | 5 months |
884 - Contributory Aged Parent (subclass 884) | N/A | N/A | |
887 - Skilled-Regional (subclass 887) | 12 months | 12 months & 18 months | 18 months |
888 - Business Innovation & Investment (Permanent) (subclass 888) Business Innovation | 19 months | 19 months & 20 months | 20 months |
888 - Business Innovation & Investment (Permanent) (subclass 888) Investor | N/A | N/A | |
888 - Business Innovation & Investment (Permanent) (subclass 888) Premium Investor | N/A | N/A | |
888 - Business Innovation & Investment (Permanent) (subclass 888) Significant Investor | N/A | N/A | |
888 - Business Innovation & Investment (Permanent) (subclass 888) Entrepreneur | N/A | N/A | |
890 - Business Owner (subclass 890) | N/A | N/A | |
891 - Investor (subclass 891) | N/A | N/A | |
892 - State Sponsored Business Owner (subclass 892) | N/A | N/A | |
893 - Sponsored Investor (subclass 893) | N/A | N/A | |
988 - Maritime Crew (subclass 988) | 1 day | 1 day & 14 days | 14 days |
Last updated: 19 August 2020 (for month ending July 2020) |
Source: immi.homeaffairs.gov.au
Donations Welcome | Thank you to those who have sent me a coffee, it is very much appreciated. Donations ai-8 |
Some Visa Applicants might find an Experienced Australian Migration Agent of great assistance. - ai16