These are the Australian Visa Processing Times shown by the Department of Home affairs at 24th January 2021, with the statement:
Due to COVID-19, some visa processing times have been affected and applications may take longer to finalise. Processing times are not available for all visa subclasses.
Last updated: 24 January 2021 (for month ending December 2020)
December 2020 Australian Visa Times
Visa | 75% of Visas Processed in up to | 15% of Visas processed between | 10% Of Visas Processed in over |
---|---|---|---|
100 | 16 months | 16 months & 22 months | 22 months |
101 | 16 months | 16 months & 24 months | 24 months |
102 | 14 months | 14 months & 19 months | 19 months |
117 | 41 months | 41 months & 46 months | 46 months |
124 | n/a | N/A | n/a |
132 Significant Business History | 31 months | 31 months & 34 months | 34 months |
132 Venture Capital Entrepreneur | n/a | N/A | n/a |
151 | n/a | N/A | n/a |
155 | 85 days | 85 days & 88 days | 88 days |
157 | 3 months | 3 months & 4 months | 4 months |
159 | n/a | N/A | n/a |
186 Direct Entry Pathway | 4 months | 4 months & 7 months | 7 months |
186 Agreement Pathway | 87 days | 87 days & 5 months | 5 months |
186 Transition Pathway | 5 months | 5 months & 10 months | 10 months |
187 Direct Entry Pathway | 17 months | 17 months & 35 months | 35 months |
187 Transition Pathway | 6 months | 6 months & 9 months | 9 months |
188 Business Innovation | 30 months | 30 months & 32 months | 32 months |
188 Investor | 30 months | 30 months & 30 months | 30 months |
188 Significant Investor | 21 months | 21 months & 24 months | 24 months |
188 Premium Investor | n/a | N/A | n/a |
188 Entrepreneur | n/a | N/A | n/a |
188 Business Innovation Extension | 14 months | 14 months & 16 months | 16 months |
188 Significant Investor Extension | 15 months | 15 months & 17 months | 17 months |
189 Points-Tested | 20 months | 20 months & 24 months | 24 months |
189 New Zealand | 14 months | 14 months & 24 months | 24 months |
190 | 10 months | 10 months & 12 months | 12 months |
300 | 19 months | 19 months & 24 months | 24 months |
309 | 19 months | 19 months & 23 months | 23 months |
400 | 13 days | 13 days & 25 days | 25 days |
403 Government Agreement | 41 days | 41 days & 4 months | 4 months |
403 Foreign Government Agency | 72 days | 72 days & 7 months | 7 months |
403 Domestic Worker (Diplomatic or Consular) | n/a | N/A | n/a |
403 Seasonal Worker Program | 6 days | 6 days & 8 days | 8 days |
403 Privileges and Immunities | n/a | N/A | n/a |
403 Pacific Labour Scheme | 7 days | 7 days & 11 days | 11 days |
407 | 7 months | 7 months & 10 months | 10 months |
408 Entertainment Activities | 18 days | 18 days & 23 days | 23 days |
408 Research Activities | 5 months | 5 months & 22 months | 22 months |
408 Religious Work | 6 months | 6 months & 8 months | 8 months |
408 Special Programs | 73 days | 73 days & 3 months | 3 months |
408 Invited for Other Social and Cultural Activity | 5 days | 5 days & 16 days | 16 days |
408 Australian Government Endorsed Events | 4 months | 4 months & 5 months | 5 months |
408 Exchange Arrangements | n/a | N/A | n/a |
408 Superyacht Crew | 7 days | 7 days & 26 days | 26 days |
408 Domestic Work for Executives | n/a | N/A | n/a |
408 Sporting Activities | 19 days | 19 days & 52 days | 52 days |
417 | 57 days | 57 days & 3 months | 3 months |
445 | 14 months | 14 months & 18 months | 18 months |
461 | 34 months | 34 months & 39 months | 39 months |
462 | 80 days | 80 days & 3 months | 3 months |
476 | 14 months | 14 months & 17 months | 17 months |
482 Short-term | 5 months | 5 months & 9 months | 9 months |
482 Medium-term | 4 months | 4 months & 8 months | 8 months |
482 Labour Agreement | 6 months | 6 months & 9 months | 9 months |
482 Sponsorship | 26 days | 26 days & 64 days | 64 days |
482 Nomination | 85 days | 85 days & 6 months | 6 months |
485 Graduate Work | 6 months | 6 months & 9 months | 9 months |
485 Post-Study Work | 4 months | 4 months & 4 months | 4 months |
489 | 16 months | 16 months & 22 months | 22 months |
491 State/Territory Government Nominated Regional | 6 months | 6 months & 8 months | 8 months |
491 Family Sponsored Regional | 9 months | 9 months & 10 months | 10 months |
494 Employer Sponsored | 5 months | 5 months & 8 months | 8 months |
494 Labour Agreement | 5 months | 5 months & 7 months | 7 months |
500 Foreign Affairs or Defence Sector | 30 days | 30 days & 61 days | 61 days |
500 Postgraduate Research Sector | 4 months | 4 months & 7 months | 7 months |
500 Independent ELICOS Sector | 90 days | 90 days & 5 months | 5 months |
500 Schools Sector | 3 months | 3 months & 8 months | 8 months |
500 Vocational Education and Training Sector | 3 months | 3 months & 5 months | 5 months |
500 Higher Education Sector | 90 days | 90 days & 4 months | 4 months |
500 Non-Award Sector | 4 months | 4 months & 9 months | 9 months |
590 | 3 months | 3 months & 7 months | 7 months |
600 Tourist | 7 months | 7 months & 8 months | 8 months |
600 Sponsored Family | 5 months | 5 months & 9 months | 9 months |
600 Approved Destination Status | n/a | N/A | n/a |
600 Frequent Traveller | n/a | N/A | n/a |
600 Business Visitor | 6 days | 6 days & 12 days | 12 days |
600 APEC Business Visitor | 6 months | 6 months & 6 months | 6 months |
602 | 30 days | 30 days & 47 days | 47 days |
651 | 56 days | 56 days & 10 months | 10 months |
771 | 20 days | 20 days & 59 days | 59 days |
801 | 11 months | 11 months & 20 months | 20 months |
802 | 13 months | 13 months & 15 months | 15 months |
808 | n/a | N/A | n/a |
820 | 23 months | 23 months & 28 months | 28 months |
837 | n/a | N/A | n/a |
858 | n/a | N/A | n/a |
870 Sponsorship | 35 days | 35 days & 49 days | 49 days |
870 | 3 months | 3 months & 5 months | 5 months |
887 | 20 months | 20 months & 26 months | 26 months |
888 Business Innovation | 21 months | 21 months & 25 months | 25 months |
888 Investor | 20 months | 20 months & 23 months | 23 months |
888 Premium Investor | n/a | N/A | n/a |
888 Significant Investor | 20 months | 20 months & 24 months | 24 months |
888 Entrepreneur | n/a | N/A | n/a |
890 | n/a | N/A | n/a |
891 | n/a | N/A | n/a |
892 | n/a | N/A | n/a |
893 | n/a | N/A | n/a |
988 | 2 days | 2 days & 6 days | 6 days |
Source: immi.homeaffairs.gov.au
Where it says 75% or 90% of Visas Processed, it shows a time in days or months which relate to these examples:
- 75% Processed 20 months = 75% of the visas in that month were finalised in 20 months or less. Visas processed in 3 or 4 months would be included in “under 20 months“.
- 90% Processed 24 months = 90% of the visas in that month were finalised in 24 months or less. This leaves 10% that took over 24 months.
Therefore 75% were finalised in 1 to 20 months, 15% took between 20 and 24 months, and 10% took over 24 months.
Donations Welcome | Thank you to those who have sent me a coffee, it is very much appreciated. Donations ai-8 |
Some Visa Applicants might find an Experienced Australian Migration Agent of great assistance. - ai16