Average Female Australian Income by State

Australian Full Time Female Average Income, by State.

The following tables show the average incomes for each Australian State and Territory, taken from the half yearly figures produced by the Australian Bureau of Statistics, table 6302.0 – Average Weekly Earnings.

These figures are Average Cash Earnings, the amount AFTER any amount Salary Sacrificed.

Australian Capital Territory – Female Full Time Earnings
Annual Date Annual Change
$73039 May 2010 n/a%
$74896 November 2010 n/a%
$76029 May 2011 4.09%
$78307 November 2011 4.55%
$79492 May 2012 4.55%
$82259 November 2012 5.05%
$83590 May 2013 5.16%
$85748 November 2013 4.24%
$84557 May 2014 1.16%
$85852 November 2014 0.12%
$86148 May 2015 1.88%
$86767 November 2015 1.07%
$87511 May 2016 1.58%
$88156 November 2016 1.6%
$89118 May 2017 1.84%
$90262 November 2017 2.39%
$90215 May 2018 1.23%
$89398 November 2018 -0.96%
$91510 May 2019 1.44%
New South Wales – Female Full Time Earnings
Annual Date Annual Change
$62930 May 2010 n/a%
$64386 November 2010 n/a%
$65634 May 2011 4.3%
$66544 November 2011 3.35%
$66680 May 2012 1.59%
$68567 November 2012 3.04%
$69581 May 2013 4.35%
$70829 November 2013 3.3%
$71245 May 2014 2.39%
$71880 November 2014 1.48%
$73039 May 2015 2.52%
$74599 November 2015 3.78%
$75275 May 2016 3.06%
$75962 November 2016 1.83%
$76580 May 2017 1.73%
$78489 November 2017 3.33%
$79752 May 2018 4.14%
$80709 November 2018 2.83%
$82404 May 2019 3.33%
Northern Territory – Female Full Time Earnings
Annual Date Annual Change
$61407 May 2010 n/a%
$63674 November 2010 n/a%
$65868 May 2011 7.26%
$67647 November 2011 6.24%
$69082 May 2012 4.88%
$69872 November 2012 3.29%
$70814 May 2013 2.51%
$71536 November 2013 2.38%
$72228 May 2014 2%
$74001 November 2014 3.45%
$76242 May 2015 5.56%
$77080 November 2015 4.16%
$77844 May 2016 2.1%
$79305 November 2016 2.89%
$80012 May 2017 2.79%
$81302 November 2017 2.52%
$82576 May 2018 3.2%
$84521 November 2018 3.96%
$87656 May 2019 6.15%
Queensland – Female Full Time Earnings
Annual Date Annual Change
$58588 May 2010 n/a%
$60772 November 2010 n/a%
$61942 May 2011 5.72%
$61620 November 2011 1.4%
$63248 May 2012 2.11%
$65094 November 2012 5.64%
$66232 May 2013 4.72%
$67044 November 2013 3%
$66815 May 2014 0.88%
$69571 November 2014 3.77%
$69820 May 2015 4.5%
$70356 November 2015 1.13%
$71542 May 2016 2.47%
$72753 November 2016 3.41%
$73544 May 2017 2.8%
$73913 November 2017 1.59%
$75530 May 2018 2.7%
$76955 November 2018 4.12%
$77860 May 2019 3.08%
South Australia – Female Full Time Earnings
Annual Date Annual Change
$57008 May 2010 n/a%
$58391 November 2010 n/a%
$58256 May 2011 2.19%
$61001 November 2011 4.47%
$61079 May 2012 4.85%
$63040 November 2012 3.34%
$62639 May 2013 2.55%
$64199 November 2013 1.84%
$66243 May 2014 5.75%
$67891 November 2014 5.75%
$68905 May 2015 4.02%
$71048 November 2015 4.65%
$72062 May 2016 4.58%
$74454 November 2016 4.79%
$74812 May 2017 3.82%
$74386 November 2017 -0.09%
$74604 May 2018 -0.28%
$75899 November 2018 2.03%
$76747 May 2019 2.87%
Tasmania – Female Full Time Earnings
Annual Date Annual Change
$56633 May 2010 n/a%
$58568 November 2010 n/a%
$59259 May 2011 4.64%
$60611 November 2011 3.49%
$61396 May 2012 3.61%
$63835 November 2012 5.32%
$65988 May 2013 7.48%
$65374 November 2013 2.41%
$63596 May 2014 -3.62%
$64022 November 2014 -2.07%
$65858 May 2015 3.56%
$66732 November 2015 4.23%
$67382 May 2016 2.31%
$68396 November 2016 2.49%
$68567 May 2017 1.76%
$69082 November 2017 1%
$71131 May 2018 3.74%
$71854 November 2018 4.01%
$73086 May 2019 2.75%
Victoria – Female Full Time Earnings
Annual Date Annual Change
$59150 May 2010 n/a%
$60502 November 2010 n/a%
$61313 May 2011 3.66%
$63300 November 2011 4.62%
$64355 May 2012 4.96%
$65967 November 2012 4.21%
$66591 May 2013 3.47%
$67933 November 2013 2.98%
$68900 May 2014 3.47%
$69394 November 2014 2.15%
$70117 May 2015 1.77%
$71141 November 2015 2.52%
$73143 May 2016 4.32%
$74485 November 2016 4.7%
$75312 May 2017 2.97%
$76409 November 2017 2.58%
$77761 May 2018 3.25%
$80137 November 2018 4.88%
$82004 May 2019 5.46%
Western Australia – Female Full Time Earnings
Annual Date Annual Change
$63237 May 2010 n/a%
$64423 November 2010 n/a%
$65281 May 2011 3.23%
$68219 November 2011 5.89%
$68988 May 2012 5.68%
$70481 November 2012 3.32%
$72795 May 2013 5.52%
$73575 November 2013 4.39%
$73845 May 2014 1.44%
$75036 November 2014 1.99%
$76144 May 2015 3.11%
$77698 November 2015 3.55%
$77100 May 2016 1.26%
$77896 November 2016 0.25%
$78879 May 2017 2.31%
$79929 November 2017 2.61%
$80127 May 2018 1.58%
$80824 November 2018 1.12%
$82576 May 2019 3.06%

Source: ABS 6302.0 Average Weekly Earnings, Australia. Table 16

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x