Average Male Australian Income by State

Australian Full Time Male Average Income, by State.

The following tables show the average incomes for each Australian State and Territory, taken from the half yearly figures produced by the Australian Bureau of Statistics, table 6302.0 – Average Weekly Earnings.

These figures are Average Cash Earnings, the amount AFTER any amount Salary Sacrificed.

Australian Capital Territory – Male Full Time Earnings
Annual Date Annual Change
$85977 May 2010 n/a%
$87698 November 2010 n/a%
$87558 May 2011 1.84%
$91083 November 2011 3.86%
$93772 May 2012 7.1%
$95144 November 2012 4.46%
$99096 May 2013 5.68%
$94718 November 2013 -0.45%
$95040 May 2014 -4.09%
$98119 November 2014 3.59%
$98696 May 2015 3.85%
$98847 November 2015 0.74%
$99018 May 2016 0.33%
$101026 November 2016 2.2%
$103620 May 2017 4.65%
$104218 November 2017 3.16%
$105222 May 2018 1.55%
$105087 November 2018 0.83%
$103776 May 2019 -1.37%
New South Wales – Male Full Time Earnings
Annual Date Annual Change
$76476 May 2010 n/a%
$77059 November 2010 n/a%
$79061 May 2011 3.38%
$78577 November 2011 1.97%
$81624 May 2012 3.24%
$83018 November 2012 5.65%
$82555 May 2013 1.14%
$83970 November 2013 1.15%
$86616 May 2014 4.92%
$89965 November 2014 7.14%
$91296 May 2015 5.4%
$91759 November 2015 1.99%
$91998 May 2016 0.77%
$91135 November 2016 -0.68%
$92414 May 2017 0.45%
$93881 November 2017 3.01%
$95004 May 2018 2.8%
$95971 November 2018 2.23%
$98753 May 2019 3.95%
Northern Territory – Male Full Time Earnings
Annual Date Annual Change
$76482 May 2010 n/a%
$78790 November 2010 n/a%
$79778 May 2011 4.31%
$85493 November 2011 8.51%
$89040 May 2012 11.61%
$88899 November 2012 3.98%
$91146 May 2013 2.37%
$90891 November 2013 2.24%
$89190 May 2014 -2.15%
$93766 November 2014 3.16%
$94884 May 2015 6.38%
$96944 November 2015 3.39%
$103116 May 2016 8.68%
$108363 November 2016 11.78%
$106928 May 2017 3.7%
$109756 November 2017 1.29%
$110063 May 2018 2.93%
$100412 November 2018 -8.51%
$102768 May 2019 -6.63%
Queensland – Male Full Time Earnings
Annual Date Annual Change
$74890 May 2010 n/a%
$77496 November 2010 n/a%
$78400 May 2011 4.69%
$80881 November 2011 4.37%
$81947 May 2012 4.52%
$84568 November 2012 4.56%
$88332 May 2013 7.79%
$88899 November 2013 5.12%
$90906 May 2014 2.91%
$90230 November 2014 1.5%
$88083 May 2015 -3.11%
$88239 November 2015 -2.21%
$87958 May 2016 -0.14%
$89092 November 2016 0.97%
$90241 May 2017 2.6%
$92201 November 2017 3.49%
$93106 May 2018 3.17%
$94895 November 2018 2.92%
$93896 May 2019 0.85%
South Australia – Male Full Time Earnings
Annual Date Annual Change
$67454 May 2010 n/a%
$70034 November 2010 n/a%
$71932 May 2011 6.64%
$72280 November 2011 3.21%
$74069 May 2012 2.97%
$75603 November 2012 4.6%
$76612 May 2013 3.43%
$79071 November 2013 4.59%
$82415 May 2014 7.57%
$79284 November 2014 0.27%
$78671 May 2015 -4.54%
$80111 November 2015 1.04%
$82664 May 2016 5.08%
$85171 November 2016 6.32%
$84614 May 2017 2.36%
$84932 November 2017 -0.28%
$84947 May 2018 0.39%
$84672 November 2018 -0.31%
$85576 May 2019 0.74%
Tasmania – Male Full Time Earnings
Annual Date Annual Change
$62982 May 2010 n/a%
$64979 November 2010 n/a%
$67122 May 2011 6.57%
$69025 November 2011 6.23%
$69550 May 2012 3.62%
$70299 November 2012 1.85%
$72576 May 2013 4.35%
$72795 November 2013 3.55%
$72067 May 2014 -0.7%
$74256 November 2014 2.01%
$74953 May 2015 4%
$76996 November 2015 3.69%
$78239 May 2016 4.38%
$78660 November 2016 2.16%
$80189 May 2017 2.49%
$80215 November 2017 1.98%
$82228 May 2018 2.54%
$83377 November 2018 3.94%
$84349 May 2019 2.58%
Victoria – Male Full Time Earnings
Annual Date Annual Change
$73814 May 2010 n/a%
$74682 November 2010 n/a%
$75800 May 2011 2.69%
$77984 November 2011 4.42%
$78322 May 2012 3.33%
$79576 November 2012 2.04%
$79586 May 2013 1.61%
$82748 November 2013 3.99%
$81744 May 2014 2.71%
$83528 November 2014 0.94%
$83122 May 2015 1.69%
$84989 November 2015 1.75%
$85212 May 2016 2.51%
$88847 November 2016 4.54%
$88218 May 2017 3.53%
$88842 November 2017 -0.01%
$90038 May 2018 2.06%
$89918 November 2018 1.21%
$92420 May 2019 2.65%
Western Australia – Male Full Time Earnings
Annual Date Annual Change
$84287 May 2010 n/a%
$89040 November 2010 n/a%
$93314 May 2011 10.71%
$97022 November 2011 8.96%
$97630 May 2012 4.63%
$100355 November 2012 3.44%
$102872 May 2013 5.37%
$99393 November 2013 -0.96%
$102050 May 2014 -0.8%
$105680 November 2014 6.33%
$106028 May 2015 3.9%
$106252 November 2015 0.54%
$105331 May 2016 -0.66%
$106220 November 2016 -0.03%
$105040 May 2017 -0.28%
$105966 November 2017 -0.24%
$106148 May 2018 1.05%
$108295 November 2018 2.2%
$107780 May 2019 1.54%

Source: ABS 6302.0 Average Weekly Earnings, Australia. Table 16

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x