Average Annual cash earnings and weekly hours paid for, for full-time non-managerial Adult employees in Australia.
Annual Income | Weekly Hours | Occupation | Male | Female |
---|---|---|---|---|
$133,240 | 37.6 | 252 Health therapy professionals | $- | $139,370 |
$93,527 | 40.5 | 263 ICT network and support professionals | $102,768 | $- |
$93,096 | 36.6 | 242 Tertiary education teachers | $88,686 | $99,590 |
$86,814 | 37.5 | 271 Legal professionals | $106,439 | $66,955 |
$86,538 | 38.3 | 233 Engineering professionals | $86,252 | $- |
$86,481 | 41.7 | 731 Automobile, bus and rail drivers | $86,481 | $- |
$82,956 | 38.9 | 234 Natural and physical science professionals | $95,384 | $65,926 |
$82,233 | 38.2 | 254 Midwifery and nursing professionals | $86,034 | $79,955 |
$81,167 | 37.7 | 224 Information and organisation professionals | $115,705 | $65,135 |
$80,730 | 41.6 | 312 Building and engineering technicians | $80,215 | $84,479 |
$79,487 | 40.2 | 441 Defence force members, fire fighters and police | $80,049 | $- |
$79,102 | 42.0 | 323 Mechanical engineering trades workers | $79,102 | $- |
$77,038 | 40.5 | 251 Health diagnostic and promotion professionals | $75,348 | $80,730 |
$75,785 | 36.7 | 249 Miscellaneous education professionals | $- | $84,890 |
$74,641 | 44.2 | 712 Stationary plant operators | $74,469 | $76,658 |
$74,599 | 47.3 | 322 Fabrication engineering trades workers | $74,599 | $- |
$74,038 | 37.9 | 223 Human resource and training professionals | $62,296 | $79,700 |
$72,493 | 36.2 | 241 School teachers | $77,002 | $69,150 |
$71,495 | 40.2 | 399 Miscellaneous technicians and trades workers | $77,652 | $57,486 |
$70,049 | 43.2 | 341 Electricians | $70,049 | $- |
$69,784 | 37.2 | 261 Business and systems analysts, and programmers | $70,782 | $65,088 |
$69,581 | 37.9 | 222 Financial brokers and dealers, and investment advisers | $89,071 | $53,227 |
$68,390 | 38.5 | 262 Database and systems administrators, and ICT security specialists | $70,632 | $67,595 |
$66,914 | 38.3 | 225 Sales, marketing and public relations professionals | $58,583 | $71,744 |
$63,981 | 37.5 | 639 Miscellaneous sales support workers | $68,338 | $- |
$61,719 | 36.7 | 411 Health and welfare support workers | $60,247 | $62,754 |
$61,547 | 43.7 | 721 Mobile plant operators | $61,474 | $- |
$61,511 | 39.0 | 232 Architects, designers, planners and surveyors | $60,450 | $73,684 |
$61,272 | 39.2 | 334 Plumbers | $61,272 | $- |
$60,559 | 39.3 | All occupations | $63,289 | $55,978 |
$60,320 | 38.5 | 313 ICT and telecommunications technicians | $60,627 | $- |
$60,284 | 43.8 | 899 Miscellaneous labourers | $57,616 | $77,532 |
$59,987 | 37.2 | 511 Contract, program and project administrators | $72,545 | $52,166 |
$59,842 | 45.5 | 733 Truck drivers | $59,608 | $- |
$59,259 | 41.2 | 321 Automotive electricians and mechanics | $59,259 | $- |
$59,062 | 38.3 | 212 Media professionals | $64,116 | $55,682 |
$57,782 | 38.2 | 599 Miscellaneous clerical and administrative workers | $65,421 | $50,944 |
$57,741 | 41.8 | 821 Construction and mining labourers | $57,741 | $- |
$57,564 | 40.2 | 442 Prison and security officers | $57,736 | $56,867 |
$57,273 | 36.8 | 272 Social and welfare professionals | $56,950 | $57,351 |
$57,034 | 37.6 | 221 Accountants, auditors and company secretaries | $57,845 | $54,590 |
$56,082 | 38.0 | 591 Logistics clerks | $57,642 | $51,808 |
$55,869 | 37.9 | 332 Floor finishers and painting trades workers | $56,462 | $- |
$54,283 | 38.7 | 611 Insurance agents and sales representatives | $54,054 | $55,266 |
$54,049 | 39.3 | 311 Agricultural, medical and science technicians | $62,296 | $49,936 |
$53,908 | 38.5 | 552 Financial and insurance clerks | $55,125 | $53,425 |
$53,669 | 37.8 | 612 Real estate sales agents | $54,241 | $52,998 |
$53,295 | 38.2 | 512 Office and practice managers | $57,996 | $51,964 |
$52,577 | 38.5 | 541 Call or contact centre information clerks | $57,138 | $48,454 |
$52,374 | 41.5 | 839 Miscellaneous factory process workers | $52,770 | $- |
$51,345 | 40.2 | 324 Panelbeaters, and vehicle body builders, trimmers and painters | $51,345 | $- |
$51,319 | 39.9 | 392 Printing trades workers | $52,312 | $- |
$50,908 | 41.3 | 711 Machine operators | $51,459 | $47,200 |
$50,892 | 37.8 | 561 Clerical and office support workers | $60,762 | $48,693 |
$50,274 | 44.8 | 851 Food preparation assistants | $- | $49,587 |
$49,712 | 38.8 | 362 Horticultural trades workers | $49,712 | $- |
$49,618 | 41.2 | 811 Cleaners and laundry workers | $50,024 | $47,190 |
$49,592 | 38.3 | 423 Personal carers and assistants | $53,576 | $47,726 |
$49,447 | 37.6 | 532 Keyboard operators | $- | $45,573 |
$48,672 | 38.0 | 333 Glaziers, plasterers and tilers | $48,672 | $- |
$48,454 | 40.2 | 832 Packers and product assemblers | $50,908 | $40,721 |
$48,438 | 39.6 | 342 Electronics and telecommunications trades workers | $49,187 | $- |
$48,266 | 37.8 | 521 Personal assistants and secretaries | $- | $48,459 |
$48,235 | 39.4 | 431 Hospitality workers | $49,660 | $46,374 |
$48,235 | 37.6 | 551 Accounting clerks and bookkeepers | $53,940 | $47,107 |
$47,788 | 39.9 | 331 Bricklayers, and carpenters and joiners | $47,788 | $- |
$47,122 | 39.5 | 621 Sales assistants and salespersons | $50,118 | $43,066 |
$46,951 | 40.7 | 451 Personal service and travel workers | $- | $44,996 |
$45,942 | 36.8 | 531 General clerks | $44,117 | $46,244 |
$45,838 | 40.0 | 891 Freight handlers and shelf fillers | $48,230 | $- |
$45,469 | 39.9 | 741 Storepersons | $46,888 | $36,889 |
$45,391 | 39.2 | 351 Food trades workers | $46,706 | $40,087 |
$44,938 | 41.0 | 394 Wood trades workers | $43,264 | $- |
$43,285 | 40.6 | 732 Delivery drivers | $43,285 | $- |
$42,479 | 38.7 | 841 Farm, forestry and garden workers | $42,541 | $- |
$40,919 | 36.5 | 542 Receptionists | $- | $40,638 |
$40,050 | 38.3 | 391 Hairdressers | $- | $43,644 |
$39,005 | 39.8 | 361 Animal attendants and trainers, and shearers | $- | $40,695 |
$38,371 | 35.9 | 831 Food process workers | $39,796 | $32,230 |
$35,511 | 34.9 | 631 Checkout operators and office cashiers | $28,408 | $38,636 |
$- | – | 211 Arts professionals | $- | $- |
$- | – | 231 Air and marine transport professionals | $- | $- |
$- | – | 253 Medical practitioners | $- | $- |
$- | – | 393 Textile, clothing and footwear trades workers | $- | $- |
$- | – | 421 Child carers | $- | $- |
$- | – | 422 Education aides | $- | $- |
$- | – | 452 Sports and fitness workers | $- | $- |
Source: ABS 6306.0 – Employee Earnings and Hours (Jan 2011)
Some figures have not been included¶due¶to¶unavailability.
More: Australia : Australian Capital Territory : New South Wales : Northern Territory : Queensland : South Australia : Tasmania : Victoria : Western Australia