Average Annual cash earnings and weekly hours paid for, for full-time non-managerial Adult employees in Australia.
Annual Income | Weekly Hours | Occupation | Male | Female |
---|---|---|---|---|
$105,056 | 38.7 | 222 Financial brokers and dealers, and investment advisers | $117,764 | $83,444 |
$104,868 | 48.5 | 411 Health and welfare support workers | $- | $108,976 |
$95,441 | 38.7 | 221 Accountants, auditors and company secretaries | $97,947 | $- |
$92,102 | 41.4 | 254 Midwifery and nursing professionals | $- | $94,411 |
$90,350 | 37.0 | 261 Business and systems analysts, and programmers | $90,350 | $- |
$89,497 | 38.2 | 251 Health diagnostic and promotion professionals | $79,227 | $- |
$82,498 | 37.6 | 233 Engineering professionals | $82,498 | $- |
$80,850 | 43.4 | 323 Mechanical engineering trades workers | $78,286 | $- |
$78,931 | 38.5 | 399 Miscellaneous technicians and trades workers | $82,654 | $- |
$76,648 | 37.2 | 234 Natural and physical science professionals | $75,447 | $78,411 |
$75,109 | 43.2 | 712 Stationary plant operators | $75,353 | $- |
$74,313 | 39.2 | 272 Social and welfare professionals | $72,550 | $74,870 |
$72,966 | 35.1 | 241 School teachers | $75,988 | $71,453 |
$72,920 | 37.4 | 224 Information and organisation professionals | $75,712 | $67,002 |
$72,067 | 36.2 | 249 Miscellaneous education professionals | $79,966 | $65,520 |
$71,536 | 39.5 | 341 Electricians | $71,536 | $- |
$69,451 | 37.5 | 223 Human resource and training professionals | $75,187 | $67,839 |
$68,146 | 37.5 | 262 Database and systems administrators, and ICT security specialists | $69,233 | $67,028 |
$66,841 | 40.9 | 312 Building and engineering technicians | $67,023 | $- |
$66,440 | 37.5 | 225 Sales, marketing and public relations professionals | $70,840 | $48,511 |
$65,463 | 38.4 | 611 Insurance agents and sales representatives | $70,132 | $53,830 |
$65,203 | 37.4 | 511 Contract, program and project administrators | $75,041 | $53,191 |
$63,138 | 38.1 | 252 Health therapy professionals | $- | $- |
$62,634 | 38.5 | 212 Media professionals | $66,518 | $56,701 |
$61,188 | 44.9 | 721 Mobile plant operators | $61,188 | $- |
$60,575 | 50.9 | 733 Truck drivers | $60,622 | $- |
$60,388 | 40.0 | All occupations | $60,991 | $59,394 |
$59,467 | 40.4 | 263 ICT network and support professionals | $59,467 | $- |
$58,828 | 41.8 | 591 Logistics clerks | $63,778 | $- |
$58,505 | 37.2 | 612 Real estate sales agents | $81,484 | $44,450 |
$58,417 | 37.4 | 311 Agricultural, medical and science technicians | $57,008 | $61,370 |
$57,741 | 37.5 | 521 Personal assistants and secretaries | $- | $57,772 |
$57,262 | 37.7 | 599 Miscellaneous clerical and administrative workers | $58,240 | $57,127 |
$56,722 | 37.7 | 841 Farm, forestry and garden workers | $56,722 | $- |
$56,020 | 38.7 | 232 Architects, designers, planners and surveyors | $64,672 | $42,489 |
$55,650 | 37.9 | 639 Miscellaneous sales support workers | $67,158 | $50,554 |
$55,312 | 41.9 | 342 Electronics and telecommunications trades workers | $55,349 | $- |
$54,907 | 38.0 | 512 Office and practice managers | $76,008 | $49,764 |
$53,680 | 44.2 | 821 Construction and mining labourers | $53,680 | $- |
$52,629 | 40.6 | 839 Miscellaneous factory process workers | $58,094 | $45,906 |
$51,880 | 39.6 | 423 Personal carers and assistants | $- | $52,364 |
$51,818 | 38.8 | 831 Food process workers | $54,148 | $- |
$51,730 | 38.5 | 541 Call or contact centre information clerks | $51,756 | $51,714 |
$51,376 | 39.4 | 313 ICT and telecommunications technicians | $51,376 | $- |
$49,993 | 43.0 | 711 Machine operators | $49,993 | $- |
$49,951 | 39.8 | 362 Horticultural trades workers | $49,748 | $- |
$49,858 | 40.9 | 321 Automotive electricians and mechanics | $49,858 | $- |
$49,800 | 39.8 | 451 Personal service and travel workers | $- | $50,279 |
$49,426 | 40.9 | 899 Miscellaneous labourers | $49,660 | $43,113 |
$49,379 | 37.9 | 452 Sports and fitness workers | $49,379 | $- |
$48,906 | 37.5 | 531 General clerks | $43,254 | $49,447 |
$48,490 | 39.5 | 442 Prison and security officers | $46,379 | $- |
$48,329 | 44.5 | 731 Automobile, bus and rail drivers | $48,329 | $- |
$47,580 | 37.5 | 532 Keyboard operators | $- | $47,580 |
$47,471 | 38.1 | 552 Financial and insurance clerks | $49,457 | $46,519 |
$47,102 | 39.5 | 334 Plumbers | $47,102 | $- |
$46,478 | 37.7 | 392 Printing trades workers | $- | $- |
$45,245 | 40.9 | 322 Fabrication engineering trades workers | $45,287 | $- |
$44,866 | 39.8 | 333 Glaziers, plasterers and tilers | $44,866 | $- |
$44,366 | 38.9 | 621 Sales assistants and salespersons | $47,653 | $40,737 |
$43,976 | 43.5 | 732 Delivery drivers | $43,976 | $- |
$43,482 | 39.7 | 832 Packers and product assemblers | $46,285 | $34,143 |
$43,202 | 40.1 | 561 Clerical and office support workers | $42,931 | $43,820 |
$42,583 | 38.8 | 551 Accounting clerks and bookkeepers | $56,306 | $41,153 |
$41,995 | 45.8 | 811 Cleaners and laundry workers | $41,610 | $42,515 |
$41,699 | 37.9 | 431 Hospitality workers | $40,342 | $44,866 |
$41,423 | 37.2 | 331 Bricklayers, and carpenters and joiners | $41,423 | $- |
$40,451 | 39.7 | 741 Storepersons | $40,357 | $- |
$39,562 | 34.6 | 351 Food trades workers | $39,255 | $43,909 |
$39,260 | 39.9 | 542 Receptionists | $- | $39,260 |
$38,953 | 37.5 | 891 Freight handlers and shelf fillers | $42,708 | $- |
$38,100 | 38.3 | 631 Checkout operators and office cashiers | $37,523 | $38,506 |
$33,779 | 37.5 | 851 Food preparation assistants | $36,488 | $29,089 |
$- | – | 211 Arts professionals | $- | $- |
$- | – | 231 Air and marine transport professionals | $- | $- |
$- | – | 242 Tertiary education teachers | $- | $- |
$- | – | 253 Medical practitioners | $- | $- |
$- | – | 271 Legal professionals | $- | $- |
$- | – | 324 Panelbeaters, and vehicle body builders, trimmers and painters | $- | $- |
$- | – | 332 Floor finishers and painting trades workers | $- | $- |
$- | – | 361 Animal attendants and trainers, and shearers | $- | $- |
$- | – | 391 Hairdressers | $- | $- |
$- | – | 393 Textile, clothing and footwear trades workers | $- | $- |
$- | – | 394 Wood trades workers | $- | $- |
$- | – | 421 Child carers | $- | $- |
$- | – | 422 Education aides | $- | $- |
$- | – | 441 Defence force members, fire fighters and police | $- | $- |
Source: ABS 6306.0 – Employee Earnings and Hours (Jan 2011)
Some figures have not been included¶due¶to¶unavailability.
More: Australia : Australian Capital Territory : New South Wales : Northern Territory : Queensland : South Australia : Tasmania : Victoria : Western Australia