Average Wages by Occupation in Western Australia 2010

Average Annual cash earnings and weekly hours paid for, for full-time non-managerial Adult employees in Australia.

Annual Income Weekly Hours Occupation Male Female
$135,907 43.6 253 Medical practitioners $153,816 $-
$130,374 39.9 233 Engineering professionals $132,792 $107,286
$125,965 38.8 263 ICT network and support professionals $122,580 $147,321
$115,762 53.3 332 Floor finishers and painting trades workers $115,762 $-
$113,719 38.3 261 Business and systems analysts, and programmers $119,886 $82,919
$108,352 37.7 249 Miscellaneous education professionals $125,850 $-
$106,928 40.9 399 Miscellaneous technicians and trades workers $109,944 $52,712
$104,577 38.2 222 Financial brokers and dealers, and investment advisers $106,787 $98,410
$104,016 46.9 712 Stationary plant operators $104,473 $95,930
$102,097 47.4 821 Construction and mining labourers $105,934 $52,681
$101,540 39.0 234 Natural and physical science professionals $106,132 $87,708
$99,934 37.3 242 Tertiary education teachers $110,604 $79,882
$97,963 47.0 322 Fabrication engineering trades workers $98,119 $-
$96,013 40.9 312 Building and engineering technicians $97,302 $76,596
$95,753 44.7 323 Mechanical engineering trades workers $96,049 $-
$94,281 44.3 231 Air and marine transport professionals $94,385 $-
$93,262 38.3 271 Legal professionals $96,788 $91,676
$92,165 41.2 331 Bricklayers, and carpenters and joiners $92,165 $-
$91,754 45.3 321 Automotive electricians and mechanics $92,420 $-
$84,739 38.8 251 Health diagnostic and promotion professionals $98,176 $71,708
$84,713 38.4 254 Midwifery and nursing professionals $110,984 $79,409
$83,517 38.6 224 Information and organisation professionals $95,113 $72,150
$81,635 38.8 262 Database and systems administrators, and ICT security specialists $81,812 $80,969
$80,839 37.7 241 School teachers $- $79,518
$79,784 41.1 441 Defence force members, fire fighters and police $82,186 $71,505
$78,062 44.6 324 Panelbeaters, and vehicle body builders, trimmers and painters $78,062 $-
$77,199 41.5 341 Electricians $77,199 $-
$76,856 50.1 733 Truck drivers $74,589 $95,274
$75,951 41.8 731 Automobile, bus and rail drivers $76,378 $-
$75,920 37.6 221 Accountants, auditors and company secretaries $80,163 $68,583
$74,022 38.3 511 Contract, program and project administrators $84,734 $65,983
$73,705 40.8 All occupations $80,600 $61,469
$73,564 37.7 272 Social and welfare professionals $83,580 $64,958
$71,739 39.4 225 Sales, marketing and public relations professionals $74,261 $70,158
$71,396 37.6 252 Health therapy professionals $- $64,496
$69,815 37.9 223 Human resource and training professionals $80,241 $65,577
$69,451 41.4 392 Printing trades workers $69,451 $-
$68,515 38.7 232 Architects, designers, planners and surveyors $70,262 $61,776
$68,110 41.3 342 Electronics and telecommunications trades workers $68,110 $-
$67,543 38.3 512 Office and practice managers $73,980 $65,192
$67,288 41.9 591 Logistics clerks $70,751 $59,332
$66,789 44.4 333 Glaziers, plasterers and tilers $66,789 $-
$65,681 37.8 212 Media professionals $73,970 $58,323
$65,572 38.5 311 Agricultural, medical and science technicians $68,479 $57,595
$64,028 42.3 442 Prison and security officers $63,736 $64,787
$64,017 45.2 711 Machine operators $74,760 $-
$61,937 47.1 721 Mobile plant operators $61,719 $63,367
$61,641 38.7 612 Real estate sales agents $86,055 $59,020
$61,360 38.9 611 Insurance agents and sales representatives $59,706 $67,361
$60,601 39.3 552 Financial and insurance clerks $66,960 $57,257
$60,601 49.4 839 Miscellaneous factory process workers $60,830 $-
$59,509 41.5 334 Plumbers $59,509 $-
$59,394 38.0 313 ICT and telecommunications technicians $57,829 $69,950
$58,599 42.8 351 Food trades workers $58,859 $57,314
$57,980 38.7 599 Miscellaneous clerical and administrative workers $68,458 $52,681
$57,949 37.8 521 Personal assistants and secretaries $44,975 $59,264
$57,897 38.3 411 Health and welfare support workers $68,032 $55,749
$57,637 38.0 561 Clerical and office support workers $54,647 $60,372
$56,659 39.6 639 Miscellaneous sales support workers $58,406 $51,319
$56,290 39.6 551 Accounting clerks and bookkeepers $64,813 $54,636
$54,839 39.4 541 Call or contact centre information clerks $58,089 $52,520
$54,465 40.4 621 Sales assistants and salespersons $55,765 $52,562
$53,009 41.0 899 Miscellaneous labourers $52,931 $57,278
$52,952 41.6 741 Storepersons $53,061 $50,393
$52,343 39.5 394 Wood trades workers $52,343 $-
$52,187 40.4 431 Hospitality workers $58,328 $46,363
$50,003 38.6 423 Personal carers and assistants $- $49,712
$49,390 37.6 451 Personal service and travel workers $- $50,955
$49,291 37.5 422 Education aides $- $-
$49,036 37.4 531 General clerks $53,659 $48,266
$47,918 43.1 841 Farm, forestry and garden workers $48,573 $38,714
$47,840 42.0 851 Food preparation assistants $56,810 $39,707
$47,726 37.6 831 Food process workers $49,618 $40,950
$45,848 39.6 891 Freight handlers and shelf fillers $50,300 $38,641
$45,625 37.9 532 Keyboard operators $- $45,739
$45,578 40.6 832 Packers and product assemblers $45,812 $44,408
$45,552 40.1 362 Horticultural trades workers $45,490 $-
$43,971 36.7 452 Sports and fitness workers $40,872 $-
$43,576 38.5 542 Receptionists $60,065 $42,578
$42,838 37.1 391 Hairdressers $- $42,838
$42,468 40.2 361 Animal attendants and trainers, and shearers $- $42,416
$42,047 38.5 811 Cleaners and laundry workers $46,114 $38,444
$41,101 41.7 732 Delivery drivers $41,673 $-
$37,175 38.3 631 Checkout operators and office cashiers $39,556 $36,015
$- 211 Arts professionals $- $-
$- 393 Textile, clothing and footwear trades workers $- $-
$- 421 Child carers $- $-

Source: ABS 6306.0 – Employee Earnings and Hours (Jan 2011)

Some figures have not been included¶due¶to¶unavailability.

More: Australia : Australian Capital Territory : New South Wales : Northern Territory : Queensland : South Australia : Tasmania : Victoria : Western Australia

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x