Average weekly wage figures released by the Australian Bureau of Statistics
Seasonally Adjusted Male Full Time average Total Weekly earnings
State | Aug-2011 | Annual Rise | Aug-2010 | Annual Rise | Aug-2009 |
NSW | $1,478.00 | 4.24% | $1,417.90 | 4.32% | $1,359.20 |
VIC | $1,409.40 | 2.55% | $1,374.40 | 4.47% | $1,315.60 |
QLD | $1,467.70 | 4.38% | $1,406.10 | 4.89% | $1,340.50 |
SA | $1,350.70 | 6.25% | $1,271.30 | 2.53% | $1,239.90 |
WA | $1,813.10 | 12.20% | $1,615.90 | 6.02% | $1,524.10 |
TAS | $1,267.70 | 6.89% | $1,186.00 | 4.35% | $1,136.60 |
NT | $1,525.80 | 5.29% | $1,449.10 | 9.91% | $1,318.40 |
ACT | $1,653.20 | 4.56% | $1,581.10 | 7.87% | $1,465.70 |
Previous Year figures:
State | Aug-2010 | Annual Rise | Aug-2009 | Annual Rise | Aug-2008 |
NSW | $1,419.50 | 4.35% | $1,360.30 | 4.99% | $1,295.60 |
VIC | $1,372.70 | 4.52% | $1,313.30 | 5.37% | $1,246.40 |
QLD | $1,401.10 | 4.83% | $1,336.50 | 5.27% | $1,269.60 |
SA | $1,270.80 | 2.49% | $1,239.90 | 5.38% | $1,176.60 |
WA | $1,616.90 | 6.07% | $1,524.40 | 4.48% | $1,459.00 |
TAS | $1,184.70 | 4.22% | $1,136.70 | 7.64% | $1,056.00 |
NT | $1,449.40 | 9.92% | $1,318.60 | 1.65% | $1,297.20 |
ACT | $1,580.30 | 7.86% | $1,465.10 | 2.23% | $1,433.10 |
Two years wage growth for Male Full Time weekly total earnings
State | Aug-2011 |
NSW | 8.74% |
VIC | 7.13% |
QLD | 9.49% |
SA | 8.94% |
WA | 18.96% |
TAS | 11.53% |
NT | 15.73% |
ACT | 12.79% |
Previous years chart was:
State | Aug-2010 |
NSW | 9.56% |
VIC | 10.13% |
QLD | 10.36% |
SA | 8.01% |
WA | 10.82% |
TAS | 12.19% |
NT | 11.73% |
ACT | 10.27% |
Similar Pages:.
Original data source is the ABS: 6302.0 – Average Weekly Earnings, Australia. Table 12.
Wage figures are calculated taking the following into account:
Inclusions:
Wage and salary earners
Exclusions:
Directors who are not paid a salary;
Proprietors/partners of unincorporated businesses;
Self-employed persons such as subcontractors, owner/drivers, consultants; and persons paid solely by commission;
Australian permanent defence force members;
Employees of enterprises primarily engaged in agriculture, forestry and fishing;
Employees of private households;
Employees of overseas embassies, consulates, etc.;
Employees based outside Australia;