COVID-19 Deaths in Victoria.
The daily and cumulative COVID-19 deaths in Victoria can be seen in the tables below.
Monthly COVID Deaths in Victoria
- October figures in chart below. (ave 5 per week at 28 Oct 2020)
- 233 Covid Deaths in September 2020. (ave 54 per week)
- 452 Covid Deaths in August 2020. (ave 102 per week)
- 93 Covid Deaths in July 2020. (ave 21 per week)
- 1 Covid Death in June 2020. (ave 0.2 per week)
- 1 Covid Death in May 2020. (ave 0.2 per week)
- 14 Covid Deaths in April 2020. (ave 3.3 per week)
- 4 Covid Deaths in March 2020. (ave 0.9 per week)
A summary of the COVID-19 Deaths in Victoria, on a daily basis.
These figures are normally for the 24 hours ending in the morning of the date shown. Effectively being for the day before.
Date | Daily Deaths | 7 day daily ave | Total |
31/10/20 | 0 | 0.3 | 819 |
30/10/20 | 0 | 0.3 | 819 |
29/10/20 | 2 | 0.3 | 819 |
28/10/20 | 0 | 0.0 | 817 |
27/10/20 | 0 | 0.0 | 817 |
26/10/20 | 0 | 0.0 | 817 |
25/10/20 | 0 | 0.1 | 817 |
24/10/20 | 0 | 0.1 | 817 |
23/10/20 | 0 | 0.1 | 817 |
22/10/20 | 0 | 0.1 | 817 |
21/10/20 | 0 | 0.1 | 817 |
20/10/20 | 0 | 0.9 | 817 |
19/10/20 | 1 | 1.0 | 817 |
18/10/20 | 0 | 0.9 | 816 |
17/10/20 | 0 | 1.0 | 816 |
16/10/20 | 0 | 1.0 | 816 |
15/10/20 | 0 | 1.0 | 816 |
14/10/20 | 5 | 1.0 | 816 |
13/10/20 | 1 | 0.6 | 811 |
12/10/20 | 0 | 0.6 | 810 |
11/10/20 | 1 | 0.6 | 810 |
10/10/20 | 0 | 0.6 | 809 |
09/10/20 | 0 | 1.0 | 809 |
08/10/20 | 0 | 1.3 | 809 |
07/10/20 | 2 | 1.6 | 809 |
06/10/20 | 1 | 1.9 | 807 |
05/10/20 | 0 | 2.7 | 806 |
04/10/20 | 1 | 3.1 | 806 |
03/10/20 | 3 | 3 | 805 |
02/10/20 | 2 | 3 | 802 |
01/10/20 | 2 | 4 | 800 |
30/09/20 | 4 | 4 | 798 |
29/09/20 | 7 | 4 | 794 |
28/09/20 | 3 | 3 | 787 |
27/09/20 | 2 | 3 | 784 |
26/09/20 | 1 | 4 | 782 |
25/09/20 | 8 | 4 | 781 |
24/09/20 | 2 | 4 | 773 |
23/09/20 | 5 | 5 | 771 |
22/09/20 | 3 | 5 | 766 |
21/09/20 | 2 | 5 | 763 |
20/09/20 | 4 | 5 | 761 |
19/09/20 | 7 | 6 | 757 |
18/09/20 | 5 | 6 | 750 |
17/09/20 | 8 | 6 | 745 |
16/09/20 | 8 | 6 | 737 |
15/09/20 | – | 7 | 729 |
14/09/20 | 6 | 8 | 729 |
13/09/20 | 7 | 8 | 723 |
12/09/20 | 6 | 8 | 716 |
11/09/20 | 9 | 9 | 710 |
10/09/20 | 7 | 16 | 701 |
09/09/20 | 11 | 17 | 694 |
08/09/20 | 8 | 16 | 683 |
07/09/20 | 9 | 16 | 675 |
06/09/20 | 5 | 20 | 666 |
05/09/20 | 11 | 21 | 661 |
04/09/20 | 59 | 22 | 650 |
03/09/20 | 15 | 15 | 591 |
02/09/20 | 6 | 16 | 576 |
01/09/20 | 5 | 19 | 570 |
31/08/20 | 41 | 19 | 565 |
30/08/20 | 11 | 16 | 524 |
29/08/20 | 18 | 16 | 513 |
28/08/20 | 11 | 16 | 495 |
27/08/20 | 22 | 15 | 484 |
26/08/20 | 24 | 14 | 462 |
25/08/20 | 8 | 12 | 438 |
24/08/20 | 15 | 14 | 430 |
23/08/20 | 17 | 15 | 415 |
22/08/20 | 13 | 15 | 398 |
21/08/20 | 9 | 14 | 385 |
20/08/20 | 13 | 14 | 376 |
19/08/20 | 12 | 14 | 363 |
18/08/20 | 17 | 15 | 351 |
17/08/20 | 25 | 15 | 334 |
16/08/20 | 16 | 14 | 309 |
15/08/20 | 4 | 14 | 293 |
14/08/20 | 14 | 15 | 289 |
13/08/20 | 8 | 15 | 275 |
12/08/20 | 21 | 15 | 267 |
11/08/20 | 19 | 14 | 246 |
10/08/20 | 18 | 13 | 227 |
09/08/20 | 16 | 12 | 209 |
08/08/20 | 12 | 11 | 193 |
07/08/20 | 11 | 10 | 181 |
06/08/20 | 8 | 9 | 170 |
05/08/20 | 15 | 10 | 162 |
04/08/20 | 11 | 9 | 147 |
03/08/20 | 13 | 8 | 136 |
02/08/20 | 7 | 7 | 123 |
01/08/20 | 3 | 8 | 116 |
31/07/20 | 7 | 8 | 113 |
30/07/20 | 14 | 8 | 106 |
29/07/20 | 9 | 7 | 92 |
28/07/20 | 6 | 6 | 83 |
27/07/20 | 6 | 5 | 77 |
26/07/20 | 10 | 5 | 71 |
25/07/20 | 5 | 4 | 61 |
24/07/20 | 7 | 3 | 56 |
23/07/20 | 5 | 3 | 49 |
22/07/20 | 2 | 2 | 44 |
21/07/20 | 3 | 2 | 42 |
20/07/20 | 1 | 2 | 39 |
19/07/20 | 3 | 2 | 38 |
18/07/20 | 3 | 2 | 35 |
17/07/20 | 3 | 1 | 32 |
16/07/20 | 2 | 1 | 29 |
15/07/20 | 1 | 1 | 27 |
14/07/20 | 2 | 1 | 26 |
13/07/20 | 0 | 0 | 24 |
12/07/20 | 1 | 1 | 24 |
11/07/20 | 1 | 0 | 23 |
10/07/20 | 0 | 0 | 22 |
09/07/20 | 0 | 0 | 22 |
08/07/20 | 0 | 0 | 22 |
07/07/20 | 0 | 0 | 22 |
06/07/20 | 2 | 0 | 22 |
05/07/20 | 0 | 0 | 20 |
04/07/20 | 0 | 0 | 20 |
03/07/20 | 0 | 0 | 20 |
02/07/20 | 0 | 0 | 20 |
01/07/20 | 0 | 0 | 20 |
30/06/20 | 0 | 0 | 20 |
29/06/20 | 0 | 0 | 20 |
28/06/20 | 0 | 0 | 20 |
27/06/20 | 0 | 0 | 20 |
26/06/20 | 0 | 0 | 20 |
25/06/20 | 0 | 0 | 20 |
24/06/20 | 1 | 0 | 20 |
23/06/20 | 0 | 0 | 19 |
22/06/20 | 0 | 0 | 19 |
21/06/20 | 0 | 0 | 19 |
20/06/20 | 0 | 0 | 19 |
19/06/20 | 0 | 0 | 19 |
18/06/20 | 0 | 0 | 19 |
17/06/20 | 0 | 0 | 19 |
16/06/20 | 0 | 0 | 19 |
15/06/20 | 0 | 0 | 19 |
14/06/20 | 0 | 0 | 19 |
13/06/20 | 0 | 0 | 19 |
12/06/20 | 0 | 0 | 19 |
11/06/20 | 0 | 0 | 19 |
10/06/20 | 0 | 0 | 19 |
09/06/20 | 0 | 0 | 19 |
08/06/20 | 0 | 0 | 19 |
07/06/20 | 0 | 0 | 19 |
06/06/20 | 0 | 0 | 19 |
05/06/20 | 0 | 0 | 19 |
04/06/20 | 0 | 0 | 19 |
03/06/20 | 0 | 0 | 19 |
02/06/20 | 0 | 0 | 19 |
01/06/20 | 0 | 0 | 19 |
31/05/20 | 0 | 0 | 19 |
30/05/20 | 0 | 0 | 19 |
29/05/20 | 0 | 0 | 19 |
28/05/20 | 0 | 0 | 19 |
27/05/20 | 0 | 0 | 19 |
26/05/20 | 0 | 0 | 19 |
25/05/20 | 0 | 0 | 19 |
24/05/20 | 0 | 0 | 19 |
23/05/20 | 1 | 0 | 19 |
22/05/20 | 0 | 0 | 18 |
21/05/20 | 0 | 0 | 18 |
20/05/20 | 0 | 0 | 18 |
19/05/20 | 0 | 0 | 18 |
18/05/20 | 0 | 0 | 18 |
17/05/20 | 0 | 0 | 18 |
16/05/20 | 0 | 0 | 18 |
15/05/20 | 0 | 0 | 18 |
14/05/20 | 0 | 0 | 18 |
13/05/20 | 0 | 0 | 18 |
12/05/20 | 0 | 0 | 18 |
11/05/20 | 0 | 0 | 18 |
10/05/20 | 0 | 0 | 18 |
09/05/20 | 0 | 0 | 18 |
08/05/20 | 0 | 0 | 18 |
07/05/20 | 0 | 0 | 18 |
06/05/20 | 0 | 0 | 18 |
05/05/20 | 0 | 0 | 18 |
04/05/20 | 0 | 0 | 18 |
03/05/20 | 0 | 0 | 18 |
02/05/20 | 0 | 0 | 18 |
01/05/20 | 0 | 0 | 18 |
30/04/20 | 0 | 0 | 18 |
29/04/20 | 1 | 0 | 18 |
28/04/20 | 0 | 0 | 17 |
27/04/20 | 0 | 0 | 17 |
26/04/20 | 1 | 0 | 17 |
25/04/20 | 0 | 0 | 16 |
24/04/20 | 0 | 0 | 16 |
23/04/20 | 1 | 0 | 16 |
22/04/20 | 0 | 0 | 15 |
21/04/20 | 0 | 0 | 15 |
20/04/20 | 0 | 0 | 15 |
19/04/20 | 1 | 0 | 15 |
18/04/20 | 0 | 0 | 14 |
17/04/20 | 0 | 0 | 14 |
16/04/20 | 0 | 0 | 14 |
15/04/20 | 0 | 0 | 14 |
14/04/20 | 0 | 0 | 14 |
13/04/20 | 0 | 1 | 14 |
12/04/20 | 0 | 1 | 14 |
11/04/20 | 1 | 1 | 14 |
10/04/20 | 1 | 1 | 13 |
09/04/20 | 0 | 1 | 12 |
08/04/20 | 1 | 1 | 12 |
07/04/20 | 1 | 1 | 11 |
06/04/20 | 2 | 1 | 10 |
05/04/20 | 0 | 1 | 8 |
04/04/20 | 1 | 1 | 8 |
03/04/20 | 1 | 1 | 7 |
02/04/20 | 2 | 0 | 6 |
01/04/20 | 0 | 1 | 4 |
31/03/20 | 0 | – | 4 |
30/03/20 | 0 | – | 4 |
29/03/20 | 1 | – | 4 |
28/03/20 | 0 | – | 3 |
27/03/20 | 0 | – | 3 |
26/03/20 | 3 | – | 3 |
Coronavirus Deaths in Victoria: First wave.
There were 20 COVID-19 deaths in the 102 days between 25th March 2020 and 5th July 2020, in Victoria.
- Wed, 25 March 2020. A man in his 70s died in hospital in Victoria. Contracted the disease while on the Royal Caribbean Voyager of the Seas
- Wed, 25 March 2020. A second man in his 70s died in hospital in Victoria. Contracted the disease while on the Royal Caribbean Voyager of the Seas
- Thu, 26 March 2020. A Victorian man in his 70s died in hospital. He had pre existing conditions.
- Sat, 28 March 2020. A man in his 80s died at a Melbourne hospital.
- Thu, 2 April 2020. A woman in her 70s died in hospital in Victoria.
- Fri, 3 April 2020. A Victorian woman in her 80s died in hospital.
- Fri, 3 April 2020. A man in his 80s died in intensive care at a Melbourne hospital, Victoria.
- Sat, 4 April 2020. A woman aged in her 70s died overnight in hospital in Victoria after being diagnosed with COVID-19.
- Mon, 6 April 2020. A 55 yr old male health care worker has died from COVID-19 in Dandenong Hospital, Victoria.
- Mon, 6 April 2020. An 82 year old woman has died from COVID-19 at Frankston Hospital, Melbourne.
- Tue, 7 April 2020. Victoria has recorded another death, details withheld. bringing the state total to 11.
- Wed, 8 April 2020. A woman in her 80s died in hospital in Victoria after contracting COVID-19
- Fri, 10 April 2020. A man, aged in his 80s, died in a Victorian hospital overnight.
- Sat, 11 April 2020. A man in his 80s has died in Victoria.
- Sun, 19 April 2020. An 84 yr old man died in the Sunshine hospital, Victoria, taking the state’s death toll to 15.
- Thu, 23 April 2020. A man in his 60s, diagnosed with Covid-19, died overnight in Victoria
- Sun, 26 April 2020. A man in his 90s died in hospital in Victoria.
- Wed, 29 April 2020. A woman in her 80s has died in Victoria.
- Sat, 23 May 2020. A male in his 60s died in Victoria.
- Wed, 24 Jun 2020. A male in his 80s died in Victoria.
Coronavirus Deaths in Victoria: Second wave.
- Mon, 6 Jul 2020. A male in his 60s died in hospital in Victoria.
- Mon, 6 Jul 2020. A male in his 90s died in hospital in Victoria.
- Sat, 11 Jul 2020. A male in his 90s died in Victoria. He was a resident at the Glendale Aged care home in Melbourne. 10 out of the 484 staff and residents tested positive for COVID-19.
- Sun, 12 Jul 2020. A male in his 70s died in Victoria.
- Tue, 14 Jul 2020. A woman in her 80s died in Victoria.
- Tue, 14 Jul 2020. A man in his 80s died at the Royal Melbourne Hospital.
- Wed, 15 Jul 2020. A woman in her 90s has died in hospital in Victoria.
- Thu, 16 Jul 2020. A male in his 80s died in Victoria.
- Thu, 16 Jul 2020. A male in his 80s died in Victoria.
- Fri, 17 Jul 2020. A male in his 70s died in Victoria.
- Fri, 17 Jul 2020. A male in his 80s died in Victoria.
- Fri, 17 Jul 2020. A female in her 80s died in Victoria.
- Sat, 18 July 2020. A male in his 80s died in Victoria.
- Sat, 18 July 2020. A female in her 80s died in Victoria.
- Sat, 18 July 2020. A female in her 90s died in Victoria.
- Sun, 19 July 2020. A female in her 90s died in Victoria.
- Sun, 19 July 2020. A male in his 90s died in Victoria.
- Sun, 19 July 2020. A female in her 90s died in Victoria.
- Mon, 20 July 2020. A female in her 80s died in Victoria.
- Mon, 20 July 2020. A female in her 90s died in Victoria.
- Mon, 20 July 2020. A female in her 100s died in Victoria.
- Tue, 21 July 2020. A female in her 90s died in Victoria.
- Tue, 21 July 2020. A male in his 90s died in Victoria.
- Tue, 21 July 2020. A male in his 90s died in Victoria.
- Wed, 22 July 2020 A male in his 50s died in Victoria.
- Wed, 22 July 2020 A male in his 70s died in Victoria.
- Thu, 23 July 2020 A female in her 70s died in Victoria.
- Thu, 23 July 2020 A male in his 80s died in Victoria.
- Thu, 23 July 2020 A male in his 90s died in Victoria.
- Fri, 24 July 2020 A male in his 90s died in Victoria.
- Fri, 24 July 2020 A male in his 80s died in Victoria.
- Fri, 24 July 2020 A male in his 80s died in Victoria.
- Fri, 24 July 2020 A female in her 80s died in Victoria.
- Fri, 24 July 2020 A female in her 80s died in Victoria.
- Fri, 24 July 2020 A female in her 90s died in Victoria.
- ….. More details in comments below…
There were 20 deaths in Victoria during the 90 days between 25 March 2020 and 24th June 2020. (average 1.5 Deaths each week).
The second wave of deaths appears to have started on the 6th July, with 2 deaths on that date and another 114 more deaths in the next 28 days to the 3rd August, (average 28 Deaths each week), when the total had reached 136.
In the next 14 days, to the 17th August, there were another 198 deaths, (average 99 Deaths each week), with the total reaching 334.
In the next 14 days, to the 31st August, there were another 231 deaths, (average 115 Deaths each week), with the total reaching 565.
In the next 14 days, to the 14th September, there were another 164 deaths, (average 82 Deaths each week), with the total reaching 729.
COVID-19 Deaths around Australia.
COVID-19 Deaths in Australian Capital Territory
COVID-19 Deaths in New South Wales
COVID-19 Deaths in Northern Territory
COVID-19 Deaths in Queensland
COVID-19 Deaths in South Australia
COVID-19 Deaths in Tasmania
COVID-19 Deaths in Western Australia
COVID-19 Deaths in Victoria