Victoria COVID-19 cases.
Current COVID-19 Case details can be found at Victoria Media hub – coronavirus (COVID-19)
The Victorian government releases numbers of cases every morning, covering cases recorded for 24 hours the previous day.
At the end of September 2021 there have been a total of (to be confirmed) confirmed COVID-19 cases in Victoria since the pandemic began.
This table shows the numbers of those new cases, on the days they would have been tested.
Victoria Daily COVID-19 Cases in September 2021.
Local= Locally Acquired Case
O/seas=Overseas Arrival Case
At 11:59pm September |
Local | O/seas | Deaths |
---|---|---|---|
30th | 1,143 | 0 | 3 |
29th | 1,438 | 0 | 5 |
28th | 950 | 0 | 7 |
27th * | 867 | 0 | 4 |
26th * | 845 | 0 | 1 |
25th * | 788 | 0 | 2 |
24th | 847 | 0 | 1 |
23rd | 733 | 0 | 1 |
22nd | 766 | 0 | 4 |
21st | 628 | 0 | 3 |
20th | 603 | 0 | 1 |
19th | 567 | 0 | 1 |
18th | 507 | 0 | 1 |
17th | 535 | 0 | 1 |
16th | 510 | 1 | 1 |
15th | 514 | 0 | 0 |
14th | 423 | 0 | 2 |
13th | 445 | 0 | 2 |
12th | 473 | 0 | 0 |
11th | 392 | 0 | 0 |
10th | 450 | 0 | 0 |
9th | 334 | 0 | 1 |
8th | 323 | 1 | 0 |
7th | 241 | 0 | 0 |
6th | 246 | 0 | 0 |
5th | 246 | 0 | 0 |
4th | 183 | 0 | 0 |
3rd | 190 | 0 | 0 |
2nd | 208 | 1 | 1 |
1st | 176 | 0 | 0 |
* Note: Data for these three days has been adjusted to reflect missing cases on the previous two days.
The 25th was reported as 779, but was updated to 788.
The 26th was reported as 705, but was updated to 845.
The 25th was reported as 1,016, but was updated to 867, after adjusting the other days days out.
The differences were caused by incorrect recording by a third-party software vendor supporting a private provider.
Original data
At 11:59pm September |
Local | O/seas | Deaths |
---|---|---|---|
27th * | 1,016 | 0 | 4 |
26th * | 705 | 0 | 1 |
25th * | 779 | 0 | 2 |
Revised data
At 11:59pm September |
Local | O/seas | Deaths |
---|---|---|---|
27th * | 867 | 0 | 4 |
26th * | 845 | 0 | 1 |
25th * | 788 | 0 | 2 |
Victoria Covid-19 Cases and Deaths in 2021.
Month | Local | O/seas | Deaths |
---|---|---|---|
Sep | – | – | – |
Aug | 1,232 | 7 | 2 |
July | 214 | 23 | 0 |
Jun | 55 | 47 | 0 |
May | 55 | 33 | 0 |
Apr | 1 | 36 | 0 |
Mar | 0 | 3 | 0 |
Feb | 23 | 9 | 0 |
Jan | 19 | 54 | 0 |
Local= Locally Acquired Case
O/seas=Overseas Arrival Case
Victoria Covid-19 Cases and Deaths in 2020.
Month | Local | O/seas | Deaths |
---|---|---|---|
Dec | 8 | 23 | 0 |
Nov | -1 | 0 | 1 |
Oct | 163 | 0 | 19 |
Sep | 1,044 | 1 | 230 |
Aug | 8,208 | -1* | 454 |
Jul | 8,679 | 21 | 96 |
Jun | 487 | 91 | 1 |
May | 211 | 78 | 1 |
Apr | 182 | 214 | 14 |
Mar | 387 | 572 | 4 |
Feb | 0 | 9 | 0 |
Total 2020 | 19,368 | 1,008 | 820 |
*Total case numbers include both confirmed and probable COVID-19 cases as per the national case definition.
Negative numbers will indicate a reversal of a previous probable case when found to be negative on further testing.