Australian COVID-19 Vaccination Statistics.
In Australia, 72.5% of people over the age of 16 are fully vaccinated.
Note: Vaccination protects mainly from Death or Severe effects from COVID-19, it does not give a guarantee that people will not be infected with, or carry COVID-19. The second vaccination dose is not fully effective until 14 days after receiving the vaccine. It has been reported that a fully vaccinated person is about 50% less likely to transfer the virus.
COVID Vaccination data for Friday, 22 October 2021.
In Australia, 72.50% of people over the age of 16 are fully vaccinated, after a total of 34,044,182 vaccine doses had been administered.
- 17,825,212 people have had at least one dose. 86.40% of people over the age of 16.
- 14,951,159 are fully vaccinated. 72.50% of people over the age of 16.
273,861 vaccine doses were administered on Fri, 22 Oct 2021.
State | Friday, 22 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 66,713 | 12,060,181 | 84.40% |
VIC: | 99,558 | 9,295,489 | 71.60% |
QLD: | 52,358 | 5,808,992 | 60.00% |
WA: | 25,457 | 2,945,504 | 58.90% |
SA: | 16,005 | 2,068,661 | 61.80% |
ACT: | 7,411 | 845,908 | 86.20% |
TAS: | 4,299 | 711,908 | 71.60% |
NT: | 2,060 | 307,539 | 61.00% |
COVID Vaccination data for Thursday, 21 October 2021.
In Australia, 71.70% of people over the age of 16 are fully vaccinated, after a total of 33,770,321 vaccine doses had been administered.
- 17,761,724 people have had at least one dose. 86.10% of people over the age of 16.
- 14,779,001 are fully vaccinated. 71.70% of people over the age of 16.
280,836 vaccine doses were administered on Thu, 21 Oct 2021.
State | Thursday, 21 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 68,914 | 11,993,468 | 83.70% |
VIC: | 102,026 | 9,195,931 | 71.80% |
QLD: | 50,369 | 5,756,634 | 59.40% |
WA: | 27,353 | 2,920,047 | 58.30% |
SA: | 17,233 | 2,052,656 | 61.30% |
ACT: | 7,965 | 838,497 | 85.10% |
TAS: | 4,595 | 707,609 | 71.10% |
NT: | 2,381 | 305,479 | 60.60% |
COVID Vaccination data for Wednesday, 20 October 2021.
In Australia, 70.80% of people over the age of 16 are fully vaccinated, after a total of 33,489,485 vaccine doses had been administered.
- 17,692,487 people have had at least one dose. 85.80% of people over the age of 16.
- 14,605,501 are fully vaccinated. 70.80% of people over the age of 16.
277,315 vaccine doses were administered on Wed, 20 Oct 2021.
State | Wednesday, 20 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 70,055 | 11,924,554 | 83.00% |
VIC: | 98,577 | 9,093,905 | 70.50% |
QLD: | 51,550 | 5,706,265 | 58.70% |
WA: | 23,808 | 2,892,694 | 57.60% |
SA: | 17,659 | 2,035,423 | 60.60% |
ACT: | 7,094 | 830,532 | 83.90% |
TAS: | 6,224 | 703,014 | 70.60% |
NT: | 2,348 | 303,098 | 60.20% |
COVID Vaccination data for Tuesday, 19 October 2021.
In Australia, 70.00% of people over the age of 16 are fully vaccinated, after a total of 33,212,170 vaccine doses had been administered.
- 17,622,159 people have had at least one dose. 85.50% of people over the age of 16.
- 14,435,341 are fully vaccinated. 70.00% of people over the age of 16.
277,872 vaccine doses were administered on Tue, 19 Oct 2021.
State | Tuesday, 19 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 73,386 | 11,854,499 | 82.30% |
VIC: | 101,590 | 8,995,328 | 69.30% |
QLD: | 46,024 | 5,654,715 | 58.10% |
WA: | 22,858 | 2,868,886 | 57.00% |
SA: | 17,754 | 2,017,764 | 60.00% |
ACT: | 7,200 | 823,438 | 82.80% |
TAS: | 6,800 | 696,790 | 70.00% |
NT: | 2,260 | 300,750 | 59.80% |
COVID Vaccination data for Monday, 18 October 2021.
In Australia, 69.20% of people over the age of 16 are fully vaccinated, after a total of 32,934,298 vaccine doses had been administered.
- 17,551,586 people have had at least one dose. 85.10% of people over the age of 16.
- 14,264,033 are fully vaccinated. 69.20% of people over the age of 16.
280,373 vaccine doses were administered on Mon, 18 Oct 2021.
State | Monday, 18 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 81,658 | 11,781,113 | 81.60% |
VIC: | 100,294 | 8,893,738 | 68.00% |
QLD: | 42,936 | 5,608,691 | 57.50% |
WA: | 21,028 | 2,846,028 | 56.50% |
SA: | 18,032 | 2,000,010 | 59.40% |
ACT: | 8,102 | 816,238 | 81.70% |
TAS: | 6,133 | 689,990 | 69.40% |
NT: | 2,190 | 298,490 | 59.50% |
COVID Vaccination data for Sunday, 17 October 2021.
In Australia, 68.30% of people over the age of 16 are fully vaccinated, after a total of 32,653,925 vaccine doses had been administered.
- 17,484,082 people have had at least one dose. 84.80% of people over the age of 16.
- 14,089,671 are fully vaccinated. 68.30% of people over the age of 16.
159,806 vaccine doses were administered on Sun, 17 Oct 2021.
State | Sunday, 17 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 41,117 | 11,699,455 | 80.80% |
VIC: | 55,839 | 8,793,444 | 66.70% |
QLD: | 27,101 | 5,565,755 | 56.90% |
WA: | 17,552 | 2,825,000 | 56.00% |
SA: | 9,015 | 1,981,978 | 58.70% |
ACT: | 4,947 | 808,136 | 80.60% |
TAS: | 3,647 | 683,857 | 68.80% |
NT: | 588 | 296,300 | 59.00% |
COVID Vaccination data for Saturday, 16 October 2021.
In Australia, 67.80% of people over the age of 16 are fully vaccinated, after a total of 32,494,119 vaccine doses had been administered.
- 17,447,652 people have had at least one dose. 84.60% of people over the age of 16.
- 13,989,722 are fully vaccinated. 67.80% of people over the age of 16.
197,684 vaccine doses were administered on Sat, 16 Oct 2021.
State | Saturday, 16 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 49,114 | 11,658,338 | 80.30% |
VIC: | 77,225 | 8,737,605 | 66.00% |
QLD: | 29,557 | 5,538,654 | 56.60% |
WA: | 18,018 | 2,807,448 | 55.60% |
SA: | 11,678 | 1,972,963 | 58.50% |
ACT: | 6,388 | 803,189 | 79.80% |
TAS: | 4,799 | 680,210 | 68.60% |
NT: | 905 | 295,712 | 58.90% |
COVID Vaccination data for Friday, 15 October 2021.
In Australia, 67.20% of people over the age of 16 are fully vaccinated, after a total of 32,296,435 vaccine doses had been administered.
- 17,404,811 people have had at least one dose. 84.40% of people over the age of 16.
- 13,865,628 are fully vaccinated. 67.20% of people over the age of 16.
301,694 vaccine doses were administered on Fri, 15 Oct 2021.
State | Friday, 15 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 96,245 | 11,609,224 | 79.80% |
VIC: | 99,193 | 8,660,380 | 65.00% |
QLD: | 46,063 | 5,509,097 | 56.20% |
WA: | 28,304 | 2,789,430 | 55.20% |
SA: | 17,536 | 1,961,285 | 58.10% |
ACT: | 6,971 | 796,801 | 78.80% |
TAS: | 5,051 | 675,411 | 68.10% |
NT: | 2,331 | 294,807 | 58.80% |
COVID Vaccination data for Thursday, 14 October 2021.
In Australia, 66.30% of people over the age of 16 are fully vaccinated, after a total of 31,994,741 vaccine doses had been administered.
- 17,327,917 people have had at least one dose. 84.00% of people over the age of 16.
- 13,677,018 are fully vaccinated. 66.30% of people over the age of 16.
315,359 vaccine doses were administered on Thu, 14 Oct 2021.
State | Thursday, 14 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 102,122 | 11,512,979 | 78.80% |
VIC: | 99,326 | 8,561,187 | 63.80% |
QLD: | 51,623 | 5,463,034 | 55.50% |
WA: | 27,428 | 2,761,126 | 54.60% |
SA: | 18,520 | 1,943,749 | 57.50% |
ACT: | 7,472 | 789,830 | 77.60% |
TAS: | 6,638 | 670,360 | 67.60% |
NT: | 2,230 | 292,476 | 58.30% |
COVID Vaccination data for Wednesday, 13 October 2021.
In Australia, 65.40% of people over the age of 16 are fully vaccinated, after a total of 31,679,382 vaccine doses had been administered.
- 17,246,482 people have had at least one dose. 83.60% of people over the age of 16.
- 13,482,106 are fully vaccinated. 65.40% of people over the age of 16.
320,773 vaccine doses were administered on Wed, 13 Oct 2021.
State | Wednesday, 13 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 112,935 | 11,410,857 | 77.80% |
VIC: | 97,617 | 8,461,861 | 62.60% |
QLD: | 47,338 | 5,411,411 | 54.80% |
WA: | 28,682 | 2,733,698 | 53.90% |
SA: | 19,126 | 1,925,229 | 56.90% |
ACT: | 6,791 | 782,358 | 77.00% |
TAS: | 6,148 | 663,722 | 66.80% |
NT: | 2,136 | 290,246 | 57.80% |
COVID Vaccination data for Tuesday, 12 October 2021.
In Australia, 64.40% of people over the age of 16 are fully vaccinated, after a total of 31,358,609 vaccine doses had been administered.
- 17,165,726 people have had at least one dose. 83.20% of people over the age of 16.
- 13,277,565 are fully vaccinated. 64.40% of people over the age of 16.
338,127 vaccine doses were administered on Tue, 12 Oct 2021.
State | Tuesday, 12 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 124,384 | 11,297,922 | 76.50% |
VIC: | 97,303 | 8,364,244 | 61.50% |
QLD: | 53,358 | 5,364,073 | 54.10% |
WA: | 27,639 | 2,705,016 | 53.20% |
SA: | 19,681 | 1,906,103 | 56.20% |
ACT: | 8,509 | 775,567 | 75.90% |
TAS: | 5,720 | 657,574 | 66.10% |
NT: | 1,533 | 288,110 | 57.20% |
COVID Vaccination data for Monday, 11 October 2021.
In Australia, 63.40% of people over the age of 16 are fully vaccinated, after a total of 31,020,482 vaccine doses had been administered.
- 17,078,268 people have had at least one dose. 82.80% of people over the age of 16.
- 13,065,338 are fully vaccinated. 63.40% of people over the age of 16.
313,635 vaccine doses were administered on Mon, 11 Oct 2021.
State | Monday, 11 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 118,477 | 11,173,538 | 75.20% |
VIC: | 91,042 | 8,266,941 | 60.40% |
QLD: | 49,635 | 5,310,715 | 53.40% |
WA: | 24,653 | 2,677,377 | 52.50% |
SA: | 17,551 | 1,886,422 | 55.50% |
ACT: | 6,510 | 767,058 | 74.60% |
TAS: | 4,263 | 651,854 | 65.40% |
NT: | 1,504 | 286,577 | 56.90% |
COVID Vaccination data for Sunday, 10 October 2021.
In Australia, 62.40% of people over the age of 16 are fully vaccinated, after a total of 30,706,847 vaccine doses had been administered.
- 16,995,261 people have had at least one dose. 82.40% of people over the age of 16.
- 12,871,326 are fully vaccinated. 62.40% of people over the age of 16.
166,090 vaccine doses were administered on Sun, 10 Oct 2021.
State | Sunday, 10 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 42,317 | 11,055,061 | 74.00% |
VIC: | 57,486 | 8,175,899 | 59.30% |
QLD: | 34,353 | 5,261,080 | 52.70% |
WA: | 13,906 | 2,652,724 | 52.00% |
SA: | 9,423 | 1,868,871 | 55.00% |
ACT: | 4,489 | 760,548 | 73.60% |
TAS: | 3,783 | 647,591 | 65.00% |
NT: | 333 | 285,073 | 56.50% |
COVID Vaccination data for Saturday, 9 October 2021.
In Australia, 61.90% of people over the age of 16 are fully vaccinated, after a total of 30,540,757 vaccine doses had been administered.
- 16,953,597 people have had at least one dose. 82.20% of people over the age of 16.
- 12,770,641 are fully vaccinated. 61.90% of people over the age of 16.
236,407 vaccine doses were administered on Sat, 9 Oct 2021.
State | Saturday, 9 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 75,640 | 11,012,744 | 73.50% |
VIC: | 80,974 | 8,118,413 | 58.60% |
QLD: | 36,566 | 5,226,727 | 52.30% |
WA: | 19,643 | 2,638,818 | 51.70% |
SA: | 12,383 | 1,859,448 | 57.70% |
ACT: | 6,196 | 756,059 | 72.80% |
TAS: | 4,332 | 643,808 | 64.70% |
NT: | 673 | 284,740 | 56.40% |
COVID Vaccination data for Friday, 8 October 2021 .
In Australia, 61.20% of people over the age of 16 are fully vaccinated, after a total of 30,304,350 vaccine doses had been administered.
- 16,893,985 people have had at least one dose. 81.90% of people over the age of 16.
- 12,624,525 are fully vaccinated. 61.20% of people over the age of 16.
331,299 vaccine doses were administered on Fri, 8 Oct 2021 .
State | Friday, 8 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 121,514 | 10,937,104 | 72.80% |
VIC: | 97,753 | 8,037,439 | 57.70% |
QLD: | 51,153 | 5,190,161 | 51.70% |
WA: | 28,208 | 2,619,175 | 51.30% |
SA: | 19,070 | 1,847,065 | 54.30% |
ACT: | 6,534 | 749,863 | 71.90% |
TAS: | 5,080 | 639,476 | 64.10% |
NT: | 1,987 | 284,067 | 56.10% |
COVID Vaccination data for Thursday, 7 October 2021 .
In Australia, 60.20% of people over the age of 16 are fully vaccinated, after a total of 29,973,051 vaccine doses had been administered.
- 16,799,188 people have had at least one dose. 81.50% of people over the age of 16.
- 12,423,475 are fully vaccinated. 60.20% of people over the age of 16.
330,621 vaccine doses were administered on Thu, 7 Oct 2021 .
State | Thursday, 7 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 115,924 | 10,815,590 | 71.50% |
VIC: | 95,301 | 7,939,686 | 56.60% |
QLD: | 57,030 | 5,139,008 | 51.10% |
WA: | 27,730 | 2,590,967 | 50.70% |
SA: | 19,882 | 1,827,995 | 53.70% |
ACT: | 8,340 | 743,329 | 71.00% |
TAS: | 4,668 | 634,396 | 63.40% |
NT: | 1,746 | 282,080 | 55.60% |
COVID Vaccination data for Wednesday, 6 October 2021 .
In Australia, 59.30% of people over the age of 16 are fully vaccinated.
29,642,430 total vaccine doses administered as at Wed, 6 Oct 2021 .
- 16,698,532 people have had at least one dose. 81.00% of people over the age of 16.
- 12,228,295 are fully vaccinated. 59.30% of people over the age of 16.
336,559 vaccine doses were administered on Wed, 6 Oct 2021 .
State | Wednesday, 6 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 119,982 | 10,699,666 | 70.30% |
VIC: | 96,248 | 7,844,385 | 55.60% |
QLD: | 57,406 | 5,081,978 | 50.30% |
WA: | 26,928 | 2,563,237 | 50.10% |
SA: | 20,420 | 1,808,113 | 53.00% |
ACT: | 8,382 | 734,989 | 69.90% |
TAS: | 5,337 | 629,728 | 62.70% |
NT: | 1,856 | 280,334 | 55.10% |
COVID Vaccination data for Tuesday, 5 October 2021 .
In Australia, 58.40% of people over the age of 16 are fully vaccinated.
29,305,871 total vaccine doses administered as at Tue, 5 Oct 2021 .
- 16,592,771 people have had at least one dose. 80.50% of people over the age of 16.
- 12,032,883 are fully vaccinated. 58.40% of people over the age of 16.
350,856 vaccine doses were administered on Tue, 5 Oct 2021 .
State | Tuesday, 5 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 140,225 | 10,579,684 | 69.10% |
VIC: | 95,600 | 7,748,137 | 54.50% |
QLD: | 50,798 | 5,024,572 | 49.50% |
WA: | 26,519 | 2,536,309 | 49.50% |
SA: | 20,317 | 1,787,693 | 52.4% |
ACT: | 11,076 | 726,607 | 68.80% |
TAS: | 5,065 | 624,391 | 62.10% |
NT: | 1,256 | 278,478 | 54.60% |
COVID Vaccination data for Monday, 4 October 2021 .
In Australia, 57.40% of people over the age of 16 are fully vaccinated.
28,955,015 total vaccine doses administered as at Mon, 4 Oct 2021 .
- 16,483,098 people have had at least one dose. 79.90% of people over the age of 16.
- 11,827,707 are fully vaccinated. 57.40% of people over the age of 16.
185,742 vaccine doses were administered on Mon, 4 Oct 2021 .
State | Monday, 4 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 22,152 | 10,439,459 | 67.70% |
VIC: | 96,337 | 7,652,537 | 53.60% |
QLD: | 19,251 | 4,973,774 | 48.90% |
WA: | 24,494 | 2,509,790 | 49.00% |
SA: | 7,107 | 1,767,376 | 51.70% |
ACT: | 4,845 | 715,531 | 67.80% |
TAS: | 10,048 | 619,326 | 61.40% |
NT: | 1,508 | 277,222 | 54.20% |
COVID Vaccination data for Sunday, 3 October 2021.
In Australia, 56.90% of people over the age of 16 are fully vaccinated.
28,769,273 total vaccine doses administered as at Sun, 3 Oct 2021.
- 16,414,917 people have had at least one dose. 79.60% of people over the age of 16.
- 11,729,623 are fully vaccinated. 56.90% of people over the age of 16.
138,537 vaccine doses were administered on Sun, 3 Oct 2021 .
State | Sunday, 3 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 29,762 | 10,417,307 | 67.50% |
VIC: | 50,017 | 7,556,200 | 52.60% |
QLD: | 27,089 | 4,954,523 | 48.70% |
WA: | 15,327 | 2,485,296 | 48.50% |
SA: | 8,671 | 1,760,269 | 51.50% |
ACT: | 6,230 | 710,686 | 67.30% |
TAS: | 805 | 609,278 | 60.10% |
NT: | 636 | 275,714 | 53.80% |
https://www.health.gov.au/resources/publications/covid-19-vaccine-rollout-update-4-october-2021
COVID Vaccination data for Saturday, 2 October 2021.
In Australia, 56.50% of people over the age of 16 are fully vaccinated.
28,630,736 total vaccine doses administered as at Sat, 2 Oct 2021.
- 16,364,525 people have had at least one dose. 79.40% of people over the age of 16.
- 11,654,963 are fully vaccinated. 56.50% of people over the age of 16.
211,389 vaccine doses were administered on Sat, 2 Oct 2021 .
State | Saturday, 2 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 64,184 | 10,387,545 | 67.10% |
VIC: | 72,198 | 7,506,183 | 52.10% |
QLD: | 35,414 | 4,927,434 | 48.40% |
WA: | 19,010 | 2,469,969 | 48.10% |
SA: | 10,433 | 1,751,598 | 51.20% |
ACT: | 7,582 | 704,456 | 66.60% |
TAS: | 1,680 | 608,473 | 60.00% |
NT: | 888 | 275,078 | 53.60% |
COVID Vaccination data for Friday, 1 October 2021.
In Australia, 56.00% of people over the age of 16 are fully vaccinated.
28,419,347 total vaccine doses administered as at Fri, 1 Oct 2021
- 16,291,373 people have had at least one dose. 79.00% of people over the age of 16.
- 11,529,628 are fully vaccinated. 56.00% of people over the age of 16.
327,717 vaccine doses were administered on Fri, 1 Oct 2021 .
State | Friday, 1 Oct 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 124,439 | 10,323,361 | 66.50% |
VIC: | 91,450 | 7,433,985 | 51.50% |
QLD: | 54,515 | 4,892,020 | 48.00% |
WA: | 25,425 | 2,450,959 | 47.70% |
SA: | 17,428 | 1,741,165 | 50.80% |
ACT: | 8,794 | 696,874 | 65.70% |
TAS: | 3,884 | 606,793 | 59.70% |
NT: | 1,782 | 274,190 | 53.40% |