The following table shows the Crime Rates per 100,000 population for New South Wales, during 2008, broken down into a number of individual crime activities.
Homicide and related offences | |
1.11 | Murder |
0.92 | Attempted murder |
0.13 | Manslaughter |
2.16 | Total homicide and related offences |
1,133.96 | Assault |
101.40 | Sexual assault |
7.65 | Kidnapping/abduction |
Robbery | |
41.18 | Armed robbery |
73.69 | Unarmed robbery |
114.88 | Total robbery |
1.31 | Blackmail/extortion |
Unlawful entry with intent | |
802.65 | Involving the taking of property |
339.63 | Other |
1,142.29 | Total unlawful entry with intent |
364.33 | Motor vehicle theft |
2,051.55 | Other theft |
http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/4510.02008?OpenDocument