The following table shows the Crime Rates per 100,000 population for Victoria, during 2008, broken down into a number of individual crime activities.
Homicide and related offences | |
1.04 | Murder |
0.76 | Attempted murder |
0.11 | Manslaughter |
1.92 | Total homicide and related offences |
398.97 | Assault |
74.30 | Sexual assault |
1.64 | Kidnapping/abduction |
Robbery | |
29.97 | Armed robbery |
30.64 | Unarmed robbery |
60.62 | Total robbery |
2.09 | Blackmail/extortion |
Unlawful entry with intent | |
650.28 | Involving the taking of property |
273.08 | Other |
923.35 | Total unlawful entry with intent |
296.23 | Motor vehicle theft |
2,305.47 | Other theft |
Source: http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/4510.02008?OpenDocument