Easter Traffic Statistics 2015 Queensland.
Every Easter, the Queensland Police produce daily records of Road Safety Interest, showing numbers of Accidents, Breath Test and more..
Phase 1 of the Queensland Easter Road Safety Campaign commences at 0001 hrs on Thursday, 2 April 2015 and continues until 2359 hrs on Monday, 6 April 2015. This is part of a National Road Safety Operation entitled Operation Crossroads ?.
These results are shown below.
Day 4 ?? Easter Road Safety statistics.
For the 24 hour period to midnight: Sunday, 5 April 2015 | Day 4 | 2015 | 2014 |
5 April 2015 | Progressive Total | Progressive Total | |
Traffic Crashes | |||
Fatal Traffic Incidents | 2 | 7 | 2 |
Persons Killed | 2 | 8 | 2 |
Injury Traffic Incidents | 9 | 93 | 121 |
Persons Injured | 10 | 107 | 154 |
Alcohol and Drug Testing | |||
Random Breath Tests Performed (RBT) | 13,196 | 55,579 | 85,828 |
Roadside Drug Tests Performed (RDT) | 129 | 458 | 648 |
Drink Driving | 98 | 303 | 370 |
Drug Driving Roadside positive tests (yet to be analysed) | 16 | 50 | 30 |
Traffic Offences | |||
* Speed Camera Detections | 2,276 | 13,659 | 11,470 |
* Speeding (Other) | 982 | 3,799 | 3,995 |
* Seat Belts | 33 | 173 | 212 |
* Mobile Phone Offences | 34 | 210 | 245 |
* Other Offences | 700 | 2,779 | 3,114 |
Total Offences (infringements) | 1,749 | 6,961 | 7,566 |
Day 3 ?? Easter Road Safety statistics.
For the 24 hour period to midnight: Saturday, 4 April 2015 | Day 3 | 2015 | 2014 |
4 April 2015 | Progressive Total | Progressive Total | |
Traffic Crashes | |||
Fatal Traffic Incidents | 3 | 5 | 1 |
Persons Killed | 4 | 6 | 1 |
Injury Traffic Incidents | 14 | 77 | 94 |
Persons Injured | 18 | 89 | 126 |
Alcohol and Drug Testing | |||
Random Breath Tests Performed (RBT) | 9,630 | 39,021 | 63,114 |
Roadside Drug Tests Performed (RDT) | 97 | 329 | 460 |
Drink Driving | 60 | 196 | 267 |
Drug Driving Roadside positive tests (yet to be analysed) | 11 | 34 | 22 |
Traffic Offences | |||
* Speed Camera Detections | 3,084 | 11,383 | 9,009 |
* Speeding (Other) | 681 | 2,783 | 2,892 |
* Seat Belts | 43 | 136 | 144 |
* Mobile Phone Offences | 30 | 165 | 194 |
* Other Offences | 623 | 2,079 | 2,333 |
Total Offences (infringements) | 1,377 | 5,163 | 5,563 |
Day 2 ?? Easter Road Safety statistics.
For the 24 hour period to midnight: Friday, 3 April 2015 | Day 2 | 2015 | 2014 |
3 April 2015 | Progressive Total | Progressive Total | |
Traffic Crashes | |||
Fatal Traffic Incidents | 1 | 1 | 1 |
Persons Killed | 1 | 1 | 1 |
Injury Traffic Incidents | 16 | 60 | 64 |
Persons Injured | 22 | 68 | 85 |
Alcohol and Drug Testing | |||
Random Breath Tests Performed (RBT) | 15,788 | 26,364 | 45,537 |
Roadside Drug Tests Performed (RDT) | 161 | 232 | 292 |
Drink Driving | 76 | 133 | 175 |
Drug Driving Roadside positive tests (yet to be analysed) | 19 | 23 | 15 |
Traffic Offences | |||
* Speed Camera Detections | 4,170 | 8,299 | 6,493 |
* Speeding (Other) | 1,100 | 2,063 | 2,231 |
* Seat Belts | 53 | 88 | 90 |
* Mobile Phone Offences | 49 | 134 | 170 |
* Other Offences | 845 | 1,456 | 1,684 |
Total Offences (infringements) | 2,047 | 3,741 | 4,175 |
Day 1 ?? Easter Road Safety statistics.
For the 24 hour period to midnight: Thursday, 2 April 2015 | Day 1 | 2015 | 2014 |
2 April 2015 | Progressive Total | Progressive Total | |
Traffic Crashes | |||
Fatal Traffic Incidents | 0 | 0 | 1 |
Persons Killed | 0 | 0 | 1 |
Injury Traffic Incidents | 44 | 44 | 44 |
Persons Injured | 46 | 46 | 56 |
Alcohol and Drug Testing | |||
Random Breath Tests Performed (RBT) | 10,576 | 10,576 | 17,417 |
Roadside Drug Tests Performed (RDT) | 71 | 71 | 164 |
Drink Driving | 57 | 57 | 69 |
Drug Driving Roadside positive tests (yet to be analysed) | 4 | 4 | 6 |
Traffic Offences | |||
* Speed Camera Detections | 4,129 | 4,129 | 2,743 |
* Speeding (Other) | 963 | 963 | 907 |
* Seat Belts | 35 | 35 | 42 |
* Mobile Phone Offences | 85 | 85 | 110 |
* Other Offences | 611 | 611 | 785 |
There are sometimes small differences in the cumulative totals, where some daily figures have changed after they results have been published. Therefore each of the individual days may not add up to the cumulative totals.