The movement of the Swiss Franc against the Australian Dollar during 2010.
The low point was 0.9300 on the 9th February 2010, with the highest point being 1.0112 on 6th May 2010.
This has shown a change of 8.73% between the two extremes, but the change from the first day of 2010 (0.9304) and the date of this article, 6th May 2010 (0.9537), the change has been 2.50%.
CHF to the AUD | Date |
0.9304 | 4/01/2010 |
0.9402 | 5/01/2010 |
0.9455 | 6/01/2010 |
0.9492 | 7/01/2010 |
0.9468 | 8/01/2010 |
0.9465 | 11/01/2010 |
0.9444 | 12/01/2010 |
0.9407 | 13/01/2010 |
0.9457 | 14/01/2010 |
0.9495 | 15/01/2010 |
0.9478 | 18/01/2010 |
0.9464 | 19/01/2010 |
0.9520 | 20/01/2010 |
0.9543 | 21/01/2010 |
0.9396 | 22/01/2010 |
0.9420 | 25/01/2010 |
0.9432 | 27/01/2010 |
0.9470 | 28/01/2010 |
0.9387 | 29/01/2010 |
0.9364 | 1/02/2010 |
0.9320 | 2/02/2010 |
0.9349 | 3/02/2010 |
0.9324 | 4/02/2010 |
0.9318 | 5/02/2010 |
0.9321 | 8/02/2010 |
0.9300 | 9/02/2010 |
0.9334 | 10/02/2010 |
0.9450 | 11/02/2010 |
0.9528 | 12/02/2010 |
0.9569 | 15/02/2010 |
0.9602 | 16/02/2010 |
0.9603 | 17/02/2010 |
0.9675 | 18/02/2010 |
0.9681 | 19/02/2010 |
0.9686 | 22/02/2010 |
0.9679 | 23/02/2010 |
0.9653 | 24/02/2010 |
0.9653 | 25/02/2010 |
0.9585 | 26/02/2010 |
0.9648 | 1/03/2010 |
0.9721 | 2/03/2010 |
0.9712 | 3/03/2010 |
0.9643 | 4/03/2010 |
0.9696 | 5/03/2010 |
0.9748 | 8/03/2010 |
0.9764 | 9/03/2010 |
0.9844 | 10/03/2010 |
0.9789 | 11/03/2010 |
0.9779 | 12/03/2010 |
0.9688 | 15/03/2010 |
0.9698 | 16/03/2010 |
0.9685 | 17/03/2010 |
0.9739 | 18/03/2010 |
0.9746 | 19/03/2010 |
0.9701 | 22/03/2010 |
0.9718 | 23/03/2010 |
0.9721 | 24/03/2010 |
0.9768 | 25/03/2010 |
0.9750 | 26/03/2010 |
0.9700 | 29/03/2010 |
0.9755 | 30/03/2010 |
0.9767 | 31/03/2010 |
0.9660 | 1/04/2010 |
0.9838 | 6/04/2010 |
0.9929 | 7/04/2010 |
0.9965 | 8/04/2010 |
0.9956 | 9/04/2010 |
0.9854 | 12/04/2010 |
0.9791 | 13/04/2010 |
0.9806 | 14/04/2010 |
0.9828 | 15/04/2010 |
0.9859 | 16/04/2010 |
0.9779 | 19/04/2010 |
0.9877 | 20/04/2010 |
0.9967 | 21/04/2010 |
0.9916 | 22/04/2010 |
0.9968 | 23/04/2010 |
0.9932 | 27/04/2010 |
1.0008 | 28/04/2010 |
1.0034 | 29/04/2010 |
1.0077 | 30/04/2010 |
1.0010 | 3/05/2010 |
1.0010 | 4/05/2010 |
1.0051 | 5/05/2010 |
1.0112 | 6/05/2010 |
0.9883 | 7/05/2010 |
0.9964 | 10/05/2010 |
0.9954 | 11/05/2010 |
0.9917 | 12/05/2010 |
0.9998 | 13/05/2010 |
0.9998 | 14/05/2010 |
1.0013 | 17/05/2010 |
0.9913 | 18/05/2010 |
0.9831 | 19/05/2010 |
0.9615 | 20/05/2010 |
0.9537 | 21/05/2010 |
22/05/2010 | |
23/05/2010 | |
24/05/2010 | |
25/05/2010 | |
26/05/2010 | |
27/05/2010 | |
28/05/2010 | |
29/05/2010 | |
30/05/2010 | |
31/05/2010 |