Australian Median House Prices – June 2007, 2008 and 2009
From Australian Property Monitors
Houses | Jun 2007 | Jun 2008 | Jun 2009 |
---|---|---|---|
Sydney | $536,000 | $549,000 | $547,000 |
Melbourne | $395,000 | $447,000 | $465,000 |
Brisbane | $392,000 | $440,000 | $421,000 |
Adelaide | $358,000 | $416,000 | $417,000 |
Canberra | $460,000 | $491,000 | $488,000 |
Perth | $504,000 | $498,000 | $476,000 |
Hobart | $260,000 | $283,000 | $302,000 |
Darwin | $426,000 | $468,000 | $549,000 |
Australian Median Established House Prices – June 2007, 2008 and 2009
From Australian Bureau of Statistics
Houses | Jun 2007 | Jun 2008 | Jun 2009 |
---|---|---|---|
Sydney | $513,400 | $517,500 | $490,000 |
Melbourne | $362,000 | $400,000 | $403,000 |
Brisbane | $370,500 | $425,000 | $420,000 |
Adelaide | $317,000 | $365,000 | $362,000 |
Canberra | $445,000 | $475,000 | $469,000 |
Perth | $465,000 | $455,000 | $455,000 |
Hobart | $291,300 | $305,000 | $312,000 |
Darwin | $395,000 | $422,300 | $465,000 |
Australian Median Unit Prices – June 2007, 2008 and 2009
From Australian Property Monitors
Units | Jun 2007 | Jun 2008 | Jun 2009 |
---|---|---|---|
Sydney | $367,000 | $369,000 | $381,000 |
Melbourne | $310,000 | $340,000 | $345,000 |
Brisbane | $319,000 | $342,000 | $339,000 |
Adelaide | $228,000 | $262,000 | $268,000 |
Canberra | $331,000 | $356,000 | $364,000 |
Perth | $350,000 | $360,000 | $336,000 |
Hobart | $217,000 | $227,000 | $246,000 |
Darwin | $275,000 | $313,000 | $375,000 |
Australian House Median Price rise and falls, in per cent terms, between June 2007 and June 2009
City | APM | ABS | |
---|---|---|---|
Sydney | 2.05% | or | -4.56% |
Melbourne | 17.72% | or | 11.33% |
Brisbane | 7.40% | or | 13.36% |
Adelaide | 16.48% | or | 14.20% |
Canberra | 6.09% | or | 5.39% |
Perth | -5.56% | or | -2.15% |
Hobart | 16.15% | or | 7.11% |
Darwin | 28.87% | or | 17.72% |