Median House Prices in Perth from 1994

Using the Australian Bureau of Statistics report: “6416.0 House Price Indexes: Eight Capital Cities” as a base for Australian Median Property Price information, I have created the following chart using their “September Quarter Key Points” from each of the September reports issued from 1995 to 2010.

The report shows the annual percentage changes for each year, for the movement in Established House prices:

    Year Perth Australia
    1995 0.6% 11.5%
    1996 -0.6% 1.2%
    1997 3.9% 4.3%
    1998 2.9% 6.7%
    1999 5.4% 7.8%
    2000 7.1% 7.5%
    2001 6.8% 14.0%
    2002 12.0% 17.3%
    2003 19.2% 17.6%
    2004 11.8% 8.2%
    2005 17.7% 1.0%
    2006 45.9% 9.5%
    2007 2.8% 10.6%
    2008 -4.1% 2.8%
    2009 4.4% 6.2%
    2010 9.4% 11.5%

If we were to set 1994 at an index of 100, the following years property price index results would be:

    Year Perth Australia
    1995 100.6 111.5
    1996 100.0 112.8
    1997 103.9 117.7
    1998 106.9 125.6
    1999 112.7 135.4
    2000 120.7 145.5
    2001 128.9 165.9
    2002 144.4 194.6
    2003 172.1 228.8
    2004 192.4 247.6
    2005 226.4 250.1
    2006 330.4 273.8
    2007 339.6 302.9
    2008 325.7 311.4
    2009 340.0 330.7
    2010 372.0 368.7
    Total change 272% 268.68%
    Average annual change 8.55% 8.50%
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x