Median House Prices in Sydney from 1994

Using the Australian Bureau of Statistics report: “6416.0 House Price Indexes: Eight Capital Cities” as a base for Australian Median Property Price information, I have created the following chart using their “September Quarter Key Points” from each of the September reports issued from 1995 to 2010.

The report shows the annual percentage changes for each year, for the movement in Established House prices:

    Year Sydney Australia
    1995 1.3% %
    1996 1.5% 1.2%
    1997 5.2% 4.3%
    1998 7.8% 6.7%
    1999 9.5% 7.8%
    2000 11.3% 7.5%
    2001 10.4% 14.0%
    2002 21.0% 17.3%
    2003 16.5% 17.6%
    2004 5.4% 8.2%
    2005 -4.7% 1.0%
    2006 1.4% 9.5%
    2007 5.2% 10.6%
    2008 -0.4% 2.8%
    2009 5.9% 6.2%
    2010 11.0% 11.5%

If we were to set 1994 at an index of 100, the following years property price index results would be:

    Year Sydney Australia
    1995 101.3 111.5
    1996 102.8 112.8
    1997 108.2 117.7
    1998 116.6 125.6
    1999 127.7 135.4
    2000 142.1 145.5
    2001 156.9 165.9
    2002 189.8 194.6
    2003 221.2 228.8
    2004 233.1 247.6
    2005 222.1 250.1
    2006 225.3 273.8
    2007 237.0 302.9
    2008 236.0 311.4
    2009 249.9 330.7
    2010 277.4 368.7
    Total change 177.4% 268.68%
    Average annual change 6.60% 8.50%
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x