Mortgage Interest Rates

Variable Interest Rates

As at July 2011 the the base Interest rate is 4.75%.

As at 3rd November 2010, the RBA increased the base Interest rates by 0.25% to 4.75%.

As at 4th May 2010, the RBA increased the base Interest rates by 0.25% to 4.50%.

As at 6th April 2010, the RBA increased the base Interest rates by 0.25% to 4.25%.

As at 2nd March 2010, the RBA increased the base Interest rates by 0.25% to 4.00%.


Agoda Hotel Bookings
Sponsor ai10

Commonwealth Bank first to lift rates
COMMONWEALTH Bank became the first big bank to raise interest rates on standard variable loans in 2010, lifting its benchmark rate by 25 basis points to 6.86 per cent www.news.com.au

ANZ follows RBA rate rise
ANZ said it would raise the interest rate on its standard variable rate (SVR) home loans by 25 basis points to 6.91 per cent, matching the Reserve Bank interest rate hike www.news.com.au

St George matches RBA’s rate rise
ST GEORGE Bank, a subsidiary of Westpac Banking Corporation, will raise the interest rate on its standard variable home loans by 25 basis points to 6.93 per cent, matching the Reserve Bank of Australia’s (RBA) interest rate hike. www.news.com.au

Conclusion for March 2010:

  • 6.86% CBA
  • 6.91% ANZ
  • 6.93% St George

These were the Top Mortgage Rates in January 2010, and are worth reviewing…

5.56% Pacific Mortgage Group
5.61% Reduce Home Loans
5.70% Ratebusters
5.74% State Custodians
5.81% Carrington National
6.08% Adelaide Bank
6.18% Commonwealth Bank
6.24% ME Bank
6.35% AMP Banking
6.35% ING Direct

 

 

Standard Australian Variable Home Loan Interest Rates 1989 – 2009

Month-Year Rate Month-Year Rate Month-Year Rate
Jan-89 15.00 Jan-96 10.50 Jan-03 6.55
Feb-89 15.50 Feb-96 10.50 Feb-03 6.55
Mar-89 16.00 Mar-96 10.50 Mar-03 6.55
Apr-89 16.00 Apr-96 10.50 Apr-03 6.55
May-89 16.00 May-96 10.50 May-03 6.55
Jun-89 17.00 Jun-96 9.75 Jun-03 6.55
Jul-89 17.00 Jul-96 9.75 Jul-03 6.55
Aug-89 17.00 Aug-96 9.25 Aug-03 6.55
Sep-89 17.00 Sep-96 9.25 Sep-03 6.55
Oct-89 17.00 Oct-96 9.25 Oct-03 6.55
Nov-89 17.00 Nov-96 8.75 Nov-03 6.80
Dec-89 17.00 Dec-96 8.25 Dec-03 7.05
Jan-90 17.00 Jan-97 8.25 Jan-04 7.05
Feb-90 17.00 Feb-97 7.55 Feb-04 7.05
Mar-90 17.00 Mar-97 7.55 Mar-04 7.05
Apr-90 16.50 Apr-97 7.55 Apr-04 7.05
May-90 16.50 May-97 7.20 May-04 7.05
Jun-90 16.50 Jun-97 7.20 Jun-04 7.05
Jul-90 16.50 Jul-97 7.20 Jul-04 7.05
Aug-90 16.50 Aug-97 6.70 Aug-04 7.05
Sep-90 16.25 Sep-97 6.70 Sep-04 7.05
Oct-90 16.00 Oct-97 6.70 Oct-04 7.05
Nov-90 15.50 Nov-97 6.70 Nov-04 7.05
Dec-90 15.00 Dec-97 6.70 Dec-04 7.05
Jan-91 14.50 Jan-98 6.70 Jan-05 7.05
Feb-91 14.50 Feb-98 6.70 Feb-05 7.05
Mar-91 14.50 Mar-98 6.70 Mar-05 7.30
Apr-91 14.50 Apr-98 6.70 Apr-05 7.30
May-91 14.00 May-98 6.70 May-05 7.30
Jun-91 13.00 Jun-98 6.70 Jun-05 7.30
Jul-91 13.00 Jul-98 6.70 Jul-05 7.30
Aug-91 13.00 Aug-98 6.70 Aug-05 7.30
Sep-91 13.00 Sep-98 6.70 Sep-05 7.30
Oct-91 12.50 Oct-98 6.70 Oct-05 7.30
Nov-91 12.50 Nov-98 6.70 Nov-05 7.30
Dec-91 12.00 Dec-98 6.50 Dec-05 7.30
Jan-92 12.00 Jan-99 6.50 Jan-06 7.30
Feb-92 11.00 Feb-99 6.50 Feb-06 7.30
Mar-92 11.00 Mar-99 6.50 Mar-06 7.30
Apr-92 11.00 Apr-99 6.50 Apr-06 7.30
May-92 11.00 May-99 6.50 May-06 7.55
Jun-92 10.50 Jun-99 6.50 Jun-06 7.55
Jul-92 10.50 Jul-99 6.55 Jul-06 7.55
Aug-92 10.00 Aug-99 6.55 Aug-06 7.80
Sep-92 10.00 Sep-99 6.55 Sep-06 7.80
Oct-92 10.00 Oct-99 6.55 Oct-06 7.80
Nov-92 10.00 Nov-99 6.80 Nov-06 8.05
Dec-92 10.00 Dec-99 6.80 Dec-06 8.05
Jan-93 10.00 Jan-00 6.80 Jan-07 8.05
Feb-93 10.00 Feb-00 7.30 Feb-07 8.05
Mar-93 10.00 Mar-00 7.30 Mar-07 8.05
Apr-93 10.00 Apr-00 7.55 Apr-07 8.05
May-93 9.50 May-00 7.80 May-07 8.05
Jun-93 9.50 Jun-00 7.80 Jun-07 8.05
Jul-93 9.50 Jul-00 7.80 Jul-07 8.05
Aug-93 9.50 Aug-00 8.05 Aug-07 8.30
Sep-93 8.75 Sep-00 8.05 Sep-07 8.30
Oct-93 8.75 Oct-00 8.05 Oct-07 8.30
Nov-93 8.75 Nov-00 8.05 Nov-07 8.55
Dec-93 8.75 Dec-00 8.05 Dec-07 8.55
Jan-94 8.75 Jan-01 8.05 Jan-08 8.70
Feb-94 8.75 Feb-01 7.55 Feb-08 9.00
Mar-94 8.75 Mar-01 7.30 Mar-08 9.35
Apr-94 8.75 Apr-01 6.80 Apr-08 9.45
May-94 8.75 May-01 6.80 May-08 9.45
Jun-94 8.75 Jun-01 6.80 Jun-08 9.45
Jul-94 8.75 Jul-01 6.80 Jul-08 9.60
Aug-94 8.75 Aug-01 6.80 Aug-08 9.60
Sep-94 9.50 Sep-01 6.55 Sep-08 9.35
Oct-94 9.50 Oct-01 6.30 Oct-08 8.35
Nov-94 9.55 Nov-01 6.30 Nov-08 7.75
Dec-94 10.50 Dec-01 6.05 Dec-08 6.85
Jan-95 10.50 Jan-02 6.05 Jan-09 6.85
Feb-95 10.50 Feb-02 6.05 Feb-09 5.85
Mar-95 10.50 Mar-02 6.05 Mar-09 5.85
Apr-95 10.50 Apr-02 6.05 Apr-09 5.75
May-95 10.50 May-02 6.30 May-09 5.75
Jun-95 10.50 Jun-02 6.55 Jun-09 5.80
Jul-95 10.50 Jul-02 6.55 Jul-09 5.80
Aug-95 10.50 Aug-02 6.55 Aug-09 5.80
Sep-95 10.50 Sep-02 6.55 Sep-09 5.80
Oct-95 10.50 Oct-02 6.55 Oct-09 6.05
Nov-95 10.50 Nov-02 6.55 Nov-09 6.30
Dec-95 10.50 Dec-02 6.55 Dec-09 6.65

Source: RBA FO5 Indicator rates

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x