Partner Visa Applications Granted, Refused or Withdrawn.
Partner Visa Applications Granted, Refused or Withdrawn during the last five financial years, to 30 June 2020.
subclass 300 Prospective Marriage Visa
- 2019-20: 1,667 Granted, 586 Refused and 511 Withdrawn.
- 2018-19: 2,587 Granted, 638 Refused and 577 Withdrawn.
- 2017-18: 3,130 Granted, 717 Refused and 538 Withdrawn.
- 2016-17: 4,001 Granted, 803 Refused and 632 Withdrawn.
- 2015-16: 4,675 Granted, 851 Refused and 905 Withdrawn.
subclass 820 Temporary Partner Visa Onshore
- 2019-20: 26,320 Granted, 1,387 Refused and 935 Withdrawn.
- 2018-19: 26,475 Granted, 2,116 Refused and 834 Withdrawn.
- 2017-18: 23,439 Granted, 2,285 Refused and 836 Withdrawn.
- 2016-17: 26,541 Granted, 2,172 Refused and 868 Withdrawn.
- 2015-16: 23,029 Granted, 1,724 Refused and 827 Withdrawn.
subclass 801 Permanent Partner Visa Onshore
- 2019-20: 43,506 Granted, 1,969 Refused and 1,583 Withdrawn.
- 2018-19: 26,312 Granted, 2,751 Refused and 1,520 Withdrawn.
- 2017-18: 26,894 Granted, 3,531 Refused and 1,491 Withdrawn.
- 2016-17: 20,164 Granted, 2,853 Refused and 1,473 Withdrawn.
- 2015-16: 18,593 Granted, 2,344 Refused and 1,389 Withdrawn.
subclass 100 Permanent Partner Visa Offshore
- 2019-20: 22,054 Granted, 2,257 Refused and 852 Withdrawn.
- 2018-19: 26,705 Granted, 2,867 Refused and 795 Withdrawn.
- 2017-18: 24,846 Granted, 2,559 Refused and 702 Withdrawn.
- 2016-17: 20,757 Granted, 2,052 Refused and 757 Withdrawn.
- 2015-16: 18,476 Granted, 1,732 Refused and 760 Withdrawn.
subclass 309 Provisional Partner Visa Offshore
- 2019-20: 11,702 Granted, 1,489 Refused and 549 Withdrawn.
- 2018-19: 15,991 Granted, 1,934 Refused and 465 Withdrawn.
- 2017-18: 17,446 Granted, 1,870 Refused and 561 Withdrawn.
- 2016-17: 22,029 Granted, 1,998 Refused and 822 Withdrawn.
- 2015-16: 24,145 Granted, 1,717 Refused and 1,128 Withdrawn.
Source: Department of Home Affairs: FA 20/08/00712