Population of Queensland

Queensland Population Change from 1982 to 2020.

In just under 40 years the population of Queensland has increased from 2.4 million to 5.16 million.

The annual rate of change has varied between 1.26% in 2016 and 3.04% in 1989.  The average during these years has worked out at almost 2.03% per year.

Population Year Change No Change %
2,406,355 Mar 1982
2,469,709 Mar 1983 63,354 2.63%
2,513,443 Mar 1984 43,734 1.77%
2,559,452 Mar 1985 46,009 1.83%
2,610,205 Mar 1986 50,753 1.98%
2,662,654 Mar 1987 52,449 2.01%
2,723,992 Mar 1988 61,338 2.30%
2,806,845 Mar 1989 82,853 3.04%
2,884,170 Mar 1990 77,325 2.75%
2,947,512 Mar 1991 63,342 2.20%
3,010,322 Mar 1992 62,810 2.13%
3,081,331 Mar 1993 71,009 2.36%
3,151,365 Mar 1994 70,034 2.27%
3,218,314 Mar 1995 66,949 2.12%
3,289,507 Mar 1996 71,193 2.21%
3,343,777 Mar 1997 54,270 1.65%
3,393,483 Mar 1998 49,706 1.49%
3,442,196 Mar 1999 48,713 1.44%
3,497,147 Mar 2000 54,951 1.60%
3,556,466 Mar 2001 59,319 1.70%
3,631,451 Mar 2002 74,985 2.11%
3,723,239 Mar 2003 91,788 2.53%
3,810,921 Mar 2004 87,682 2.35%
3,896,951 Mar 2005 86,030 2.26%
3,987,653 Mar 2006 90,702 2.33%
4,084,531 Mar 2007 96,878 2.43%
4,191,479 Mar 2008 106,948 2.62%
4,305,605 Mar 2009 114,126 2.72%
4,387,801 Mar 2010 82,196 1.91%
4,457,971 Mar 2011 70,170 1.60%
4,545,613 Mar 2012 87,642 1.97%
4,634,430 Mar 2013 88,817 1.95%
4,705,187 Mar 2014 70,757 1.53%
4,764,439 Mar 2015 59,252 1.26%
4,826,538 Mar 2016 62,099 1.30%
4,907,348 Mar 2017 80,810 1.67%
4,988,373 Mar 2018 81,025 1.65%
5,075,028 Mar 2019 86,655 1.74%
5,160,023 Mar 2020 84,995 1.67%
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x