An indication of the real increase in property prices is the median property priced set against the median household income of those groups that actually purchase properties.
For that reason, rather than using the national average wage, which includes all part time wages, 16 year old workers etc., I have used a household income calculated on a household with one full time income and one part time income.
Property to Wage ratios for Brisbane, Queensland.
Qtr | Annual Income | Property Price | Ratio | |
Nov-2002 | $72,056 | $182,500 | Jun-2002 | 2.53 |
Nov-2003 | $77,821 | $240,000 | Jun-2003 | 3.08 |
Nov-2004 | $80,309 | $305,000 | Jun-2004 | 3.80 |
Nov-2005 | $84,037 | $310,000 | Jun-2005 | 3.69 |
Nov-2006 | $89,115 | $330,000 | Jun-2006 | 3.70 |
Nov-2007 | $92,235 | $370,500 | Jun-2007 | 4.02 |
Nov-2008 | $99,590 | $425,000 | Jun-2008 | 4.27 |
Nov-2009 | $107,601 | $420,000 | Jun-2009 | 3.90 |
Notes:
- Annual Income is based on 1.5 times the Average Full Time Male Adult Total Weekly Wages, for Queensland, shown by the Australian Bureau of Statistics in “6302.0 – Average Weekly Earnings, Queensland”, November 2009
- Property price is the Median detached property price, for Brisbane, shown by the Australian Bureau of Statistics in “6416.0 House Price Indexes: Eight Capital Cities – Brisbane”
The Brisbane Property to Wage ratios for an average Single Income would be as follows:
Qtr | Annual Income | Property Price | Ratio | |
Nov-2002 | $48,038 | $182,500 | Jun-2002 | 3.80 |
Nov-2003 | $51,880 | $240,000 | Jun-2003 | 4.63 |
Nov-2004 | $53,539 | $305,000 | Jun-2004 | 5.70 |
Nov-2005 | $56,025 | $310,000 | Jun-2005 | 5.53 |
Nov-2006 | $59,410 | $330,000 | Jun-2006 | 5.55 |
Nov-2007 | $61,490 | $370,500 | Jun-2007 | 6.03 |
Nov-2008 | $66,394 | $425,000 | Jun-2008 | 6.40 |
Nov-2009 | $71,734 | $420,000 | Jun-2009 | 5.85 |
Notes:
- Annual Income is based on the Average Full Time Male Adult Total Weekly Wages, for Queensland, shown by the Australian Bureau of Statistics in “6302.0 – Average Weekly Earnings, Queensland”, November 2009
- Property price is the Median detached property price, for Brisbane, shown by the Australian Bureau of Statistics in “6416.0 House Price Indexes: Eight Capital Cities -Brisbane”