Australian Permanent Skilled Visa Arrivals.
Due to the COVID-19 travel restrictions imposed in Australia, the numbers of people actually arriving in the country has dropped dramatically.
The Australian Government began to place travel restrictions on those travelling to Australia from 1st February 2020.
The following chart shows an idea of how much has changed due to COVID-19, for this particular visa group.
Permanent Skilled Visas 2019-2021.
Month/Year | 2019 | 2020 | 2021 |
---|---|---|---|
Jan | 85,670 | 84,800 | 2,750 |
Feb | 50,320 | 44,700 | 2,130 |
Mar | 39,160 | 20,220 | |
Apr | 49,170 | 1,380 | |
May | 42,980 | 1,640 | |
Jun | 40,210 | 2,190 | |
Jul | 48,570 | 1,030 | |
Aug | 41,340 | 940 | |
Sep | 41,570 | 1,120 | |
Oct | 44,870 | 1,710 | |
Nov | 38,380 | 1,810 | |
Dec | 34,770 | 2,720 | |
Average per month | 46,418 | 13,688 | 2,440 |
Source: www.abs.gov.au
Donations Welcome | Thank you to those who have sent me a coffee, it is very much appreciated. Donations ai-8 |
Some Visa Applicants might find an Experienced Australian Migration Agent of great assistance. - ai16