Unemployment Rate August 2010

Unemployment in Australia 2010.

The following information is taken from the Unemployment figures released by the Australian Bureau of Statistics in September 2010

Unemployment Rate August 2010

Male Unemployment rate Looking for Full Time Work

Month ACT NSW NT QLD SA TAS VIC WA
Aug-2010 2.76% 5.16% 3.03% 5.16% 5.43% 6.85% 5.37% 3.62%
Jul-2010 3.01% 5.23% 2.94% 5.20% 5.39% 6.93% 5.41% 3.72%
Jun-2010 3.25% 5.30% 2.87% 5.23% 5.36% 6.92% 5.45% 3.85%
May-2010 3.51% 5.37% 2.85% 5.29% 5.30% 6.84% 5.48% 4.02%
Apr-2010 3.77% 5.45% 2.87% 5.37% 5.23% 6.67% 5.46% 4.22%
Mar-2010 3.98% 5.55% 2.92% 5.48% 5.16% 6.43% 5.38% 4.40%
Feb-2010 4.13% 5.69% 2.99% 5.63% 5.11% 6.18% 5.29% 4.55%
Jan-2010 4.23% 5.84% 3.08% 5.79% 5.15% 6.03% 5.23% 4.65%
Dec-2009 4.28% 5.97% 3.21% 5.92% 5.28% 5.96% 5.27% 4.74%
Nov-2009 4.26% 6.04% 3.41% 6.01% 5.50% 5.86% 5.45% 4.86%
Oct-2009 4.23% 6.08% 3.67% 6.07% 5.76% 5.66% 5.75% 5.05%
Sep-2009 4.18% 6.11% 3.97% 6.11% 5.97% 5.44% 6.08% 5.26%
Aug-2009 4.14% 6.16% 4.29% 6.11% 6.10% 5.24% 6.35% 5.42%

Female Unemployment rate Looking for Full Time Work

Month ACT NSW NT QLD SA TAS VIC WA
Aug-2010 3.51% 5.26% 2.87% 5.74% 5.23% 5.81% 5.68% 5.04%
Jul-2010 3.38% 5.31% 2.81% 5.74% 5.30% 5.74% 5.56% 4.97%
Jun-2010 3.24% 5.36% 2.87% 5.72% 5.36% 5.65% 5.45% 4.92%
May-2010 3.08% 5.41% 2.95% 5.69% 5.40% 5.57% 5.34% 4.93%
Apr-2010 2.93% 5.44% 3.11% 5.62% 5.39% 5.51% 5.28% 5.00%
Mar-2010 2.86% 5.46% 3.28% 5.56% 5.36% 5.45% 5.26% 5.14%
Feb-2010 2.92% 5.47% 3.41% 5.54% 5.29% 5.36% 5.29% 5.31%
Jan-2010 3.03% 5.49% 3.45% 5.61% 5.21% 5.25% 5.36% 5.49%
Dec-2009 3.14% 5.53% 3.44% 5.74% 5.16% 5.11% 5.43% 5.61%
Nov-2009 3.17% 5.59% 3.47% 5.86% 5.14% 4.94% 5.45% 5.67%
Oct-2009 3.14% 5.70% 3.54% 5.91% 5.14% 4.75% 5.42% 5.69%
Sep-2009 3.11% 5.82% 3.62% 5.83% 5.11% 4.65% 5.37% 5.67%
Aug-2009 3.11% 5.93% 3.65% 5.61% 5.03% 4.68% 5.33% 5.60%
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x